Earthquake Summary Posters
2009
-
2009 01 03: Papua, Indonesia, Magnitude 7.6 and 7.4
-
2009 01 08: Costa Rica, Magnitude 6.1
-
2009 01 15: East of the Kuril Islands, Magnitude 7.4
-
2009 01 30: Kingston, Washington, Magnitude 4.5
-
2009 02 11: Kepulauan Talaud, Indonesia, Magnitude 7.2
-
2009 02 18: Kermadec Islands, New Zealand, Magnitude 6.9
-
2009 03 19: Tonga Region, Magnitude 7.6
-
2009 04 06: L'Aquila, Italy, Magnitude 6.3
-
2009 05 28: Honduras, Magnitude 7.1
-
2009 07 15: South Island, New Zealand, Magnitude 7.8
-
2009 08 03: Gulf of California, Magnitude 6.9
-
2009 08 09: Izu Islands, Japan, Magnitude 7.1
-
2009 08 10: Andaman Islands, India, Magnitude 7.5
-
2009 08 10: Honshu, Japan, Magnitude 6.4
-
2009 09 02: Java, Indonesia, Magnitude 7.0
-
2009 09 29: Samoa Islands Region, Magnitude 8.0
-
2009 09 30: Southern Sumatra, Indonesia, Magnitude 7.6
-
Seismic Hazard of Western Indonesia
-
2009 10 17: Vanuatu Earthquakes, Magnitude 7.6, 7.8 and 7.3