Magnitude 4.8 - MARIANA ISLANDS REGION
2007 July 29 02:43:39 UTC
Earthquake Details
Magnitude | 4.8 |
---|---|
Date-Time |
= Coordinated Universal Time = local time at epicenter |
Location | 20.000°N, 146.146°E |
Depth | 61.5 km (38.2 miles) |
Region | MARIANA ISLANDS REGION |
Distances | 145 km (90 miles) ESE of Farallon de Pajaros, N. Mariana Islands 145 km (90 miles) NNE of Agrihan, Northern Mariana Islands 535 km (330 miles) N of SAIPAN, Northern Mariana Islands 735 km (460 miles) NNE of HAGATNA, Guam |
Location Uncertainty | horizontal +/- 6.3 km (3.9 miles); depth +/- 17.2 km (10.7 miles) |
Parameters | Nst= 91, Nph= 91, Dmin=721.8 km, Rmss=0.69 sec, Gp= 47°, M-type=body magnitude (Mb), Version=Q |
Source |
|
Event ID | us2007fjah |
- This event has been reviewed by a seismologist.
Did you feel it?
Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
- Preliminary Earthquake Report
- U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver