Magnitude 4.8 MARIANA ISLANDS REGION
Sunday, July 29, 2007 at 02:43:39 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
2000 08 27 17:19: 6.52 22.219 143.760 PDE| 89.0 5.6 3.3 17 |3.21 31 206 0.22 32 94 -3.43 43 329|349 33 -13 90 83 -122| 87 GS
2001 01 14 08:58:25.00 22.094 143.751 PDE| 86.0 5.9 8.0 17 |7.59 48 208 0.89 25 87 -8.49 31 340| 21 27 22 271 80 115| 79 GS
2001 04 07 12:13:27.58 21.705 143.325 PDE| 15.0 5.7 4.8 17 |4.53 2 7 0.45 81 108 -4.98 9 276| 52 82 -175 321 85 -8| 82 GS
2001 06 04 22:41: 1.64 17.096 145.830 PDE| 79.0 5.6 3.7 17 |3.08 16 268 1.18 6 359 -4.27 73 108|349 29 -102 183 61 -83| 45 GS
2001 06 14 23:31:28.87 18.852 146.810 PDE| 23.0 5.8 6.8 17 |7.31 59 289 -0.95 18 167 -6.36 25 68|124 26 45 353 72 109| 74 GS
2001 06 15 06:17:45.33 18.833 146.983 PDE| 21.0 5.9 9.9 17 |1.01 59 266 -0.03 13 19 -0.98 28 116|237 21 130 15 74 76| 94 GS
2001 07 03 13:10:42.60 21.641 142.984 PDE|298.0 6.4 5.7 18 |6.22 81 262 -1.01 5 25 -5.21 7 116|211 38 98 22 52 84| 68 GS
2002 01 07 13:26:26.48 18.957 144.958 PDE|610.0 5.9 8.8 17 |9.47 3 73 -1.41 6 163 -8.07 83 314|157 42 -99 349 49 -82| 70 GS
2002 07 11 02:56:28.92 21.584 142.944 PDE|304.0 5.4 1.5 17 |1.47 69 320 -0.03 9 74 -1.44 19 167|272 27 110 70 65 80| 96 GS
2002 10 31 16:09:30.75 18.521 146.147 PDE| 42.0 5.4 1.6 17 |1.47 80 157 0.28 10 329 -1.75 1 59|159 45 104 320 47 76| 68 GS
2003 11 11 18:48:23.76 22.321 143.246 PDE| 93.0 5.9 1.0 18 |0.89 61 124 0.26 2 218 -1.15 29 309| 45 16 98 217 74 88| 55 GS
2004 02 22 23:17:15.16 18.505 145.387 PDE|189.0 5.7 4.2 17 |3.66 62 177 1.15 27 341 -4.81 6 74|191 45 129 322 57 58| 52 GS
2004 03 23 21:20:39.67 18.774 144.735 PDE| 24.0 5.4 1.8 17 |1.78 15 292 -0.06 19 27 -1.73 65 166|357 34 -125 217 63 -68| 93 GS
2004 03 23 21:57: 7.48 18.788 144.764 PDE| 22.0 5.7 4.7 17 |4.69 17 293 -0.03 3 24 -4.66 73 123| 19 28 -96 206 62 -87| 99 GS
2004 07 20 14:16:23.52 19.639 146.808 PDE| 12.0 5.9 8.1 17 |8.17 61 260 -0.22 2 165 -7.95 28 74|157 17 82 346 74 92| 95 GS
2004 07 21 06:29:48.86 21.143 144.306 PDE| 5.0 5.4 1.4 17 |1.36 34 219 0.02 13 318 -1.37 53 67|267 17 -142 141 80 -77| 97 GS
2005 02 05 03:34:25.73 16.011 145.867 PDE|124.0 6.5 7.1 18 |7.06 13 212 -0.02 28 309 -7.04 59 101|270 41 -137 145 63 -58| 99 GS
2005 08 13 07:36:52.77 20.134 145.801 PDE| 21.0 5.9 9.6 17 |9.48 35 55 0.24 44 282 -9.72 25 164|204 45 9 108 84 135| 95 GS
2005 11 15 23:01:10.05 22.040 144.799 PDE| 22.0 5.6 3.0 17 |3.03 77 288 -0.05 6 169 -2.99 12 78|160 34 78 354 57 98| 97 GS
2005 11 28 16:41:28.14 20.290 146.055 PDE| 9.0 5.9 9.4 17 |1.04 30 227 -0.20 14 129 -0.84 56 17|352 20 -45 125 76 -104| 62 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver