Magnitude 4.5 - REVILLA GIGEDO ISLANDS REGION
2007 July 28 19:11:17 UTC
Earthquake Details
Magnitude | 4.5 |
---|---|
Date-Time |
= Coordinated Universal Time = local time at epicenter |
Location | 19.762°N, 109.054°W |
Depth | 10 km (6.2 miles) set by location program |
Region | REVILLA GIGEDO ISLANDS REGION |
Distances | 230 km (145 miles) ENE of Socorro Island, Mexico 350 km (215 miles) SSE of Cabo San Lucas, Baja Calif. Sur, Mexico 410 km (255 miles) WSW of Puerto Vallarta, Jalisco, Mexico 1035 km (640 miles) W of MEXICO CITY, D.F., Mexico |
Location Uncertainty | horizontal +/- 12 km (7.5 miles); depth fixed by location program |
Parameters | Nst= 42, Nph= 42, Dmin=>999 km, Rmss=1.09 sec, Gp=180°, M-type=body magnitude (Mb), Version=Q |
Source |
|
Event ID | us2007fiax |
- This event has been reviewed by a seismologist.
Did you feel it?
Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
- Preliminary Earthquake Report
- U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver