World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: ZUR
Schweizerischer Erdbebendienst, Zürich, Switzerland
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
AIGLE | 46.3415 | 6.9538 | 800.0 | Open | Aigle |
APL | 46.9496 | 8.2428 | 880.0 | Open | Alpnach |
BALST | 47.3358 | 7.6950 | 910.0 | Open | Balsthal |
BAS | 47.5400 | 7.5829 | 309.0 | Closed | Basel (Basle) |
BBS | 47.4644 | 7.5092 | 700.0 | Open | Basel--Blauen |
BERNI | 46.4134 | 10.0231 | 2310.0 | Open | Berninapass |
BNALP | 46.8706 | 8.4250 | 860.0 | Open | Bannalp |
BOURR | 47.3936 | 7.2303 | 860.0 | Open | Bourrignon |
BRANT | 46.9381 | 6.4729 | 1145.0 | Open | Les Verrières |
BUB | 47.7489 | 8.6028 | 740.0 | Closed | Buchberg |
CHU | 46.8499 | 9.5367 | 630.0 | Closed | Chur (Coire) |
DAVON | 46.8368 | 9.7967 | 2800.0 | Open | Davos |
DAVOS | 46.8394 | 9.7939 | 2800.0 | Open | Davos |
DAVOX | 46.7806 | 9.8797 | 1830.0 | Open | Davos |
DIX | 46.0805 | 7.4108 | 2400.0 | Open | Grand Dixence |
EMO | 46.0481 | 6.9619 | 1800.0 | Closed | Emosson |
EMS | 46.0700 | 6.9310 | 1800.0 | Open | Emosson-Mur |
EMV | 46.0632 | 6.8989 | 2210.0 | Open | Vieux Emosson |
FLACH | 47.5720 | 8.5676 | 370.0 | Open | Flaach |
FUORN | 46.6202 | 10.2635 | 2335.0 | Open | Ofenpass |
FUSIO | 46.4549 | 8.6631 | 1480.0 | Open | Fusio |
GIMEL | 46.5335 | 6.2651 | 1130.0 | Open | Gimel |
GRYON | 46.2505 | 7.1111 | 1300.0 | Open | Gryon |
HASLI | 46.7568 | 8.1511 | 1280.0 | Open | Hasliberg |
KAMOR | 47.2896 | 9.4875 | 1730.0 | Open | Kamor |
LIENZ | 47.2960 | 9.4940 | 1560.0 | Open | Alp Oberkamor |
LKBD | 46.3871 | 7.6271 | 1550.0 | Open | Leukerbad |
LLS | 46.8689 | 8.9969 | 1900.0 | Open | Linthal--Limmern |
MDGS | 47.3146 | 6.3929 | 400.6 | Open | Mont de Guillon |
MELS | 47.0484 | 9.3826 | 1060.0 | Closed | Mels |
MMK | 46.0517 | 7.9650 | 2200.0 | Open | Mattmark |
MUGIO | 45.9219 | 9.0417 | 830.0 | Open | Muggio |
MUO | 46.9678 | 8.6371 | 1920.0 | Open | Muotathal |
NEC | 47.0063 | 6.9487 | 600.0 | Open | Neuchatel |
NEU | 46.9973 | 6.9573 | 487.0 | Closed | Neuchatel |
OSS | 46.6868 | 10.1437 | 1700.0 | Open | Ova Spin |
PLONS | 47.0492 | 9.3807 | 1020.0 | Open | Plons, Sankt Gallen |
SALAN | 46.1441 | 6.9730 | 1885.0 | Open | Lac Salanfe |
SAX | 47.2507 | 9.3449 | 2500.0 | Open | Saentis |
SENIN | 46.3633 | 7.2993 | 2035.0 | Open | Lac Senin/Sanetsch |
SIERE | 46.3853 | 7.4734 | 2910.0 | Open | Sierre |
SLE | 47.7662 | 8.4933 | 600.0 | Open | Schleitheim |
STEIN | 47.6697 | 8.8690 | 540.0 | Open | Stein am Rhein |
SULZ | 47.5275 | 8.1152 | 715.0 | Open | Sulz-Cheisacher |
TMA | 46.1060 | 8.8730 | 1700.0 | Open | Tamaro |
TORNY | 46.7736 | 6.9586 | 760.0 | Open | Torny |
TRULL | 47.6487 | 8.6816 | 525.0 | Open | Truellikon |
VDL | 46.4865 | 9.4698 | 1900.0 | Open | Val di Lei |
WEIN | 47.5287 | 8.9859 | 555.0 | Open | Weingarten |
WILA | 47.4147 | 8.9075 | 910.0 | Open | Wila |
WIMIS | 46.6650 | 7.6242 | 770.0 | Open | Wimmis |
ZLA | 47.4821 | 8.3893 | 780.0 | Open | Zürich--Lägern |
ZUL | 47.4814 | 8.3903 | 740.0 | Open | Zürich--Lägern |
ZUR | 47.3687 | 8.5804 | 604.0 | Open | Zurich |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov