World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: WES
Weston Observatory, Boston College, Weston, Massachusetts, USA
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
AGM | 47.0817 | -69.0233 | 238.0 | Closed | Allagash |
APT | 41.3160 | -72.0639 | 3.0 | Closed | Avery Point |
BCT | 41.4933 | -73.3839 | 69.0 | Closed | Brookfield |
BCX | 42.3350 | -71.1705 | 61.0 | Open | Boston College (Newton) |
BLVT | 43.3488 | -72.5853 | 300.0 | Closed | Baltimore |
BNH | 44.5906 | -71.2564 | 472.0 | Closed | Berlin |
BPM | 44.6317 | -68.7893 | 80.0 | Closed | Bucksport |
BPT | 41.2221 | -73.2422 | 83.0 | Closed | Bridgeport |
BRYW | 41.9178 | -71.5388 | 380.0 | Open | Bryant College (Smithfield) |
CBM | 46.9325 | -68.1208 | 250.0 | Closed | Caribou |
CPL | 41.7890 | -72.1072 | 161.0 | Closed | Chaplin |
D1A | 47.0586 | -69.0989 | 305.0 | Closed | Dickey |
D2A | 47.1303 | -69.1503 | 402.0 | Closed | Dickey (Kelly Mountain) |
D3A | 47.0875 | -69.1669 | 259.0 | Closed | Dickey (Carter Brook) |
D4A | 47.1881 | -69.2767 | 490.0 | Closed | Dickey (Rocky Mountain) |
D5A | 47.0113 | -69.2650 | 365.0 | Closed | Dickey (Browns Brook) |
D6A | 47.0890 | -69.4957 | 430.0 | Closed | Dickey (Two Mile Stream) |
DVT | 44.9620 | -72.1709 | 370.0 | Closed | Derby |
ECT | 41.8346 | -73.4113 | 342.0 | Closed | Ellsworth |
EMM | 44.7392 | -67.4894 | 20.0 | Closed | East Machias |
EMMW | 44.7100 | -67.4583 | 35.0 | Open | East Machias |
FFD | 43.4701 | -71.6533 | 131.1 | Open | Franklin Falls Dam |
FLR | 41.7167 | -71.1215 | 52.0 | Closed | Fall River |
HDM | 41.4858 | -72.5232 | 24.0 | Closed | Haddam |
HKM | 44.6564 | -69.6408 | 79.0 | Closed | Hinckley |
HNH | 43.7053 | -72.2856 | 180.0 | Open | Hanover (Dartmouth College) |
HNME | 46.1599 | -67.9867 | 209.0 | Closed | Houlton |
IVT | 43.5221 | -73.0533 | 295.0 | Closed | Ira |
JKM | 45.6555 | -70.2426 | 378.0 | Closed | Jackman |
LAF | 41.5508 | -71.5067 | 40.0 | Closed | Lafayette |
LNX | 42.3389 | -73.2724 | 345.0 | Closed | Lenox |
MD1 | 41.5529 | -72.4667 | 113.0 | Closed | Moodus (Comstock Bridge) |
MD2 | 41.5314 | -72.4337 | 61.0 | Closed | Moodus (Pickerel Lake) |
MD3 | 41.5066 | -72.4715 | 152.0 | Closed | Moodus (Cave Hill) |
MD4 | 41.5023 | -72.5121 | 106.0 | Closed | Moodus (Haddam Neck) |
MD5 | 41.4551 | -72.4950 | 101.0 | Closed | Moodus (Shailerville) |
MIM | 45.2436 | -69.0403 | 140.0 | Closed | Milo |
NH1 | 43.5473 | -71.5743 | 402.0 | Closed | Sanbornton |
NMA | 41.2947 | -70.0261 | 3.0 | Closed | Nantucket |
NSC | 41.4808 | -71.8516 | 110.0 | Closed | North Stonington |
PQ0 | 44.9863 | -67.4674 | 219.0 | Closed | Cooper Hill |
PQ1 | 44.9035 | -67.3271 | 93.0 | Closed | East Ridge |
PQI | 46.6710 | -68.0168 | 180.0 | Open | Presque Isle |
QUA | 42.4566 | -72.3738 | 201.0 | Closed | Quabbin |
QUA2 | 42.2789 | -72.3525 | 168.0 | Open | Belchertown |
TMT | 41.8114 | -72.7989 | 290.0 | Closed | Talcott Mountain |
TRM | 44.2597 | -70.2551 | 113.0 | Closed | Turner |
TRY | 42.7311 | -73.6669 | 131.0 | Open | Troy |
UCT | 41.8317 | -72.2506 | 149.0 | Closed | University of Connecticut (Storrs) |
VT1 | 44.3317 | -72.7536 | 410.0 | Open | Waterbury |
WES | 42.3847 | -71.3221 | 60.0 | Open | Weston |
WVL | 44.5648 | -69.6575 | 85.0 | Open | Waterville (Colby College) |
YLE | 41.3150 | -72.9365 | 5.0 | Open | Yale (New Haven) |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov