World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: WEL
Institute of Geological and Nuclear Sciences, Lower Hutt, New Zealand
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
AFI | -13.9094 | -171.7772 | 706.0 | Open | Afiamalu |
API | -13.8072 | -171.7750 | 2.0 | Open | Apia |
ARA | -38.0833 | 175.6500 | 65.0 | Closed | Arapuni |
AUC | -36.8600 | 174.7781 | 79.0 | Closed | Auckland |
AXZ | -45.2672 | 169.3311 | 260.0 | Open | Alexandra |
BCZ | -46.0067 | 167.8397 | 120.0 | Open | Braida Crags |
BFZ | -40.6817 | 176.2460 | 318.0 | Open | Birch Farm |
BKZ | -39.1675 | 176.4922 | 729.0 | Open | Black Stump Farm |
BRZ | -45.7792 | 167.5386 | 190.0 | Closed | Borland Lodge |
BSZ | -39.7987 | 174.9312 | 150.0 | Open | Bushy Park |
BUN | -40.2833 | 175.6350 | 60.0 | Closed | Bunnythorpe |
BWZ | -44.5339 | 169.8869 | 500.0 | Open | Berwen Station |
CAZ | -40.9042 | 176.2261 | 6.0 | Closed | Castlepoint |
CBZ | -52.5508 | 169.1592 | 30.0 | Closed | Campbell Island |
CDZ | -41.0955 | 172.7130 | 780.0 | Closed | Cobb Dam |
CHR | -43.5328 | 172.6267 | 8.0 | Closed | Christchurch |
CIZ | -43.9550 | -176.5656 | 45.0 | Closed | Chatham Islands |
CMZ | -43.5861 | 172.6396 | 255.0 | Closed | Cashmere |
COB | -41.0878 | 172.7339 | 213.0 | Closed | Cobb River |
CRLZ | -43.5769 | 172.6208 | 30.0 | Open | Canterbury Ring Laser |
CRZ | -34.4319 | 172.6797 | 140.0 | Closed | Cape Reinga |
CYZ | -45.1458 | 169.3294 | 606.0 | Closed | Clyde |
DCZ | -45.4783 | 167.1542 | 20.0 | Open | Deep Cove |
DNN | -40.2167 | 176.1167 | 219.0 | Closed | Dannevirke |
DNS | -41.7381 | 171.7964 | 600.0 | Closed | Denniston |
DNZ | -45.8664 | 170.5150 | 15.0 | Open | Dunedin |
DSZ | -41.7469 | 171.8025 | 630.0 | Open | Denniston North |
EAZ | -45.2327 | 169.3082 | 237.0 | Open | Earnscleugh |
ECZ | -37.6936 | 178.5461 | 40.0 | Closed | East Cape |
EWZ | -43.5117 | 170.8525 | 650.0 | Closed | Erewhon |
FLW | -41.7522 | 171.4997 | 20.0 | Closed | Foulwind |
FOZ | -43.5649 | 169.6885 | 0.0 | Open | Fox Glacier |
FWVZ | -39.2564 | 175.5519 | 2000.0 | Open | Far West T-bar |
GBZ | -36.2178 | 175.4811 | 70.0 | Closed | Great Barrier |
GLE | -42.9000 | 173.1500 | 75.0 | Closed | Glenmuick |
GNZ | -38.6442 | 178.0225 | 30.0 | Closed | Gisborne |
GPZ | -43.6964 | 172.6444 | 225.0 | Closed | Gebbies Pass |
GRY | -42.4167 | 171.2167 | 4.0 | Closed | Greymouth |
GSZ | -39.2778 | 175.5872 | 2600.0 | Closed | Glacier Shelter |
HAS | -39.6333 | 176.8833 | 11.0 | Closed | Hastings |
HBZ | -37.5992 | 178.3014 | 0.0 | Open | Hicks Bay |
HIZ | -38.5147 | 174.8554 | 266.0 | Open | Hauiti |
HLL | -72.3139 | 170.2167 | 2.0 | Closed | Hallett |
HNZ | -39.6833 | 176.8833 | 18.0 | Closed | Havelock North |
JCZ | -44.0750 | 168.7583 | 1072.0 | Open | Jackson Bay |
KAI | -42.5258 | 171.4086 | 82.0 | Closed | Kaimata |
KARZ | -38.0219 | 176.2438 | 500.0 | Open | Kaharoa |
KHZ | -42.4180 | 173.5403 | 70.0 | Open | Kahutara |
KKY | -42.4200 | 173.6919 | 101.0 | Closed | Kaikoura West |
KKZ | -42.4219 | 173.6964 | 109.0 | Closed | Kaikoura |
KNZ | -39.0214 | 177.6736 | 0.0 | Open | Kokohu |
KRP | -37.9250 | 175.5375 | 64.0 | Closed | Karapiro |
KUZ | -36.7471 | 175.7199 | 40.0 | Open | Kuaotunu |
LBZ | -44.3872 | 170.1842 | 423.0 | Open | Lake Benmore |
LMZ | -43.7183 | 169.2703 | 10.0 | Open | Lake Moeraki |
LTZ | -42.7828 | 172.2688 | 640.0 | Open | Lake Taylor |
MHZ | -45.0619 | 169.2797 | 1127.0 | Closed | Mount Horn |
MJZ | -43.9872 | 170.4661 | 1000.0 | Closed | Mount John |
MLZ | -45.3481 | 168.1728 | 640.0 | Open | Mavora Lakes |
MNG | -40.6186 | 175.4819 | 396.0 | Closed | Mangahao |
MNW | -45.7803 | 167.6186 | 155.0 | Closed | Monowai |
MOZ | -38.5058 | 174.8030 | 160.0 | Open | Mahoenui |
MQZ | -43.7078 | 172.6522 | 60.0 | Open | McQueen's Valley |
MRZ | -40.6625 | 175.5792 | 320.0 | Open | Mangatainoka River |
MSZ | -44.6733 | 167.9275 | 90.0 | Open | Milford Sound |
MWZ | -38.3357 | 177.5275 | 600.0 | Open | Matawai |
MXZ | -37.5638 | 178.3063 | 126.0 | Open | Matakaoa Point |
NDF | -17.7569 | 177.4500 | 30.0 | Open | Nadi (Nandi) |
NEZ | -39.2719 | 174.0956 | 920.0 | Open | North Egmont |
NNZ | -41.2188 | 173.3794 | 145.0 | Open | Nelson |
NOZ | -38.6180 | 178.0367 | 60.0 | Open | North Gisborne |
NPR | -39.5000 | 176.9167 | 10.0 | Closed | Napier |
NPZ | -39.0667 | 174.0733 | 34.0 | Closed | New Plymouth |
NRZ | -39.3375 | 173.9331 | 250.0 | Open | Ngariki Road |
NUE | -19.0764 | -169.9281 | 56.0 | Open | Niue |
OBZ | -46.9050 | 168.1153 | 26.0 | Closed | Oban |
ODZ | -45.0453 | 170.6444 | 270.0 | Open | Otahua Downs |
OIZ | -39.0467 | 175.3925 | 470.0 | Open | Oio |
OMZ | -45.0706 | 170.9147 | 95.0 | Closed | Oamaru |
ONE | -35.7758 | 174.3625 | 30.0 | Closed | Onerahi (Whangarei) |
OUZ | -35.2214 | 173.5961 | 40.0 | Open | Omahuta |
PARZ | -37.7335 | 176.2900 | 180.0 | Closed | Papamoa |
PGZ | -40.6188 | 176.2737 | 60.0 | Closed | Pongaroa |
PPZ | -46.1406 | 166.6267 | 3.0 | Closed | Puysegur Point |
PUZ | -38.0733 | 178.2572 | 420.0 | Open | Puketiti |
PWZ | -40.0296 | 176.8620 | 65.0 | Open | Pawanui |
QRZ | -40.8275 | 172.5289 | 260.0 | Open | Quartz Range |
RAO | -29.2517 | -177.9183 | 110.0 | Open | Raoul |
RAR | -21.2125 | -159.7733 | 28.0 | Open | Rarotonga |
RBY | -38.3211 | 176.3878 | 0.0 | Closed | Rainbow Mountain |
RGZ | -39.1553 | 175.8339 | 0.0 | Closed | Rangipo |
ROS | -41.2833 | 174.8000 | 0.0 | Closed | Roseneath |
ROT | -38.1333 | 176.2500 | 284.0 | Closed | Rotorua |
ROX | -45.4758 | 169.3203 | 106.0 | Closed | Roxburgh |
RPZ | -43.7174 | 171.0540 | 468.0 | Open | Rata Peaks |
RTY | -41.8075 | 172.8431 | 635.0 | Closed | Roto-iti |
RUZ | -39.1269 | 175.3378 | 450.0 | Closed | Raurimu |
SBA | -77.8489 | 166.7574 | 20.0 | Open | Scott Base |
SIZ | -46.8750 | 168.1331 | 60.0 | Closed | Stewart Island |
SNZO | -41.3103 | 174.7046 | -12.0 | Open | South Karori |
STN | -41.3167 | 174.8000 | 3.0 | Closed | Seatoun |
STZ | -39.3500 | 174.2833 | 305.0 | Closed | Stratford |
SUV | -18.1489 | 178.4572 | 6.0 | Closed | Suva |
TAK | -40.8500 | 172.8000 | 8.0 | Closed | Takaka |
THZ | -41.7638 | 172.9037 | 760.0 | Open | Tophouse |
TIZ | Unreported | Tara Hills | |||
TNZ | -39.1872 | 174.3803 | 123.0 | Closed | Tarata |
TON | -39.2028 | 175.5381 | 1120.0 | Closed | Tongariro |
TOZ | -37.7308 | 175.5019 | 0.0 | Open | Tahuroa Road |
TRZ | -39.5533 | 176.8214 | 17.0 | Closed | Taradale |
TSZ | -40.0603 | 175.9609 | 547.0 | Open | Takapari Road |
TUA | -38.8081 | 177.1506 | 274.0 | Closed | Tuai |
TUZ | -45.9561 | 169.6322 | 110.0 | Open | Tuapeka |
URZ | -38.2603 | 177.1103 | 100.0 | Open | Urewera |
VND | -77.5239 | 161.6719 | 150.0 | Closed | Vanda |
VNDA | -77.5172 | 161.8528 | 121.0 | Open | Vanda |
VRZ | -39.1261 | 174.7582 | 182.0 | Open | Vera Road |
WAI | -43.5000 | 171.8667 | 335.0 | Closed | Wairiri (Glentunnel) |
WAZ | -39.7564 | 174.9853 | 401.0 | Open | Wanganui |
WCZ | -35.9411 | 174.3444 | 140.0 | Open | Waipu Caves |
WEL | -41.2861 | 174.7683 | 122.0 | Open | Wellington |
WGZ | -38.2881 | 176.3869 | 440.0 | Closed | Waimangu |
WHZ | -45.8947 | 167.9475 | 320.0 | Open | Wether Hill Road |
WKZ | -44.8287 | 169.0175 | 564.0 | Open | Wanaka |
WLZ | -37.8411 | 175.5878 | 180.0 | Closed | Whitehall |
WNZ | -38.6314 | 176.1028 | 350.0 | Closed | Wairakei |
WPZ | -46.6603 | 168.8497 | 4.0 | Closed | Waipapa Point |
WTZ | -37.9847 | 176.9883 | 43.0 | Closed | Whakatane |
WVZ | -43.0764 | 170.7361 | 75.0 | Open | Waitaha Valley |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov