Link to USGS home page.
Earthquake Hazards Program

World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations

NETWORK: US
United States National Seismic Network (ANSS/USNSN), Golden, USA

Code Latitude Longitude Elevation Status Station Name
AAM 42.3012 -83.6567 172.0 Open Ann Arbor
ACSO 40.2319 -82.9820 288.0 Open Alum Creek State Park
AGMN 48.2978 -95.8619 351.1 Open Agassiz National Wildlife Refuge
AHID 42.7654 -111.1004 1960.0 Open Auburn Hatchery
ALQ 34.9425 -106.4575 1849.0 Closed Albuquerque
AMTX 34.8837 -101.6808 1010.0 Open Amarillo
BINY 42.1993 -75.9861 498.0 Open Binghamton
BLA 37.2113 -80.4210 634.0 Open Blacksburg
BMN 40.4315 -117.2218 1594.1 Open Battle Mountain
BMO 44.8525 -117.3060 1154.0 Open Blue Mountains Array (Baker)
BOZ 45.6470 -111.6296 1589.0 Open Bozeman
BRAL 31.0114 -87.0568 61.0 Open Brewton
BUNC 36.1764 -78.7631 122.0 Open Butner
BW06 42.7667 -109.5582 2224.0 Open Boulder Array Site 6 (Pinedale Array Site 6)
CBKS 38.8140 -99.7374 677.0 Open Cedar Bluff
CBM 46.9325 -68.1208 250.0 Closed Caribou
CBN 38.2046 -77.3732 70.0 Open Corbin (Fredericksburg Observatory)
CCM 38.0557 -91.2446 222.5 Open Cathedral Cave
CEH 35.8908 -79.0928 152.0 Closed Chapel Hill
CMB 38.0346 -120.3865 697.0 Open Columbia College
CNNC 35.2393 -77.8901 29.0 Open Cliffs of the Neuse
COWI 46.1003 -89.1369 523.3 Open Conover
DGMT 48.4702 -104.1959 646.0 Open Dagmar
DUG 40.1950 -112.8133 1477.0 Open Dugway
DWPF 28.1103 -81.4328 -142.4 Open Disney Wilderness Preserve
ECSD 43.7337 -96.6141 478.0 Open EROS Data Center, Sioux Falls
EGAK 64.7774 -141.1581 296.6 Open Eagle
EGMT 48.0240 -109.7547 1055.0 Open Eagleton
ELK 40.7448 -115.2388 2210.0 Open Elko
ERPA 42.1175 -79.9891 306.3 Open Erie
EYAK 60.5493 -145.7479 146.3 Open Cordova Ski Area (Eyak)
EYMN 47.9462 -91.4950 475.0 Open Ely
GBNC 36.0678 -79.7450 236.0 Closed Greensboro
GLMI 44.8245 -84.6174 387.0 Open Grayling
GOGA 33.4112 -83.4666 150.0 Open Godfrey
GOL 39.7003 -105.3711 2359.0 Closed Golden (Bergen Park)
GWDE 38.8256 -75.6171 19.0 Closed Greenwood
HAWA 46.3925 -119.5326 364.0 Open Hanford
HDIL 40.5560 -89.2940 219.4 Open Hopedale
HKT 29.9500 -95.8333 -415.0 Open Hockley
HLID 43.5625 -114.4138 1772.0 Open Hailey
HRV 42.5064 -71.5583 180.0 Open Harvard--Oak Ridge
HWUT 41.6069 -111.5652 1830.0 Open Hardware Ranch
ISA 35.6628 -118.4740 873.0 Open Isabella
ISCO 39.7997 -105.6134 2743.0 Open Idaho Springs
JCT 30.4794 -99.8022 591.0 Open Junction
JFWS 42.9142 -90.2481 335.0 Open Jewell Farm
KCCO Reserved Kit Carson
KNB 37.0166 -112.8224 1715.0 Open Kanab
KSU1 39.1009 -96.6094 347.5 Open Kansas State University--Konza Prairie
KVTX 27.5459 -97.8929 14.6 Open Kingsville
LAO 46.6885 -106.2231 902.0 Open LASA Array
LBNH 44.2401 -71.9259 367.0 Open Lisbon
LKWY 44.5652 -110.4000 2424.0 Open Lake (Yellowstone--Lake)
LONY 44.6197 -74.5829 440.0 Open Lake Ozonia
LRAL 33.0348 -86.9978 130.0 Open Lakeview Retreat
LSCT 41.6784 -73.2244 318.0 Closed Lakeside
LTX 29.3339 -103.6669 1013.0 Open Lajitas
MCWV 39.6581 -79.8456 280.0 Open Mont Chateau
MIAR 34.5454 -93.5765 207.0 Open Mount Ida
MLPA Reserved Millersville
MNV 38.4328 -118.1531 1524.0 Open Mina
MSO 46.8292 -113.9406 1264.0 Open Missoula
MTPC 35.4848 -115.5533 1582.0 Open Mountain Pass
MTSH 35.7556 -79.9528 361.0 Closed Mount Sheppard
MVCO 37.2103 -108.4986 2169.9 Open Mesa Verde
MYNC 35.0739 -84.1279 550.0 Open Murphy
NATX 31.7598 -94.6610 168.0 Open Nacogdoches
NCB 43.9708 -74.2236 500.0 Open Newcomb
NEW 48.2642 -117.1227 760.0 Open Newport
NHSC 33.1067 -80.1778 11.0 Open New Hope
NLWA 47.3917 -123.8691 640.0 Open Neilton Lookout
OCWA 47.7489 -124.1781 671.0 Closed Octopus Mountain
OGNE 40.9451 -102.0330 1054.0 Open Ogallala
OXF 34.5118 -89.4092 101.0 Open Oxford
PHWY1 41.2855 -105.4452 2666.0 Closed Pilot Hill -- Preliminary Site
PKME 45.2644 -69.2917 108.5 Open Peaks-Kenny State Park
PLAL 34.9824 -88.0755 165.0 Open Pickwick Lake
RLMT 45.1221 -109.2673 2086.0 Open Red Lodge
RSNY 44.5483 -74.5300 396.0 Closed Adirondack
RSSD 44.1204 -104.0362 2060.0 Open Black Hills
SAO 36.7640 -121.4472 317.2 Open San Andreas Geological Observatory
SCIA 41.9069 -93.2153 311.5 Open State Center
SDCO 37.7456 -105.5012 2569.0 Open Great Sand Dunes National Park
SMTC 32.9489 -115.7203 3.0 Closed Superstition Mountain
SSPA 40.6358 -77.8880 158.0 Open Standing Stone
TPNV 36.9488 -116.2495 1600.0 Open Topopah Spring
TUC 32.3097 -110.7842 906.0 Open Tucson
TZTN 36.5439 -83.5490 394.0 Open Tazewell
VBMS 32.2185 -90.5177 16.0 Open Vicksburg
WCI 38.2290 -86.2938 500.0 Open Wyandotte Cave
WDC 40.5799 -122.5411 268.3 Open Whiskeytown Dam
WMOK 34.7379 -98.7810 486.0 Open Wichita Mountains
WRAK 56.4191 -132.3466 80.9 Open Wrangell Island
WUAZ 35.5169 -111.3739 1592.0 Open Wupatki
WVOR 42.4339 -118.6367 1344.0 Open Wild Horse Valley
WVT 36.1300 -87.8300 153.0 Open Waverly
YSNY 42.4758 -78.5375 628.0 Closed Yorkshire

Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov

 


FirstGov button  Take Pride in America button