World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: USGS
US Geological Survey--other than ABQ, AGS, MNLO, NEIC, HVO and USAVO
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
ACA | 51.4809 | 179.1193 | 42.0 | Closed | Amchitka Central A |
ACB | 51.4626 | 179.0909 | 47.0 | Closed | Amchitka Central B |
ACC | 51.4843 | 179.0431 | 26.0 | Closed | Amchitka Central C |
ACD | 51.4282 | 179.1366 | 37.0 | Closed | Amchitka Central D |
ACE | 51.4005 | 179.1727 | 9.0 | Closed | Amchitka Central E |
ACF | 51.5258 | 178.9941 | 62.0 | Closed | Amchitka Central F |
ADA | 51.8633 | -176.6550 | 0.0 | Closed | Adak (Finger Bay) |
ADM | 36.7697 | -116.2853 | 1033.0 | Closed | NRDS |
ALA | 37.2417 | -115.1150 | 0.0 | Closed | Alamo |
AMA | 51.2884 | -179.1093 | 503.0 | Closed | Amatignak Island |
ANA | 51.6277 | 178.6564 | 0.0 | Closed | Amchitka |
ANB | 51.6062 | 178.7917 | 0.0 | Closed | Amchitka |
AND | 51.5623 | 178.9534 | 186.0 | Closed | Amchitka |
APK | 36.3194 | -115.5744 | 2680.0 | Closed | Angel's Peak |
ASB | 51.3604 | 179.2474 | 0.0 | Closed | Amchitka |
ASC | 51.4631 | 179.1583 | 0.0 | Closed | Amchitka |
ASD | 51.3907 | 179.3421 | 0.0 | Closed | Amchitka |
BBI | 44.1762 | -111.4288 | 1950.0 | Closed | Big Bend |
BCN | 35.9808 | -114.8339 | 776.0 | Closed | Boulder City |
BCU | 39.5983 | -110.3708 | 2438.0 | Closed | Bear Canyon |
BEA | 36.8833 | -116.7667 | 0.0 | Closed | Beatty |
BIO | 56.8517 | -135.5583 | 61.0 | Closed | Biorka |
BMT* | 37.2836 | -116.5336 | 1920.0 | Closed | Black Mountain |
BOW | 33.3736 | -80.6431 | 35.0 | Closed | Bowman |
BRO | 36.7628 | -116.6253 | 920.0 | Open | Bare Mountain |
BTY | 36.8833 | -116.7667 | 1183.0 | Closed | Beatty |
BUK | 37.0505 | -116.1888 | 1490.0 | Closed | 413 |
CAG | 18.2394 | -66.0353 | 350.0 | Closed | Caguas |
CCA | 18.0696 | -66.3263 | 269.0 | Closed | Coamo |
CCS | 32.8161 | -80.2553 | 9.0 | Closed | Cawcaw Swamp |
CDP | 18.1751 | -66.5913 | 1300.0 | Open | Cerro de Punta |
CMTX | 33.0105 | -100.8418 | 811.0 | Closed | Cooper Mountain |
CPN | 37.1438 | -116.2713 | 1759.0 | Closed | CP-17 |
CPX | 36.9300 | -116.0550 | 1285.0 | Closed | CP-1 |
DCI | 43.9548 | -111.0958 | 2020.0 | Closed | Dry Creek |
DOS | 18.3294 | -66.6789 | 400.0 | Closed | Dos Bocas Dam |
EHN | 37.2138 | -116.3237 | 2280.0 | Open | Echo Peak |
ETS | 36.8325 | -116.3086 | 1158.0 | Closed | Engine Test Stand |
EYP | 18.3127 | -65.7911 | 1060.0 | Closed | El Yunque |
FLA | 39.4700 | -110.4378 | 1670.0 | Closed | Flat |
FLG | 35.2932 | -111.7024 | 2445.0 | Closed | Flagstaff |
FMF | 32.9540 | -79.8410 | 0.0 | Closed | Francis Marion National Forest |
FRTX | 32.9388 | -100.8480 | 689.0 | Closed | Fuller Ranch |
GBI | 43.9875 | -112.0633 | 1561.0 | Open | Big Grassy Butte |
GMI | 43.7065 | -111.3425 | 2630.0 | Closed | Garnes Mountain |
GSR | 38.9479 | -77.3696 | 119.0 | Open | Geological Survey, Reston |
GVS | 33.5970 | -81.8528 | 100.0 | Closed | Graniteville |
GWV | 36.1867 | -116.6706 | 1540.0 | Closed | Greenwater Valley |
GZN | 37.2360 | -116.5160 | 0.0 | Closed | Ground Zero |
HAO | 45.5092 | -122.6567 | 18.0 | Open | Harrison Substation |
HCU | 39.4883 | -110.3450 | 2134.0 | Closed | Horse Canyon |
HID | 43.9631 | -112.1639 | 1527.0 | Closed | Hamer Butte |
HPI | 43.7114 | -113.0972 | 2597.0 | Open | Howe Peak |
IMO | 18.1114 | -67.9085 | 84.0 | Open | Isla Mona |
IMR | 18.0884 | -67.8463 | 55.0 | Closed | Isla Mona |
JGI | 44.0926 | -112.6769 | 1657.0 | Open | Juniper Gulch |
JRTX | 32.9340 | -100.9530 | 804.0 | Open | Jordan Ranch |
KIE | 31.6068 | -103.1957 | 828.0 | Closed | Kermit |
KIT | 31.5436 | -102.8819 | 795.0 | Closed | Kermit |
KKT | 31.6227 | -103.2888 | 0.0 | Closed | Kermit |
KM2 | 32.0925 | -103.0718 | 932.0 | Closed | Kermit |
KM3 | 31.6777 | -103.2092 | 0.0 | Closed | Kermit |
KM5 | 31.8317 | -103.0317 | 874.0 | Closed | Kermit |
KM6 | 31.9825 | -102.8632 | 1030.0 | Closed | Kermit |
KM9 | 31.7482 | -102.8563 | 888.0 | Closed | Kermit |
KME | 31.5782 | -103.1200 | 816.0 | Closed | Kermit |
KT1 | 32.0683 | -103.3290 | 930.0 | Closed | Kermit |
KT2 | 32.0894 | -103.1022 | 927.0 | Closed | Kermit |
KT3 | 31.6227 | -103.2888 | 855.0 | Closed | Kermit |
KT4 | 31.9100 | -103.3152 | 948.0 | Closed | Kermit |
KT5 | 32.0680 | -103.3262 | 0.0 | Closed | Kermit |
KT7 | 31.7092 | -103.3060 | 847.0 | Closed | Kermit |
KT8 | 31.7067 | -103.0972 | 840.0 | Closed | Kermit |
KT9 | 31.7178 | -102.8811 | 869.0 | Closed | Kermit |
KTE | 31.5278 | -103.0975 | 799.0 | Closed | Kermit |
KTT | 31.5436 | -102.8819 | 795.0 | Closed | Kermit |
KTX | 31.5305 | -103.2897 | 847.0 | Closed | Kermit |
LO2 | 37.1979 | -116.3787 | 2019.0 | Closed | Pahute Mesa |
LRI | 43.5283 | -112.9483 | 1509.0 | Closed | Big Lost River |
LSI | 51.9197 | 178.5338 | 0.0 | Closed | Little Sitkin Island |
LSN | 36.7536 | -116.2594 | 1070.0 | Closed | Little Skull Mountain |
LVN | 36.1092 | -115.1400 | 610.0 | Closed | Las Vegas |
LVW | 36.1700 | -115.1875 | 654.0 | Closed | Las Vegas |
LWN | 36.6183 | -116.3933 | 808.0 | Closed | 416 |
MBI | 43.7864 | -111.9706 | 1707.0 | Closed | Menan Buttes |
MCN | 36.9315 | -116.0561 | 0.0 | Closed | Mercury |
MCV | 36.6335 | -115.9998 | 1158.0 | Closed | Mercury |
MFA | 51.9350 | -176.5917 | 0.0 | Closed | Mitchell Field |
MKC | 33.1900 | -80.0400 | 25.0 | Closed | Moncks Corner |
MOV | 18.2987 | -66.3666 | 485.0 | Closed | Morovis |
NHS | 33.0717 | -79.7556 | 10.0 | Closed | North Hampton |
NMN | 37.0808 | -116.8181 | 1500.0 | Open | Nasa Mountain |
NPM | 37.3839 | -116.3231 | 2250.0 | Open | North Pahute Mesa |
NRM | 37.2744 | -116.2056 | 2210.0 | Closed | North Rainier Mesa |
OSB | 33.5472 | -80.8444 | 91.0 | Open | Orangeburg |
OSC | 33.5397 | -80.8250 | 60.0 | Closed | Orangeburg |
PBF | 32.8585 | -79.7642 | -58.0 | Closed | Porcher Bluff |
PBS | 33.2790 | -80.2640 | 25.0 | Closed | Pigeon Bay |
PGE | 36.3489 | -117.0658 | 1850.0 | Closed | Panamint Range |
PI1 | 42.5953 | -109.5453 | 2195.0 | Closed | Pinedale |
PI2 | 42.7750 | -109.7400 | 234.0 | Closed | Pinedale |
PI3 | 42.4417 | -109.5792 | 2164.0 | Closed | Pinedale |
PI4 | 42.6283 | -109.8933 | 2194.0 | Closed | Pinedale |
PI5 | 42.5671 | -109.9117 | 2273.0 | Closed | Pinedale |
PI6 | 42.7262 | -109.6055 | 2225.0 | Closed | Pinedale |
PI7 | 42.4397 | -109.5725 | 2179.0 | Closed | Pinedale |
PIN | 42.5825 | -109.7167 | 2225.0 | Closed | Pinedale |
PMN | 37.2807 | -116.3020 | 2141.0 | Closed | Pahute Mesa |
PON | 18.0033 | -66.6139 | 50.0 | Closed | Ponce |
PPS | 32.8236 | -80.0400 | 4.0 | Closed | Pierpont |
PST | 39.5767 | -110.3517 | 2118.0 | Closed | Pasture Canyon |
RAT | 51.7991 | 178.3301 | 226.0 | Closed | Rat Island |
RBO | 45.5408 | -122.5643 | 158.0 | Open | Rocky Butte |
ROW | 33.3650 | -80.7944 | 35.0 | Closed | Rowesville |
RVE | 38.0197 | -116.1919 | 2290.0 | Closed | Reveille Range |
SBK | 32.5655 | -80.1802 | -59.0 | Closed | Seabrook |
SBY | 51.9976 | -176.0920 | 0.0 | Closed | Sand Bay |
SCU | 39.4873 | -110.2417 | 2182.0 | Closed | Sheep Canyon |
SIG | 39.6878 | -105.0647 | 0.0 | Closed | South Ingalls |
SMA | 33.6283 | -80.3181 | 30.0 | Closed | Summerton |
SMC | 38.9333 | -107.4578 | 1905.0 | Open | Somerset |
SMN | 37.1433 | -116.7667 | 1341.0 | Closed | Sleeping Mountain |
SMU | 39.6000 | -110.3817 | 1981.0 | Closed | Sunnyside Mine |
SPRG | 36.6938 | -115.8093 | 1240.0 | Closed | Spotted Range |
SSI | 51.8924 | 179.5883 | 178.0 | Closed | Semisopochnoi Island |
SSX | 37.2282 | -116.2903 | 2248.0 | Closed | SS1 |
STX | 37.1940 | -116.1613 | 1632.0 | Closed | Station 2 |
SUN | 39.6167 | -110.4000 | 0.0 | Closed | Sunnyside |
TMI | 43.3056 | -111.9181 | 2179.0 | Open | Taylor Mountain |
TMN | 37.0836 | -116.4439 | 2190.0 | Closed | Timber Mountain |
TPK | 37.2686 | -116.8044 | 2080.0 | Closed | Tolicha Peak |
TPV | 38.0658 | -117.2280 | 1890.0 | Closed | Tonopah |
TRK | 33.1222 | -79.7778 | 10.0 | Closed | Turkey Creek |
TSV | 38.2017 | -116.1750 | 1585.0 | Closed | Twin Springs |
UNA | 53.8733 | -166.5333 | 0.0 | Closed | Unalaska |
VEW | 32.7177 | -79.9415 | -60.0 | Closed | Oceanview |
VSC | 32.8792 | -81.0500 | 30.0 | Closed | Varnville |
WIFE | 44.0598 | -121.8163 | 1955.0 | Open | Three Sisters--Wife |
WMS | 33.4258 | -80.7408 | 34.0 | Closed | West Middle School |
WSN | 38.3833 | -116.1917 | 1768.0 | Closed | Warm Springs |
WSR | 38.1914 | -116.3989 | 1890.0 | Closed | Warm Springs Repeater |
ZIN | 33.1072 | -80.1628 | 30.0 | Closed | Mount Zion Church |
ZOX | 37.2360 | -116.5160 | 1840.0 | Closed | Ground Zero |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov