World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: USBR
US Bureau of Reclamation, Denver, Colorado, USA
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
ALPW | 43.1506 | -110.9978 | 1792.0 | Open | Alpine |
ANGW | 43.8318 | -110.1902 | 2743.0 | Open | Angle Mountain |
AVOW | 43.6111 | -110.8140 | 2036.0 | Open | Apres Vouz Peak |
BEAW | 43.2509 | -110.6134 | 2960.0 | Open | Beaver Mountain |
CHOI | 43.3125 | -111.2127 | 2103.0 | Open | Coyote Hollow |
COLW | 43.9623 | -110.6960 | 2079.0 | Open | Colter Canyon |
GRAI | 43.8093 | -111.3357 | 2231.0 | Open | Grandview Point |
HAYW | 43.6396 | -110.3325 | 2835.0 | Open | Haystack Fork |
JLDW | 43.8562 | -110.5873 | 2074.0 | Open | Jackson Lake Dam |
LOHW | 43.6124 | -110.6037 | 2121.0 | Open | Long Hollow |
MOOW | 43.7486 | -110.7448 | 2128.0 | Open | Moose Ponds |
MUDI | 43.6189 | -111.0771 | 2124.0 | Closed | Mud Lake |
PACW | 43.9023 | -110.4853 | 2140.0 | Open | Pacific Creek |
PINI | 43.5076 | -111.3457 | 1932.0 | Open | Pine Creek |
PV01 | 38.1344 | -108.5703 | 2182.0 | Open | Paradox Valley (The Burn) |
PV02 | 38.2073 | -108.7372 | 2166.0 | Open | Paradox Valley (Monogram Mesa) |
PV03 | 38.2543 | -108.8480 | 2007.0 | Open | Paradox Valley (Wild Steer) |
PV04 | 38.3934 | -108.9054 | 1756.0 | Open | Paradox Valley (Carpenter Flat) |
PV05 | 38.0782 | -109.0992 | 2115.0 | Open | Paradox Valley (Three Step) |
PV06 | 38.3325 | -108.4577 | 2213.0 | Open | Paradox Valley (Coal Canyon) |
PV07 | 38.4380 | -108.6467 | 2001.0 | Open | Paradox Valley (Long Mesa) |
PV08 | 38.5763 | -108.6471 | 2940.0 | Open | Paradox Valley (Montpelier) |
PV09 | 38.4987 | -109.1335 | 2652.0 | Open | Paradox Valley (North La Sal) |
PV10 | 38.3763 | -109.0388 | 2316.0 | Open | Paradox Valley (South La Sal) |
PV15 | 38.3418 | -108.4810 | 2280.0 | Open | Paradox Valley (Potato Mountain) |
RAMW | 43.8890 | -110.9502 | 2512.0 | Open | Rammel Mountain |
REDW | 43.3624 | -110.8518 | 2192.0 | Open | Red Top Meadow |
RW1 | 38.2587 | -107.7890 | 2443.0 | Open | Ridgway |
RW2 | 38.3080 | -107.7273 | 2405.0 | Open | Ridgway |
RW3 | 38.2502 | -107.6870 | 2603.0 | Open | Ridgway |
RW4 | 38.1568 | -107.6157 | 2739.0 | Open | Ridgway |
RW5 | 38.0800 | -107.8325 | 2991.0 | Open | Ridgway |
RW6 | 38.2023 | -107.9338 | 3063.0 | Open | Ridgway |
SNOW | 43.4625 | -110.7552 | 2390.0 | Open | Snow King Mountain |
STEW | 44.0497 | -110.6967 | 2316.0 | Open | Steamboat Mountain |
TARW | 43.7638 | -110.9908 | 2091.0 | Open | Grand Targhee Resort |
TPAW | 43.4901 | -110.9506 | 2512.0 | Open | Teton Pass |
TRXW | 43.7492 | -110.5634 | 2256.0 | Open | Triangle-X Ranch |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov