World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: USAV
USGS Alaska Volcano Observatory, Anchorage, USA
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
ACHA | 58.2107 | -155.3260 | 960.0 | Open | Angle Creek Headwaters |
ADAG | 51.9802 | -176.6017 | 286.0 | Open | Mount Adagdak |
AHB | 54.1153 | -165.8157 | 447.0 | Open | Akutan Harbor |
AJAX | 56.8895 | -158.2215 | 967.0 | Closed | Aniakchak Jack |
AKA | 54.1358 | -165.7700 | 12.0 | Open | Akutan |
AKA2 | 54.1242 | -165.7783 | 90.0 | Closed | Akutan 2 |
AKA4 | 54.1100 | -165.7317 | 135.0 | Closed | Akutan 4 |
AKA5 | 54.1552 | -165.8650 | 225.0 | Closed | Akutan 5 |
AKGG | 54.1988 | -165.9916 | 326.0 | Open | Akutan Green Grass |
AKLV | 54.1627 | -165.9556 | 551.0 | Open | Akutan Long Valley |
AMKA | 51.3783 | 179.3019 | 115.8 | Open | Amchitka |
ANCK | 58.1988 | -155.4940 | 0.0 | Open | Angle Creek |
ANIA | 56.9056 | -158.2293 | 930.0 | Open | Aniakchak Crater |
ANNE | Reserved | Aniakchak Northeast | |||
ANNW | Reserved | Aniakchak Northwest | |||
ANPB | 56.8024 | -158.2808 | 658.0 | Open | Aniakchak Plenty Bear |
ANPK | 56.8418 | -158.1261 | 972.0 | Open | Aniakchak Peak |
ANSL | Reserved | Surprise Lake | |||
BALA | 55.1937 | -162.7857 | 329.0 | Open | Baldy Mountain |
BLHA | 55.7029 | -162.0672 | 378.0 | Open | Black Hill |
BWPK | Reserved | ||||
CAHL | 58.0525 | -155.3015 | 0.0 | Open | Cahill |
CNTC | 58.2645 | -155.8837 | 0.0 | Open | Contact Creek |
DOL | 55.1485 | -161.8636 | 442.0 | Open | Dolgoi Island |
DRIA | 54.9661 | -162.2629 | 457.0 | Open | Deer Island |
DT1 | 55.1075 | -162.2808 | 210.0 | Open | Dutton Round Hill |
DTNA | 55.1493 | -162.2520 | 366.0 | Open | Dutton South Flank |
ETKA | 51.8619 | -176.4059 | 290.0 | Open | Kagalaska Island |
GSCK | 52.0119 | -176.1620 | 384.0 | Open | Great Sitkin Cape Kiugilak |
GSIG | 51.9864 | -175.9250 | 407.0 | Open | Igitkin Island |
GSMY | 52.0432 | -176.0563 | 418.0 | Open | Great Sitkin Middle Yoke |
GSSP | 52.0928 | -176.1757 | 295.0 | Open | Great Sitkin Saddle Point |
GSTD | 52.0559 | -176.1448 | 873.0 | Open | Great Sitkin Triple Divide |
GSTR | 52.0943 | -176.0591 | 536.0 | Open | Great Sitkin Teapot Rock |
HAG | 55.3171 | -161.9042 | 503.0 | Open | Hague Volcano |
ILS | 59.9576 | -153.0681 | 1125.0 | Open | Iliamna Low South |
ISTF | Reserved | ||||
ISTN | Reserved | ||||
IVE | 60.0169 | -153.0163 | 1173.0 | Open | Iliamna Volcano East |
KABR | 58.1312 | -154.9692 | 884.0 | Open | Katmai Barrier Ridge |
KAHC | 58.6490 | -155.0060 | 1250.0 | Open | Katmai Hardscrabble Creek |
KAHG | 58.4940 | -154.5463 | 923.0 | Open | Katmai Hook Glacier |
KAIC | 58.4850 | -155.0458 | 734.0 | Open | Katmai Ikagluik Creek |
KAPH | 58.5968 | -154.3468 | 907.0 | Open | Katmai Pasha |
KARR | 58.4978 | -154.7033 | 610.0 | Open | Katmai Rainbow River |
KAWH | 58.3837 | -154.7992 | 777.0 | Open | Katmai |
KICM | 51.9189 | -177.1953 | 183.0 | Open | Kanaga Island Cape Miga |
KIKV | 51.8788 | -177.1704 | 411.0 | Open | Kanaga Island Kanaga Volcano |
KIMD | 51.7616 | -177.2349 | 183.0 | Open | Kanaga Island MID Benchmark |
KINC | 51.9314 | -177.1276 | 198.0 | Open | Kanaga Island North Cape |
KIRH | 51.8996 | -177.0935 | 309.0 | Open | Kanaga Island Round Head |
KIWB | 51.8531 | -177.1508 | 244.0 | Open | Kanaga Island Westway Bight |
KJL | 58.0540 | -155.5732 | 0.0 | Open | Kejulik |
LVA | 54.1609 | -166.0338 | 457.0 | Open | Lava Point |
MCIR | 53.9513 | -166.8918 | 800.0 | Open | Makushin Cirque |
MGLS | 58.2107 | -155.3260 | 0.0 | Open | Mageik LS |
MGOD | 53.7947 | -166.8725 | 695.0 | Open | Makushin Gods Own Repeater Site |
MNAT | 53.8838 | -166.6833 | 390.0 | Open | Makushin Nateekin |
MSOM | 53.8165 | -166.9490 | 50.0 | Open | Makushin Julie Andrews |
MSW | 53.9147 | -166.7827 | 418.0 | Open | Makushin Switchbacks |
MTBL | 53.9693 | -166.6785 | 865.0 | Open | Makushin Table Top |
OKCD | 53.4303 | -168.1123 | 459.0 | Open | Okmok Cone D |
OKCE | 53.4270 | -168.1643 | 515.0 | Open | Okmok Cone E |
OKER | 53.4537 | -168.0512 | 956.0 | Open | East Rim |
OKFG | 53.4107 | -167.9115 | 201.0 | Open | Magazine Ridge |
PN6 | 55.4528 | -161.9205 | 808.0 | Open | Pavlof North-6 |
PN7A | 55.4326 | -161.9982 | 823.0 | Open | Pavlof North-7A |
PS1A | 55.4212 | -161.7422 | 293.0 | Open | Pavlof South-1A |
PS4A | 55.3460 | -161.8561 | 322.0 | Open | Pavlof South-4A |
SSLF | Reserved | ||||
SSLN | 54.8118 | -163.9959 | 637.0 | Open | Shishaldin North |
SSLS | 54.7120 | -163.9988 | 817.0 | Open | Shishaldin South |
SSLW | 54.7718 | -164.1214 | 628.0 | Open | Shishaldin West |
STLK | 61.4987 | -151.8330 | 940.0 | Open | Strandline Lake |
WACK | 61.9863 | -144.3284 | 2280.0 | Open | Wrangell Chichokna Glacier |
WANC | 62.0031 | -144.0699 | 4190.0 | Open | Wrangell North Crater |
WESE | 54.4726 | -164.5863 | 930.0 | Open | West Dahl East |
WESN | 54.5685 | -164.5833 | 549.0 | Open | West Dahl North |
WESS | 54.4794 | -164.7226 | 908.0 | Open | West Dahl South |
WFAR | 54.5371 | -164.7765 | 640.0 | Open | Faris Peak |
WPOG | 54.5970 | -164.7450 | 445.0 | Open | Pogromni |
WTUG | 54.8477 | -164.3858 | 457.0 | Open | Tugumak |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov