World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: USAF
US Air Force Technical Applications Center, Melbourne, Florida, USA
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
AL31 | 65.0653 | -147.5639 | 626.0 | Open | ALPA Array Site 31 |
AL32 | 65.1944 | -147.3161 | 0.0 | Open | ALPA Array Site 32 |
AL33 | 65.0286 | -147.1961 | 0.0 | Open | ALPA Array Site 33 |
AL36 | 65.0978 | -148.0014 | 0.0 | Open | ALPA Array Site 36 |
AL37 | 65.2333 | -147.7433 | 0.0 | Open | ALPA Array Site 37 |
AL5 | 64.9447 | -147.8595 | 0.0 | Open | ALPA Array Site 35 |
ALAR | 65.0653 | -147.5639 | 626.0 | Open | ALPA Array Beam Reference Point |
ASH19 | -7.8250 | -14.6020 | -125.0 | Reserved | Ascension Island Hydrophone Array Site 19 |
ASH21 | -7.9870 | -14.4950 | -810.0 | Reserved | Ascension Island Hydrophone Array Site 21 |
ASH23 | -8.0697 | -14.4175 | -841.0 | Reserved | Ascension Island Hydrophone Array Site 23 |
ASH24 | -8.0557 | -14.4490 | -777.0 | Reserved | Ascension Island Hydrophone Array Site 24 |
ASH25 | -8.9465 | -14.6500 | -1646.0 | Reserved | Ascension Island Hydrophone Array Site 25 |
ASH26 | -8.9440 | -14.6180 | -1661.0 | Reserved | Ascension Island Hydrophone Array Site 26 |
ASH27 | -7.8530 | -14.3660 | -770.0 | Reserved | Ascension Island Hydrophone Array Site 27 |
ASH29 | -7.9490 | -14.2660 | -824.0 | Reserved | Ascension Island Hydrophone Array Site 29 |
BC01 | 63.0619 | -141.8279 | 746.6 | Open | Beaver Creek Array Site 1 |
BC02 | 63.0440 | -141.8021 | 563.7 | Open | Beaver Creek Array Site 2 |
BC04 | 63.0809 | -141.7684 | 790.8 | Open | Beaver Creek Array Site 4 |
BC05 | 63.0610 | -141.7534 | 908.7 | Open | Beaver Creek Array Site 5 |
BCA3 | 63.0656 | -141.7851 | 846.9 | Open | Beaver Creek Array Site 3 |
BCAR | 63.0656 | -141.7851 | 846.9 | Open | Beaver Creek Array Beam Reference Point |
BDW | 42.7762 | -109.5683 | 2190.0 | Closed | Boulder |
BM01 | 67.4507 | -144.5273 | 463.0 | Open | Burnt Mountain Array Site 1 |
BM02 | 67.4297 | -144.4915 | 5296.0 | Open | Burnt Mountain Array Site 2 |
BM04 | 67.4181 | -144.5584 | 516.0 | Open | Burnt Mountain Array Site 4 |
BM05 | 67.4289 | -144.5807 | 756.0 | Open | Burnt Mountain Array Site 5 |
BM3 | 67.4192 | -144.6071 | 802.0 | Open | Burnt Mountain Array Site 3 |
BMAR | 67.4289 | -144.5807 | 756.0 | Open | Burnt Mountain Array Beam Reference Point |
BW06 | 42.7667 | -109.5582 | 2224.0 | Open | Boulder Array Site 6 (Pinedale Array Site 6) |
CB01 | 69.1760 | -105.2093 | 0.0 | Open | Cambridge Bay Array Site 1 |
CB02 | 69.1939 | -105.1457 | 0.0 | Open | Cambridge Bay Array Site 2 |
CB03 | 69.1620 | -105.1299 | 0.0 | Open | Cambridge Bay Array Site 3 |
CB04 | 69.1483 | -105.1999 | 0.0 | Open | Cambridge Bay Array Site 4 |
CB05 | 69.1592 | -105.2594 | 0.0 | Open | Cambridge Bay Array Site 5 |
CB06 | 69.1885 | -105.2779 | 0.0 | Open | Cambridge Bay Array Site 6 |
CB07 | 69.2033 | -105.2156 | 0.0 | Open | Cambridge Bay Array Site 7 |
CB08 | 69.2228 | -105.1513 | 0.0 | Open | Cambridge Bay Array Site 8 |
CB09 | 69.2125 | -105.0797 | 0.0 | Open | Cambridge Bay Array Site 9 |
CB11 | 69.1509 | -105.0547 | 0.0 | Open | Cambridge Bay Array Site 11 |
CB12 | 69.1371 | -105.1172 | 0.0 | Open | Cambridge Bay Array Site 12 |
CB13 | 69.1183 | -105.1862 | 0.0 | Open | Cambridge Bay Array Site 13 |
CB14 | 69.1305 | -105.2570 | 0.0 | Open | Cambridge Bay Array Site 14 |
CB15 | 69.1426 | -105.3316 | 0.0 | Open | Cambridge Bay Array Site 15 |
CB16 | 69.1722 | -105.3412 | 0.0 | Open | Cambridge Bay Array Site 16 |
CB17 | 69.1991 | -105.3583 | 0.0 | Open | Cambridge Bay Array Site 17 |
CB18 | 69.2125 | -105.2905 | 0.0 | Open | Cambridge Bay Array Site 18 |
CB19 | 69.2322 | -105.2324 | 0.0 | Open | Cambridge Bay Array Site 19 |
CB31 | 69.1266 | -105.1120 | 0.0 | Open | Cambridge Bay Array Site 31 |
CB32 | 69.2420 | -105.5848 | 0.0 | Open | Cambridge Bay Array Site 32 |
CB33 | 69.3894 | -105.2630 | 0.0 | Open | Cambridge Bay Array Site 33 |
CB34 | 69.2688 | -104.8210 | 0.0 | Open | Cambridge Bay Array Site 34 |
CB35 | 69.2628 | -105.2073 | 0.0 | Open | Cambridge Bay Array Site 35 |
CBAR | 69.1266 | -105.1120 | 40.0 | Open | Cambridge Bay Array Beam Reference Point |
FBAL | 64.9100 | -147.4464 | 365.8 | Open | Fairbanks--Long Period (ALPA Array Site 34) |
FL01 | 54.7257 | -101.9921 | 0.0 | Open | Flin Flon Array Site 1 |
FL02 | 54.7252 | -101.9677 | 0.0 | Open | Flin Flon Array Site 2 |
FL03 | 54.7120 | -101.9634 | 0.0 | Open | Flin Flon Array Site 3 |
FL04 | 54.7119 | -101.9811 | 0.0 | Open | Flin Flon Array Site 4 |
FL05 | 54.7087 | -102.0021 | 0.0 | Open | Flin Flon Array Site 5 |
FL06 | 54.7182 | -102.0096 | 0.0 | Open | Flin Flon Array Site 6 |
FL07 | 54.7266 | -102.0168 | 0.0 | Open | Flin Flon Array Site 7 |
FL08 | 54.7348 | -101.9902 | 0.0 | Open | Flin Flon Array Site 8 |
FL09 | 54.7544 | -101.9668 | 0.0 | Open | Flin Flon Array Site 9 |
FL10 | 54.7398 | -101.9559 | 0.0 | Open | Flin Flon Array Site 10 |
FL11 | 54.7171 | -101.9410 | 0.0 | Open | Flin Flon Array Site 11 |
FL12 | 54.6984 | -101.9454 | 0.0 | Open | Flin Flon Array Site 12 |
FL13 | 54.6875 | -101.9855 | 0.0 | Open | Flin Flon Array Site 13 |
FL14 | 54.6925 | -102.0241 | 0.0 | Open | Flin Flon Array Site 14 |
FL15 | 54.7126 | -102.0421 | 0.0 | Open | Flin Flon Array Site 15 |
FL16 | 54.7361 | -102.0558 | 0.0 | Open | Flin Flon Array Site 16 |
FL17 | 54.7481 | -102.0301 | 0.0 | Open | Flin Flon Array Site 17 |
FL18 | 54.7599 | -101.9958 | 0.0 | Open | Flin Flon Array Site 18 |
FL31 | 54.7189 | -101.9950 | 229.0 | Open | Flin Flon Array Site 31 |
FLAR | 54.7188 | -101.9950 | 229.0 | Open | Flin Flon Array Beam Reference Point |
FX1 | 52.8821 | 173.1643 | 250.0 | Open | Attu Island--Fox |
IL02 | 64.7847 | -146.8643 | 261.0 | Open | Eielson Array Site 2 |
IL03 | 64.7714 | -146.8512 | 440.0 | Open | Eielson Array Site 3 |
IL04 | 64.7570 | -146.8761 | 528.0 | Open | Eielson Array Site 4 |
IL05 | 64.7731 | -146.9229 | 389.0 | Open | Eielson Array Site 5 |
IL06 | 64.7792 | -146.9040 | 262.0 | Open | Eielson Array Site 6 |
IL07 | 64.7993 | -146.8393 | 401.0 | Open | Eielson Array Site 7 |
IL08 | 64.7903 | -146.7969 | 505.0 | Open | Eielson Array Site 8 |
IL09 | 64.7681 | -146.7832 | 494.0 | Open | Eielson Array Site 9 |
IL1 | 64.7716 | -146.8861 | 418.0 | Open | Eielson Array Site 1 |
IL10 | 64.7529 | -146.8431 | 586.0 | Open | Eielson Array Site 10 |
IL11 | 64.7415 | -146.8974 | 444.0 | Open | Eielson Array Site 11 |
IL12 | 64.7447 | -146.9436 | 366.0 | Open | Eielson Array Site 12 |
IL13 | 64.7479 | -146.9865 | 367.0 | Open | Eielson Array Site 13 |
IL14 | 64.7750 | -146.9794 | 223.0 | Open | Eielson Array Site 14 |
IL15 | 64.7777 | -146.9428 | 336.0 | Open | Eielson Array Site 15 |
IL16 | 64.7933 | -146.9215 | 382.0 | Open | Eielson Array Site 16 |
IL17 | 64.8072 | -146.8898 | 357.0 | Open | Eielson Array Site 17 |
IL18 | 64.7575 | -146.7768 | 554.0 | Open | Eielson Array Site 18 |
IL19 | 64.7461 | -146.7974 | 549.0 | Open | Eielson Array Site 19 |
ILAR | 64.7714 | -146.8866 | 419.0 | Open | Eielson Array Beam Reference Point |
ILB | 64.7714 | -146.8866 | 419.0 | Open | Eielson Array Broadband (Eielson Array Site 31) |
IM01 | 65.9969 | -153.7225 | 360.2 | Open | Indian Mountain Array Site 1 |
IM02 | 66.0005 | -153.7971 | 645.1 | Open | Indian Mountain Array Site 2 |
IM04 | 65.9745 | -153.7828 | 587.2 | Open | Indian Mountain Array Site 4 |
IM05 | 65.9751 | -153.7253 | 450.3 | Open | Indian Mountain Array Site 5 |
IM3 | 65.9835 | -153.7491 | 372.0 | Open | Indian Mountain Array Site 3 |
IMAR | 65.9835 | -153.7491 | 372.0 | Open | Indian Mountain Array Beam Reference Point |
KS01 | 37.4766 | 127.8940 | 185.0 | Open | Wonju Array Site 1 |
KS02 | 37.4953 | 127.9032 | 233.0 | Open | Wonju Array Site 2 |
KS03 | 37.4783 | 127.9177 | 155.0 | Open | Wonju Array Site 3 |
KS04 | 37.4566 | 127.9207 | 123.0 | Open | Wonju Array Site 4 |
KS05 | 37.4574 | 127.8924 | 139.0 | Open | Wonju Array Site 5 |
KS06 | 37.4708 | 127.8719 | 408.0 | Open | Wonju Array Site 6 |
KS07 | 37.4874 | 127.8727 | 237.0 | Open | Wonju Array Site 7 |
KS08 | 37.5153 | 127.8882 | 277.0 | Open | Wonju Array Site 8 |
KS09 | 37.5108 | 127.9224 | 323.0 | Open | Wonju Array Site 9 |
KS10 | 37.4961 | 127.9302 | 210.0 | Open | Wonju Array Site 10 |
KS11 | 37.4808 | 127.9535 | 122.0 | Open | Wonju Array Site 11 |
KS12 | 37.4644 | 127.9427 | 176.0 | Open | Wonju Array Site 12 |
KS13 | 37.4458 | 127.9302 | 126.0 | Open | Wonju Array Site 13 |
KS14 | 37.4336 | 127.9094 | 132.0 | Open | Wonju Array Site 14 |
KS15 | 37.4421 | 127.8844 | 112.0 | Open | Wonju Array Sites 15 and 31 |
KS16 | 37.4516 | 127.8557 | 123.0 | Open | Wonju Array Site 16 |
KS17 | 37.4674 | 127.8407 | 139.0 | Open | Wonju Array Site 17 |
KS18 | 37.4861 | 127.8444 | 164.0 | Open | Wonju Array Site 18 |
KS19 | 37.5019 | 127.8669 | 276.0 | Open | Wonju Array Site 19 |
KS32 | 37.5778 | 127.9519 | 232.0 | Open | Wonju Array Site 32 |
KS33 | 37.7561 | 128.0260 | 250.0 | Open | Wonju Array Site 33 |
KS34 | 37.6028 | 128.1480 | 264.0 | Open | Wonju Array Site 34 |
KS35 | 37.4694 | 128.0685 | 177.0 | Open | Wonju Array Site 35 |
KS36 | 37.5679 | 127.7190 | 131.0 | Open | Wonju Array Site 36 |
KS37 | 37.7153 | 127.7975 | 122.0 | Open | Wonju Array Site 37 |
KSAR | 37.4421 | 127.8844 | 109.0 | Open | Wonju Array Beam Reference Point (Camp Long Array) |
KSRS | 37.4540 | 127.9230 | 0.0 | Reserved | Korea Array |
LSI01 | 36.7681 | -106.3340 | 0.0 | Reserved | Los Alamos Infrasonic Array Site 1 |
LSI02 | 36.8619 | -105.2269 | 0.0 | Reserved | Los Alamos Infrasonic Array Site 2 |
LSI03 | 36.9657 | -105.3340 | 0.0 | Reserved | Los Alamos Infrasonic Array Site 3 |
LSI04 | 36.8619 | -107.4411 | 0.0 | Reserved | Los Alamos Infrasonic Array Site 4 |
LSIAR | 36.7681 | -106.3340 | 0.0 | Reserved | Los Alamos Infrasonic Array Beam Reference Point |
PD01 | 42.7765 | -109.5832 | 2199.0 | Open | Pinedale Array Site 1 (Boulder Array Site 1) |
PD02 | 42.7782 | -109.5664 | 2218.0 | Open | Pinedale Array Site 2 (Boulder Array Site 2) |
PD03 | 42.7759 | -109.5496 | 2293.0 | Open | Pinedale Array Site 3 (Boulder Array Site 3) |
PD04 | 42.7660 | -109.5744 | 2185.0 | Open | Pinedale Array Site 4 (Boulder Array Site 4) |
PD05 | 42.7704 | -109.5666 | 2184.0 | Open | Pinedale Array Site 5 (Boulder Array Site 5) |
PD07 | 42.7704 | -109.5445 | 2331.0 | Open | Pinedale Array Site 7 (Boulder Array Site 7) |
PD08 | 42.7589 | -109.5836 | 2190.0 | Open | Pinedale Array Site 8 (Boulder Array Site 8) |
PD09 | 42.7618 | -109.5672 | 2208.0 | Open | Pinedale Array Site 9 (Boulder Array Site 9) |
PD10 | 42.7595 | -109.5570 | 2216.0 | Open | Pinedale Array Site 10 (Boulder Array Site 10) |
PD11 | 42.7526 | -109.5769 | 2182.0 | Open | Pinedale Array Site 11 (Boulder Array Site 11) |
PD12 | 42.7551 | -109.5631 | 2186.0 | Open | Pinedale Array Site 12 (Boulder Array Site 12) |
PD13 | 42.7551 | -109.5497 | 2337.0 | Open | Pinedale Array Site 13 (Boulder Array Site 13) |
PD31 | 42.7667 | -109.5579 | 2214.4 | Open | Pinedale Array Site 31 |
PDAR | 42.7667 | -109.5579 | 2214.4 | Open | Pinedale Array Beam Ref. Point (Boulder Array) |
PDIAR | 42.7663 | -109.5939 | 2332.0 | Reserved | Pinedale Infrasonic Array Beam Reference Point |
SGI01 | 37.9159 | -113.6150 | 0.0 | Reserved | Saint George Infrasonic Array Site 1 |
SGI02 | 37.0097 | -112.4915 | 0.0 | Reserved | Saint George Infrasonic Array Site 2 |
SGI03 | 36.1139 | -113.6150 | 0.0 | Reserved | Saint George Infrasonic Array Site 3 |
SGI04 | 37.0097 | -114.7385 | 0.0 | Reserved | Saint George Infrasonic Array Site 4 |
SGIAR | 37.9159 | -113.6150 | 0.0 | Reserved | Saint George Infrasonic Array Beam Reference Point |
TT01 | 62.9066 | -156.0204 | 380.4 | Open | Tatalina |
TX00 | 29.3338 | -103.6670 | 1013.0 | Open | Lajitas Array Sites 0, 1 and 32 |
TX02 | 29.3297 | -103.6575 | 952.0 | Open | Lajitas Array Site 2 |
TX03 | 29.3310 | -103.6740 | 990.0 | Open | Lajitas Array Site 3 |
TX04 | 29.3397 | -103.6672 | 1013.0 | Open | Lajitas Array Site 4 |
TX05 | 29.3202 | -103.6523 | 957.0 | Closed | Lajitas Array Site 5 |
TX06 | 29.3187 | -103.6815 | 1007.0 | Open | Lajitas Array Site 6 |
TX07 | 29.3397 | -103.6890 | 1038.0 | Open | Lajitas Array Site 7 |
TX08 | 29.3510 | -103.6765 | 1015.0 | Open | Lajitas Array Site 8 |
TX09 | 29.3433 | -103.6598 | 1001.0 | Open | Lajitas Array Site 9 |
TX10 | 29.3307 | -103.7025 | 1033.0 | Open | Lajitas Array Site 10 |
TX31 | 29.3342 | -103.6678 | 1025.0 | Open | Lajitas Array Sites 11 and 31 |
TXAR | 29.3338 | -103.6670 | 1013.0 | Open | Lajitas Array Beam Reference Point |
TXIAR | Reserved | Lajitas Infrasonic Array Beam Reference Point | |||
WYO | 42.7778 | -109.5556 | 2190.0 | Closed | Wyoming Array |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov