World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: UAV
Laboratorio de Geofísica, Universidad de los Andes, Mérida, Venezuela
Red Sismologica de los Andes Venezolanos
Laboratorio de Geofisica
Universidad de los Andes
Merida
VENEZUELA
TEL: 011-58-74-442 076
FAX: 011-58-74-401 286
E-MAIL: sismo@ciens.ula.ve
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
AGV | 8.5630 | -71.0900 | 3516.0 | Open | La Aguada |
BRIV | 8.6170 | -70.4510 | 0.0 | Reserved | Barinas |
CSV | 8.5040 | -72.5220 | 50.0 | Reserved | Casigua |
CUV | 8.7490 | -71.0600 | 2940.0 | Open | La Culata |
EAV | 8.8550 | -70.8230 | 4204.0 | Open | Pico El Águila |
MCHV | 10.0460 | -72.5800 | 0.0 | Open | Machiques |
OSV | 8.6410 | -71.4870 | 1780.0 | Open | Páramo de la Osa |
PDMV | 8.3190 | -71.8280 | 2416.0 | Open | Páramo de Mariño |
PMV | 8.5333 | -71.0500 | 4765.0 | Closed | Pico Espejo |
SRV | 8.5480 | -71.2860 | 1300.0 | Open | Santa Rosalia |
TORV | 9.5600 | -70.2300 | 1250.0 | Open | Torococo |
TUV | 9.3510 | -70.4510 | 0.0 | Reserved | Trujillo |
UAV | 8.6100 | -71.1447 | 1600.0 | Open | Universidad de los Andes (Mérida) |
UAV1 | Reserved | Merida network | |||
UAV2 | Reserved | Merida network |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov