World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: TRN
University of the West Indies, St. Augustine, Trinidad
University of the West Indies
Seismic Research Unit
St. Augustine
Trinidad & Tobago
TEL: 1-868-662-4659
FAX: 1-868-663-9293
URL: http://www.uwiseismic.com/
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
ALNG | 10.1814 | -61.6882 | 0.0 | Open | Atlantic Liquefied Natural Gas |
ANG | 17.1550 | -61.8300 | 27.0 | Open | Antigua (Friars Hill) |
ANWB | Reserved | Wooly Bob | |||
AWI | 17.1430 | -61.8350 | 23.0 | Closed | Antigua |
B5GA | 13.0670 | -59.5955 | 35.0 | Closed | 5 Glenshane Apartments |
BBGH | 13.1434 | -59.5588 | 180.0 | Open | Gun Hill |
BBL | 15.5262 | -61.4700 | 365.0 | Open | Barbers Block (Morne Espagnol) |
BBSP | 13.1045 | -59.4579 | 35.0 | Open | Saint Philip |
BDH | 13.2030 | -59.5890 | 308.0 | Open | Highclere |
BDS | 13.1460 | -59.6260 | 110.0 | Open | Barbados (Husbands) |
BHS | 13.2963 | -61.1272 | 90.0 | Open | Barnard House |
BOT | 11.1667 | -60.7179 | 30.0 | Open | Bacolet |
BPA | 17.0460 | -61.8570 | 396.0 | Open | Boggy Peak |
BRB | 13.1220 | -59.6060 | 55.0 | Closed | Barbados (Codrington) |
BSK | 17.3470 | -62.8400 | 125.0 | Open | Brimstone Hill |
BUAY | 10.1072 | -61.6862 | 0.0 | Open | Buenos Aires |
CPB | 17.6400 | -61.8260 | 5.0 | Open | Codrington |
DBCT | 15.2708 | -61.3456 | 527.0 | Open | Belle View Chopil |
DFBT | 15.2401 | -61.3559 | 83.0 | Open | Forest Bistro |
DGBT | 15.2390 | -61.3290 | 70.0 | Closed | Grand Bay |
DLVT | 15.4365 | -61.3946 | 274.3 | Open | Layou Valley |
DOM | 15.2960 | -61.3910 | 15.0 | Closed | Dominica (Roseau) |
DPMT | 15.2609 | -61.3770 | 50.0 | Open | Pointe Michel |
DSC | 15.2084 | -61.3652 | 50.0 | Closed | Scotts Head |
DSHT | 15.2136 | -61.3737 | 133.4 | Open | Scott's Head |
DSTT | 15.2467 | -61.3035 | 120.0 | Open | Stowe |
DSVT | 15.2290 | -61.3700 | 5.0 | Closed | Soufrière Village |
DTMT | 15.2330 | -61.3520 | 496.0 | Open | Tete Morne |
DVDT | 15.3104 | -61.3134 | 960.0 | Open | Valley of Desolation |
DWS | 15.5685 | -61.3113 | 61.0 | Open | Wesley |
FCV | 13.1570 | -61.2450 | 194.0 | Open | Fort Charlotte |
GNG | 11.1770 | -60.7980 | 36.0 | Open | Grange |
GRCU | 12.4711 | -61.4529 | 240.0 | Open | Cariacou |
GRE | 12.0470 | -61.7460 | 15.0 | Open | Grenada (Saint George's) |
GRGR | 12.1324 | -61.6540 | 195.0 | Open | Grenville |
GRHS | 12.2239 | -61.6413 | 66.0 | Open | Sauteurs |
GRSS | 12.2985 | -61.6123 | 20.0 | Open | Sisters |
GRW | 12.1600 | -61.6610 | 762.0 | Open | Mount Saint Catherine |
MBET | 16.7414 | -62.1631 | 350.0 | Open | Bethel |
MCLT | 13.7096 | -60.9412 | 220.0 | Open | Moule a Chique |
MDN | 15.3185 | -61.3923 | 99.0 | Open | Morne Daniel |
MGH | 16.7200 | -62.2160 | 351.0 | Open | Saint George's Hill |
MWI | 16.7130 | -62.2220 | 46.0 | Closed | Montserrat (Grove) |
NEV | 17.1361 | -62.5710 | 244.0 | Open | Hard Times Estate |
O6A | 17.7920 | -61.0220 | -496.0 | Reserved | East Barbuda O.B.S. |
OHS | 13.3170 | -61.1480 | 274.0 | Reserved | Orange Hill |
PIG | 11.1610 | -60.8410 | 0.0 | Open | Pigeon Point |
PLS | 10.4130 | -61.4900 | 0.0 | Closed | Point Lisas |
PLY | 11.2170 | -60.7790 | 9.0 | Open | Plymouth |
RSV | 13.3070 | -61.2360 | 8.0 | Open | Radio Antilles |
SABS | 17.6206 | -63.2430 | 500.0 | Open | Saba (Government School) |
SFAN | 13.3838 | -61.1721 | 229.0 | Open | Fancy Village |
SIH | 11.1714 | -60.7708 | 80.0 | Reserved | Signal Hill |
SIPA | 10.1429 | -61.5060 | 60.0 | Open | Siparia |
SKDB | 17.3969 | -62.8083 | 0.0 | Open | Saint Kitts 2 |
SKI | 17.3333 | -62.7390 | 306.0 | Open | Saint Kitts (Bayfords) |
SLB | 13.8275 | -61.0412 | 600.0 | Open | Belfond |
SLDE | 13.8031 | -61.0582 | 246.0 | Open | Delcer |
SLI | 14.0280 | -61.0080 | 30.0 | Closed | Saint Lucia (Vigie Point) |
SLPA | 13.8537 | -60.9190 | 183.0 | Open | Patience |
SLPE | 13.8431 | -60.9952 | 460.0 | Open | Piton Saint Espirit |
SLTA | 13.8704 | -61.0399 | 550.0 | Open | Morne Tabac |
SLW | 14.0202 | -60.9384 | 366.0 | Open | Petit Monier |
SOA | 13.3735 | -61.1486 | 40.0 | Open | Owia |
SRH | 13.1860 | -61.2540 | 274.0 | Reserved | Rilland Hill |
SSV | 13.3270 | -61.1930 | 824.0 | Open | Crater Summit |
STAT | 17.4950 | -62.9787 | 50.0 | Open | Sint Eustatius (Agricultural Station) |
STMA | 18.0428 | -63.1089 | 28.2 | Open | St. Maarten, Airport |
SVB | 13.2720 | -61.2520 | 282.0 | Open | Belmont |
SVG | 13.2450 | -61.2780 | 46.0 | Reserved | Indian Gallows |
SVI | 13.1700 | -61.2580 | 10.0 | Closed | Saint Vincent (Questelles Point) |
SVL | 13.3680 | -61.2040 | 91.0 | Reserved | Baleine |
SVT | 13.1680 | -61.2450 | 38.0 | Open | Saint Vincent (Camden Park) |
SVV | 13.3180 | -61.2160 | 243.0 | Open | Soufriere Volcano (Wallibou) |
TBH | 10.4840 | -61.0670 | 199.0 | Open | Brigand Hill |
TBVI | 18.4100 | -64.6100 | 100.0 | Open | Tortola |
TCE | 10.6970 | -61.7530 | 240.0 | Open | Chacachacare |
TCHG | 10.6800 | -61.6600 | 21.0 | Open | Chaguaramas |
TOB | 11.1410 | -60.8410 | 15.0 | Open | Tobago (Crown Point) |
TPP | 10.3170 | -61.4510 | 46.0 | Open | Pointe-a-Pierre |
TPR | 11.1860 | -60.7770 | 245.0 | Open | Prospect |
TRN | 10.6480 | -61.4030 | 24.0 | Open | Trinidad (Saint Augustine) |
TTR | 10.6740 | -61.0660 | 46.0 | Open | Matura |
VGVI | 18.4400 | -64.4300 | 20.0 | Closed | Virgin Gorda |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov