Link to USGS home page.
Earthquake Hazards Program

World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations

NETWORK: TRI
Ist. Nazle. di Oceanografia e di Geofisica Sperimentale, Trieste, Italy

Code Latitude Longitude Elevation Status Station Name
AFL 46.5300 12.1800 2235.0 Open Alpe Faloria
BAD 46.2367 13.2433 640.0 Open Bernadia
BALI 45.7806 10.8625 1751.0 Open Baldo
BIE 45.8828 10.8739 360.0 Reserved Brione
BOO 46.3200 13.1000 444.0 Open Bordano
BUA 46.2183 13.1233 320.0 Open Buia
CAE 46.0067 12.4367 870.0 Open Caneva
CAV 46.2931 11.4619 1050.0 Open Cavalese
CGRP 45.8810 11.8050 1757.0 Open Cima Grappa
CIMO 46.3110 12.4360 610.0 Open Cimolais
COLI 46.1333 13.3783 250.0 Open Colloredo
CSMI 46.5120 12.6520 1635.0 Open Casera Mimoias
CSO 46.2733 12.3239 1070.0 Open Casso
CSZ 46.4731 12.6172 1825.0 Open Casera Razzo
CVZ Reserved Castel Venzago
DDS 45.8800 11.1883 1670.0 Open Dosso del Sommo
DRE 46.1733 13.6433 810.0 Open Drenchia
ERT 46.2767 12.3767 775.0 Closed Erto
FAU 46.2300 11.9800 1430.0 Open Forcella Aurine
FOA 46.5867 12.7750 880.0 Closed Forni Avoltri
IESO 45.5180 12.5460 0.0 Open Jeloso
LSR 46.4758 13.5278 1750.0 Open Lussari
MGRP Reserved Monte Grappa
MLNI 46.1500 12.6150 814.0 Open Malnisio
MPRI 46.2417 12.9883 762.0 Open Monte Prat
MTLO 45.8133 12.0967 350.0 Open Montello
ORCD -60.7381 -44.7361 0.0 Open Orcadas
PANI 46.0489 11.3008 1850.0 Open Panarotta
PGL Reserved Paguella
PLRO 46.5497 13.1481 1420.0 Open Paularo
POBI 46.5133 13.2767 860.0 Closed Pontebba
RCL 46.1600 12.6533 548.0 Open Montereale Valcellina
RNI 45.9817 10.6447 1450.0 Open Roncone
TEOL 45.3620 11.6740 370.0 Open Teolo
TLI 45.9217 13.1019 25.0 Open Talmassons
TRI 45.7089 13.7642 161.0 Open Trieste (Grotta Gigante)
UDI 46.0650 13.2367 112.0 Open Udine OGS
VINO 46.2564 13.2814 608.0 Open Villanova
ZOU 46.5567 12.9733 1896.0 Open Zoufplan

Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov

 


FirstGov button  Take Pride in America button