World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: THE
Geophysical Laboratory, University of Thessaloniki, Greece
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
AGG | 39.0222 | 22.3303 | 540.0 | Open | Agios Georgios |
ALN | 40.8972 | 26.0456 | 110.0 | Open | Alexandroúpolis |
AOS | 39.1703 | 23.8800 | 200.0 | Open | Alónnisos |
FNA | 40.7838 | 21.3762 | 750.0 | Open | Flórina |
GRG | 40.9567 | 22.4014 | 560.0 | Open | Griva |
HORT | 40.5978 | 23.0996 | 933.0 | Open | Hortiatis |
IGT | 39.5325 | 20.3325 | 320.0 | Open | Igoumenítsa |
KNT | 41.1619 | 22.8981 | 380.0 | Open | Kendrikon |
KTI | 40.3929 | 22.1165 | 1329.0 | Reserved | Kastanéa |
LIT | 40.1008 | 22.4900 | 480.0 | Open | Litokhoron |
LKD | 38.7072 | 20.6506 | 1140.0 | Open | Levkás |
LOS | 39.9342 | 25.0814 | 460.0 | Open | Límnos |
MEV | 39.7850 | 21.2289 | 1500.0 | Open | Métsovon |
OUR | 40.3344 | 23.9819 | 60.0 | Open | Ouranopolis |
PAIG | 39.9272 | 23.6797 | 140.0 | Open | Paliourion |
SOH | 40.8217 | 23.3539 | 670.0 | Open | Sokhos |
SRS | 41.1172 | 23.5922 | 400.0 | Open | Serrai |
THE | 40.6322 | 22.9650 | 70.0 | Open | Thessaloniki |
THR3 | 36.4091 | 25.4008 | 71.0 | Open | Thira Island, Nea Kammeni |
THR4 | 36.4600 | 25.3974 | 220.0 | Open | Thira Island, Oia |
THR5 | 36.4172 | 25.3479 | 180.0 | Open | Thira Island, Kera |
THR6 | 36.3562 | 25.3975 | 119.0 | Open | Thira Island, Akrotiri |
XOR | 39.3661 | 23.1919 | 500.0 | Open | Xoríkhtion |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov