Link to USGS home page.
Earthquake Hazards Program

World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations

NETWORK: TAP
Central Weather Bureau, Taipei, Taiwan

GEOPHYSICAL GROUP
Central Weather Bureau
64 Kung Yuan Road 100
Taipei 10039
Taiwan

URL: http://www.cwb.gov.tw/V4e/index.htm

Code Latitude Longitude Elevation Status Station Name
ALS 23.5104 120.8051 2413.4 Open Alishan (Arisan)
ANP 25.1865 121.5202 825.8 Open Anpu
BGSB 24.0570 120.6106 0.0 Open Baguashan
CHKT 23.0992 121.3654 33.5 Open Ch'eng-kung
CHN1 23.1850 120.5280 360.0 Open Nanshi
CHN2 23.5320 120.4750 45.0 Open Minshiung
CHN3 23.0760 120.3650 50.0 Open Shinhua
CHN4 23.3510 120.5930 205.0 Open Tsaushan
CHN5 23.5970 120.6780 840.0 Open Tsauling
CHN7 23.4840 120.2350 6.0 Open Lioujiau
CHN8 23.3460 120.2110 6.0 Open Yiju
CHY 23.4977 120.4245 26.9 Open Chia-i (Chiayi)
EAST 22.3830 120.8480 445.0 Open Anshuo
ECL 22.5970 120.9540 70.0 Open Taimali
EGA 23.9730 121.5630 37.0 Open Jian
EHC 24.2680 121.7330 11.0 Open Hejung
EHP 24.3100 121.7410 200.0 Open Heping Village
EHY 23.5060 121.3220 237.0 Open Hungye
ELDTW 23.1890 121.0170 1040.0 Open Lidau
ENA 24.4280 121.7410 113.0 Open Nanau
ENTT 24.6400 121.5660 280.0 Open Nioudou
ESF 23.8710 121.5070 28.0 Open Shoufeng
ESL 23.8140 121.4330 178.0 Open Shilin
ETL 24.1590 121.6230 415.0 Open Fush Village
HEN 22.0055 120.7381 22.1 Open Heng-ch'un
HSI 23.1000 121.3667 36.0 Open Hsin-kang (Hsinkong, Singkong)
HSN 24.8022 120.9696 34.0 Open Hsin-chu (Sinjo)
HWA 23.9770 121.6050 16.1 Open Hua-lien (Hwalien, Karenko)
HWAP 23.9800 121.6200 0.0 Open Hualien Port
ILA 24.7656 121.7479 7.2 Open I-lan (Ylan, Giran)
KAU 22.5679 120.3080 2.3 Open Kao-hsiung (Kaushiong, Takao)
KAUP 22.5540 120.3150 0.0 Open Kaohsiung Port
KLUP 25.1330 121.7410 0.0 Open Keelung Port
KNM 24.4167 118.4333 13.7 Open Kinmen
LAY 22.0387 121.5506 324.0 Open Lan-yü
MTST 26.0900 119.5600 113.0 Reserved Ma-tsu
NCU 24.9700 121.1870 134.0 Open National Central University
NML 24.5650 120.8260 45.0 Open Miaoli
NNS 24.4400 121.3730 1140.0 Open Nan Shan
NSK 24.6760 121.3580 682.0 Open Sanguang
NSTT 24.6310 121.0010 164.0 Open Nanjuang
NSY 24.4160 120.7610 311.0 Open Sanyi
NWF 25.0710 121.7810 765.0 Reserved Wu-fen Shan
PCYT 25.6294 122.0713 101.7 Open P'eng-chia Yü
PNG 23.5672 119.5552 10.7 Open Penghu (Hokoto)
SCLT 23.1750 120.1940 7.0 Open Jiali
SCZT 22.3720 120.6200 74.0 Open Fangliau
SGLT 22.7250 120.4910 30.0 Open Jiouru
SGST 23.0820 120.5830 278.0 Open Jiashian
SMLT 23.8830 120.8999 1014.8 Open Sun Moon Lake
SSD 22.7460 120.6320 148.0 Open Sandimen
STYT 23.1630 120.7570 640.0 Open Tauyuan
TAI 22.9952 120.1970 13.8 Open Tai-nan
TAI1 23.0400 120.2280 -190.0 Open Yung-k'ang
TAI2 22.9870 120.2100 30.0 Open Tainan
TAP 25.0393 121.5059 5.5 Open Taipei (Taihoku)
TAP1 25.0390 121.5230 -80.0 Open Taipei
TAW 22.3576 120.8957 8.1 Open Ta-wu (Dawu, Tawa)
TCU 24.1475 120.6759 84.0 Open Tai-chung (Taityu)
TCUP 24.2560 120.5230 0.0 Open Taichung Port
TEGC 23.7090 121.5400 5.0 Open Jichi Village
TEYL 23.8680 121.5980 30.0 Open Yanliau Village
TNGL 25.0430 121.9230 12.0 Open Gungliau
TNOU 25.1500 121.7730 50.0 Open National Taiwan Ocean University, Keelung City
TNSD 24.5400 120.9210 210.0 Open Shindian Village
TSCK 23.1470 120.0860 13.0 Open Chigu
TSPT 22.6770 120.4960 25.0 Open Pingtung
TTN 22.7540 121.1465 9.0 Open Tai-tung (Taito)
TWCP 24.5970 121.8570 0.0 Open Suao Port
TWDS 24.2600 120.8310 367.0 Open Dungshr
TYC 23.9040 120.8570 20.0 Open Yuchr
WCH 24.0820 120.5570 17.0 Open Changhua
WDGT 23.2600 119.6600 33.0 Open Dungji
WDL 23.7150 120.5390 41.0 Open Douliou
WDT 23.7560 121.1330 2550.0 Open Danda
WGK 23.6860 120.5620 75.0 Open Gukeng
WHF 24.1450 121.2650 3395.0 Open Hehuan Shan
WLCT 22.3480 120.3620 38.0 Reserved Hsiaoliuchiu
WNT 23.8780 120.6840 110.0 Open Mingjian
WPL 24.0120 120.9570 190.0 Open Puli
WSF 23.6380 120.2220 6.0 Open Szhu
WTCT 23.8640 120.2810 4.0 Open Ta-ch'eng
WTP 23.2460 120.6140 560.0 Open Ta-pu
WYL 23.9610 120.5800 25.0 Open Yuanlin
YUS 23.4893 120.9517 3844.8 Open Yu-shan (Mount Morrison)

Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov

 


FirstGov button  Take Pride in America button