World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: STU
Institut für Geophysik der Universität Stuttgart, Stuttgart, Germany
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
HOH | 48.7167 | 9.2167 | 396.0 | Closed | Hohenheim |
HUN | 48.0792 | 9.4083 | 565.0 | Open | Hundersingen |
RAV | 47.7833 | 9.6139 | 460.0 | Open | Ravensburg |
STU | 48.7719 | 9.1950 | 360.0 | Open | Stuttgart |
TUB | 48.5269 | 9.0611 | 330.0 | Closed | Tübingen |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov