World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: SEA
Geophysics Program, University of Washington, Seattle, USA
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
ALCT | 47.6475 | -122.0370 | 55.0 | Open | Alcott Elementary School |
ALST | 46.1090 | -123.0329 | 198.0 | Open | Alston |
ALVY | 43.9981 | -123.0158 | 155.0 | Open | Alvey |
APM | 45.7361 | -121.6806 | 865.0 | Open | Augspurger Mountain |
APW | 46.6517 | -122.6475 | 457.0 | Open | Alpha Peak |
ASR | 46.1507 | -121.5927 | 1280.0 | Open | Mount Adams--Stagman Ridge |
ATES | 48.2364 | -122.0592 | 62.0 | Open | Arlington Trafton Elementary School |
BABE | 47.6058 | -122.5353 | 83.0 | Open | Bainbridge School |
BBOR | 42.8868 | -122.6796 | 1671.0 | Open | Butler Butte |
BDG | 46.2347 | -119.3175 | 475.0 | Open | Badger Mountain |
BEND | 44.0669 | -121.3267 | 1141.0 | Open | Bend |
BEVT | 47.9200 | -122.2700 | 170.0 | Open | Boeing Everett |
BFW | 46.4867 | -123.2148 | 902.0 | Open | Baw Faw Mountain |
BKCOR | 44.2994 | -121.6960 | 1208.0 | Open | Black Crater |
BLH | 47.8368 | -122.0322 | 198.0 | Open | Bald Hill |
BLN | 48.0074 | -122.9718 | 585.0 | Open | Blyn Mountain |
BMW | 46.4750 | -123.2281 | 870.0 | Open | Boistfort Mountain |
BPO | 44.6519 | -121.6887 | 1957.0 | Open | Bald Peter |
BRKS | 47.7555 | -122.2884 | 100.0 | Open | Brookside Elementary School |
BROR | 44.2674 | -122.4520 | 135.0 | Open | Big Rock Lookout |
BRVW | 46.4853 | -119.9912 | 920.0 | Open | Black Rock Valley |
BULL | 45.4461 | -122.1547 | 222.0 | Open | Bull Run Dam |
BUOR | 42.2785 | -122.2453 | 1797.0 | Open | Burton Butte |
BURN | 43.5731 | -119.1303 | 1615.0 | Open | Burns |
BVW | 46.8110 | -119.8823 | 670.0 | Open | Beverly |
CBSW | 47.8046 | -120.0410 | 1073.0 | Open | Chelan Butte South |
CBW | 47.8071 | -120.0327 | 1160.0 | Open | Chelan Butte |
CDFW | 46.1162 | -122.0475 | 780.0 | Open | Cedar Flats |
CHOR | 45.5908 | -118.5792 | 1076.0 | Open | Cabbage Hill |
CLW | 48.5933 | -117.8820 | 585.0 | Closed | Colville |
CMW | 48.4237 | -122.1190 | 1190.0 | Open | Cultus Mountains |
COLT | 45.1703 | -122.4369 | 213.0 | Open | Colton High School |
CPW | 46.9738 | -123.1363 | 792.0 | Open | Capitol Peak |
CRF | 46.8250 | -119.3870 | 189.0 | Open | Corfu |
CROR | 44.9828 | -120.9882 | 1015.0 | Open | Criterion Ridge |
CSEN | 47.8000 | -122.2100 | 0.0 | Open | Crystal Springs Elementary School |
CWZ | 46.4910 | -122.0121 | 305.0 | Open | Cowlitz River |
CZM | 46.4353 | -122.5058 | 620.0 | Open | Crazy Man Mountain |
DHW | 47.9605 | -119.7693 | 850.0 | Open | Dyer Hill |
DHW2 | 47.9853 | -119.7703 | 884.0 | Open | Dyer Hill 2 |
DPW | 47.8706 | -118.2028 | 892.0 | Open | Davenport |
DVW | 47.6383 | -118.2260 | 717.0 | Open | Davenport |
EARN | 47.7400 | -122.0400 | 10.0 | Open | East Ridge Elementary School |
EBG | 46.9097 | -120.5683 | 805.0 | Open | Ellensburg |
EGRN | 47.0733 | -122.9781 | 57.0 | Open | Evergreen College |
ELW | 47.4943 | -121.8714 | 267.0 | Open | Echo Lake |
EPH | 47.3536 | -119.5962 | 628.0 | Open | Ephrata |
EPW | 47.3522 | -119.5962 | 628.0 | Open | Ephrata |
ERK | 46.3056 | -122.3408 | 1270.0 | Open | Elk Rock |
ERW | 48.4540 | -122.6251 | 389.0 | Open | Mount Erie |
ESD | 46.1973 | -122.1500 | 1609.0 | Open | East Dome |
ET2 | 46.5350 | -118.9503 | 330.0 | Closed | Eltopia |
ET3 | 46.5773 | -118.9375 | 286.0 | Open | Eltopia |
ETP | 46.4648 | -119.0590 | 219.0 | Open | Eltopia |
ETW | 47.6045 | -120.3310 | 1475.0 | Open | Entiat |
EUW | 46.3958 | -118.5621 | 367.0 | Open | Eureka |
FBO | 44.3099 | -122.5778 | 1080.0 | Open | Farmers Butte |
FHE | 46.9519 | -119.4969 | 455.0 | Open | Frenchman Hills East |
FINN | 47.7191 | -122.2319 | 10.0 | Open | Finn Hill Junior High School |
FL2 | 46.1964 | -122.3503 | 1378.0 | Open | Flat Top 2 |
FMW | 46.9317 | -121.6720 | 1890.0 | Open | Mount Fremont |
FPW | 47.9667 | -120.2129 | 352.0 | Open | Fields Point |
FTW | 47.8767 | -122.2014 | 147.0 | Open | Fairmont |
GBL | 46.5983 | -119.4598 | 330.0 | Open | Gable Mountain |
GHW | 47.0417 | -122.2725 | 268.0 | Open | Garrison Hill |
GL2 | 45.9597 | -120.8229 | 1000.0 | Open | New Goldendale |
GLK | 46.5639 | -121.6085 | 1320.0 | Open | Glacier Lake |
GMO | 44.4391 | -120.9562 | 1689.0 | Open | Grizzlie Mountain |
GMW | 47.5479 | -122.7863 | 506.0 | Open | Gold Mountain |
GNW | 47.5644 | -122.8253 | 165.0 | Open | Green Mountain |
GROR | 45.3513 | -123.6619 | 945.0 | Open | Grindstone Mountain |
GSM | 47.2032 | -121.7945 | 1305.0 | Open | Grass Mountain |
GT2 | 45.1556 | -122.2708 | 823.0 | Open | Goat Mountain |
GULW | 45.9242 | -121.5956 | 1189.0 | Open | Guler Mountain |
HAMO | 42.0690 | -121.9711 | 1999.0 | Open | Hamaker Mountain |
HBO | 43.8443 | -122.3200 | 1615.0 | Open | Huckleberry Mountain |
HDW | 47.6485 | -123.0542 | 1006.0 | Open | Hoodsport |
HEBO | 45.2137 | -123.7542 | 875.0 | Open | Mount Hebo |
HHH | 46.1717 | -119.3836 | 490.0 | Open | Horse Heaven Hills |
HOG | 42.2424 | -121.7057 | 1887.0 | Open | Hogback Mountain |
HOLY | 47.5654 | -122.3839 | 106.0 | Open | Holy Rosary School |
HOOD | 45.3216 | -121.6522 | 1520.0 | Open | Mount Hood Meadows |
HRO | 45.8357 | -119.3808 | 172.0 | Open | Hermiston |
HSO | 43.5258 | -123.0900 | 1020.0 | Open | Harness Mountain |
HSR | 46.1728 | -122.1828 | 1774.0 | Open | South Ridge |
HTW | 47.8035 | -121.7691 | 829.0 | Open | Haystack Lookout |
JBO | 45.4616 | -119.8370 | 645.0 | Open | Jordan Butte |
JCW | 48.1935 | -121.9295 | 616.0 | Open | Jim Creek |
JLK | 46.1467 | -122.1530 | 1049.0 | Open | June Lake |
KEEL | 45.5502 | -122.8951 | 67.0 | Open | Keeler |
KFAL | 42.2577 | -121.7851 | 1326.0 | Open | Klamath Falls |
KIMB | 47.5753 | -122.3016 | 100.0 | Open | Kimball Elementary School |
KIMR | 47.5031 | -122.7672 | 100.0 | Open | Kitsap County Moderate Risk Waste Facility |
KINR | 47.7517 | -122.6431 | 100.0 | Open | Kitsap County North Road Shed |
KITP | 47.6750 | -122.6297 | 100.0 | Open | Kitsap County Wastewater Treatment Plant |
KMOR | 45.6355 | -123.4895 | 975.0 | Open | Kings Mountain |
KOSW | 46.4613 | -122.1905 | 828.0 | Open | Kosmos |
LAB | 42.2675 | -122.0636 | 1774.0 | Open | Little Aspen Butte |
LAWT | 47.6565 | -122.3894 | 111.0 | Open | Lawton Elementary School |
LCW | 46.6707 | -122.7008 | 396.0 | Open | Lucas Creek |
LEOT | 47.7679 | -122.1151 | 155.0 | Open | Leota Junior High School |
LMW | 46.6680 | -122.2913 | 1195.0 | Open | Ladd Mountain |
LNOR | 45.8711 | -118.2850 | 768.0 | Open | Lincton Mountain |
LOCW | 46.7170 | -119.4308 | 210.0 | Open | Locke Island (Rockwell Inc. Station) |
LON | 46.7500 | -121.8100 | 854.0 | Open | Longmire |
LTY | 47.2578 | -120.6703 | 970.0 | Open | Liberty |
LVP | 46.0683 | -122.4083 | 1170.0 | Open | Lakeview Peak |
LYW | 48.5353 | -122.1017 | 107.0 | Open | Lyman |
MBPA | 47.8985 | -121.8889 | 186.0 | Open | Monroe Substation |
MBW | 48.7840 | -121.8997 | 1676.0 | Open | Mount Baker |
MCW | 48.6797 | -122.8323 | 693.0 | Open | Mount Constitution |
MDW | 46.6132 | -119.7610 | 330.0 | Open | Midway |
MEW | 47.2019 | -122.6458 | 98.0 | Open | McNeil Island |
MFW | 45.9030 | -118.4058 | 384.0 | Open | Milton-Freewater |
MJ2 | 46.5575 | -119.3590 | 146.0 | Open | May Junction 2 (Rockwell Inc. Station) |
MPOR | 44.5048 | -123.5502 | 1249.0 | Open | Mary's Peak |
MTMW | 46.0255 | -122.2117 | 1121.0 | Open | Mount Mitchell |
MURR | 47.1200 | -122.5600 | 10.0 | Reserved | Camp Murray |
MXC | 46.5772 | -120.2931 | 540.0 | Open | Moxie City |
NAC | 46.7344 | -120.8259 | 738.0 | Open | Naches |
NCOR | 43.7040 | -121.1383 | 1908.0 | Open | Newberry Crater |
NLO | 46.0883 | -123.4500 | 900.0 | Open | Nicolai Mountain |
NLW | 48.0783 | -120.3382 | 1490.0 | Open | Nelson Butte |
NOWS | 47.6867 | -122.2559 | 2.0 | Open | NOAA--Sand Point |
OBC | 48.0353 | -124.0775 | 938.0 | Open | Olympics--Bonidu Creek |
OBH | 47.3263 | -123.8658 | 383.0 | Open | Olympics--Burnt Hill |
OD2 | 47.3910 | -118.7107 | 590.0 | Open | Odessa Site #2 |
ODS | 47.3067 | -118.7450 | 524.0 | Open | Odessa |
OFK | 47.9500 | -124.3578 | 134.0 | Open | Olympics--Forks |
OHW | 48.3233 | -122.5318 | 54.0 | Open | Oak Harbor |
OLQ | 47.6661 | -123.8088 | 121.0 | Open | Olympics--Lake Quinault |
OMW | 48.4803 | -119.5608 | 421.0 | Open | Omak |
ON2 | 46.8808 | -123.7811 | 257.0 | Open | Olympics--North River |
ONR | 46.8771 | -123.7712 | 257.0 | Closed | Olympics--North River |
OOW | 47.7367 | -124.1894 | 743.0 | Open | Octopus West |
OSD | 47.8208 | -123.7017 | 2010.0 | Open | Olympics--Snow Dome |
OSP | 48.2849 | -124.5898 | 585.0 | Open | Olympics--Sooes Peak |
OSR | 47.5056 | -123.9617 | 815.0 | Open | Olympics--Salmon Ridge |
OT2 | 46.7214 | -119.2347 | 355.0 | Closed | Othello |
OT3 | 46.6690 | -119.2330 | 322.0 | Open | Othello 3 |
OTH | 46.7390 | -119.2165 | 384.0 | Open | Othello |
OTR | 48.0833 | -124.3442 | 712.0 | Open | Olympics--Tyee Ridge |
PATW | 45.8806 | -119.7611 | 300.0 | Open | Paterson |
PCEP | 47.1119 | -122.2901 | 10.0 | Open | Pierce County East Precinct |
PCFR | 46.9898 | -122.4409 | 10.0 | Open | Pierce County Firing Range |
PCMD | 46.8891 | -122.3002 | 239.0 | Open | Pierce County Mountain Detachment |
PGO | 45.4667 | -122.4528 | 237.0 | Open | Gresham |
PGW | 47.8219 | -122.5994 | 122.0 | Open | Port Gamble |
PINOR | 43.8111 | -120.8719 | 0.0 | Open | Pine Mountain |
PNLK | 47.5806 | -122.0284 | 10.0 | Open | Pine Lake Middle School |
PNO | 45.6120 | -118.7629 | 402.0 | Open | Pendleton |
PRW | 46.2127 | -119.6858 | 552.0 | Open | Prosser |
QAW | 47.6317 | -122.3543 | 140.0 | Open | Queen Anne |
RAW | 47.3372 | -121.9314 | 208.0 | Open | Raver |
RBEN | 47.4348 | -122.1862 | 0.0 | Open | Benson Hill Elementary School |
RC1 | 46.9433 | -119.4333 | 500.0 | Open | Royal City |
RCM | 46.8358 | -121.7318 | 3085.0 | Open | Mount Rainier--Camp Muir |
RCS | 46.8710 | -121.7311 | 2877.0 | Open | Mount Rainier--Camp Schurman |
REMR | 46.8192 | -121.8409 | 1756.0 | Open | Mount Rainier--Emerald Ridge |
REMW | 46.1992 | -122.1842 | 2102.0 | Open | Rembrandt |
RHAZ | 47.5405 | -122.1857 | 10.0 | Open | Hazelwood Elementary School |
RMW | 47.4597 | -121.8053 | 1024.0 | Open | Rattlesnake Mountain |
RNO | 43.9122 | -123.7406 | 875.0 | Open | Roman Nose |
ROSS | 45.6619 | -122.6569 | 61.0 | Open | Ross |
RPW | 48.4483 | -121.5136 | 850.0 | Open | Rockport |
RRHS | 46.7996 | -123.0404 | 47.0 | Open | Rochester High School |
RSU | 46.8533 | -121.7631 | 4440.0 | Reserved | Mount Rainier--Summit |
RSW | 46.3945 | -119.5913 | 1045.0 | Open | Rattlesnake Hills |
RVC | 46.9429 | -121.9715 | 1000.0 | Open | Mount Rainier--Voight Creek |
RVW | 46.1495 | -122.7437 | 460.0 | Open | Rose Valley |
RWW | 46.9639 | -123.5433 | 15.0 | Open | Ranney Well |
SAW | 47.7017 | -119.4010 | 704.0 | Open | Saint Andrews |
SBES | 48.7683 | -122.4150 | 0.0 | Open | Silver Beach Elementary School |
SCW | 48.7675 | -121.8167 | 2990.0 | Closed | Sherman Crater--Mount Baker |
SEA | 47.6550 | -122.3083 | 30.0 | Open | Seattle |
SHW | 46.1925 | -122.2367 | 1423.0 | Open | Mount Saint Helens |
SLFW | 47.7589 | -120.5278 | 1750.0 | Open | Sugar Loaf |
SMW | 47.3195 | -123.3417 | 840.0 | Open | South Mountain |
SOSW | 46.2367 | -122.1367 | 1270.0 | Open | Source of Smith Creek |
SPW | 47.5537 | -122.2459 | 8.0 | Open | Seward Park |
SQM | 48.0739 | -123.0470 | 0.0 | Open | Sequim |
SSOR | 44.8560 | -122.4605 | 1242.0 | Open | Sweet Springs |
STD | 46.2378 | -122.2227 | 1268.0 | Open | Studebaker Ridge |
STW | 48.1502 | -123.6700 | 308.0 | Open | Striped Peak |
SYR | 46.8630 | -119.6178 | 268.0 | Open | Smyrna |
TAKO | 43.7435 | -124.0812 | 46.0 | Open | Tahkenitch |
TBM | 47.1695 | -120.5983 | 1064.0 | Open | Table Mountain |
TBPA | 47.2581 | -122.3669 | 2.0 | Open | Tacoma Substation |
TCO | 44.1075 | -121.6000 | 1975.0 | Open | Three Creek Meadows |
TDH | 45.2898 | -121.7903 | 1541.0 | Open | Tom, Dick, Harry Mountain |
TDL | 46.3508 | -122.2158 | 1400.0 | Open | Tradedollar Lake |
TKCO | 47.5369 | -122.3004 | 0.0 | Reserved | King County |
TKO | 45.3713 | -123.4539 | 1024.0 | Open | Trask Mountain |
TTW | 47.6946 | -121.6889 | 542.0 | Open | Tolt Reservoir |
TUM | 47.0150 | -122.9083 | 20.0 | Open | Tumwater |
TWW | 47.1381 | -120.8679 | 1046.0 | Open | Teanaway |
UPS | 47.2639 | -122.4836 | 113.0 | Open | University of Puget Sound |
VFP | 45.3181 | -121.4651 | 1716.0 | Open | Flag Point |
VLL | 45.4633 | -121.6792 | 1195.0 | Open | Laurance Lake |
VRC | 42.3367 | -122.2175 | 0.0 | Open | Rainbow Creek |
VSP | 42.3417 | -121.9500 | 1539.0 | Open | Spence Mountain |
VTG | 46.9580 | -119.9873 | 208.0 | Open | Vantage |
WAH | 46.7520 | -119.5780 | 231.0 | Open | Wahluke |
WAH2 | 46.7553 | -119.5657 | 244.0 | Open | Wahluke Slope |
WBW | 48.0178 | -119.1372 | 826.0 | Open | Wilson Butte |
WEN | 47.5295 | -120.1942 | 1061.0 | Open | Wenatchee |
WG2 | 46.0306 | -118.8556 | 511.0 | Open | Wallula Gap |
WG3 | 46.0286 | -118.8567 | 480.0 | Open | Wallula Gap |
WGW | 46.0447 | -118.9327 | 162.0 | Open | Wallila Gap |
WISC | 47.6089 | -122.1744 | 10.0 | Open | Wilburton Instructional Services Center |
WISH | 47.1172 | -123.7699 | 45.0 | Open | Wishkah |
WIW | 46.4293 | -119.2877 | 128.0 | Open | Wooded Island |
WMOR | 42.9028 | -122.5919 | 1860.0 | Open | Whale Back Mountain |
WNS | 46.7103 | -120.5750 | 1000.0 | Open | Wenas |
WNW | 47.5295 | -120.1942 | 1061.0 | Open | Wenatchee |
WPO | 45.5733 | -122.7896 | 334.0 | Open | West Portland |
WPW | 46.6982 | -121.5467 | 1250.0 | Open | White Pass |
WRD | 46.8033 | -119.1448 | 375.0 | Open | Warden |
WRW | 47.8572 | -120.8811 | 1189.0 | Open | Wenatchee Ridge |
WTV | 47.6986 | -119.9542 | 900.0 | Open | Waterville |
YAKW | 46.5211 | -120.5292 | 619.0 | Open | Yakima |
YEL | 46.2097 | -122.1878 | 1750.0 | Open | Yellow Rock |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov