World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: SAPN
Emergency Management Office, Saipan, Northern Mariana Islands
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
AFOK | 16.3416 | 145.6746 | 418.0 | Closed | Anatahan South Rim |
AGRI | 18.7330 | 145.6530 | 25.0 | Open | Agrihan Island |
ALMG | 17.6010 | 145.8380 | 490.0 | Open | Alamagan |
ANA2 | 16.3412 | 145.7115 | 314.0 | Open | Anatahan |
ANAT | 16.3530 | 145.6560 | 510.0 | Closed | Anatahan |
PAGN | 18.0750 | 145.7310 | 540.0 | Open | Pagan |
PAGV | 18.1250 | 145.7700 | 10.0 | Open | Pagan Volcano |
SAPN | 15.2149 | 145.7516 | 209.6 | Open | Saipan |
SARN | 16.7005 | 145.7686 | 0.0 | Open | Sarigan |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov