World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: RS
Regional Seismic Test Network (RSTN), Albuquerque, USA
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
RSCP | 35.6000 | -85.5689 | 581.0 | Closed | Cumberland Plateau |
RSNT | 62.4797 | -114.5917 | 50.0 | Closed | Yellowknife |
RSNY | 44.5483 | -74.5300 | 396.0 | Closed | Adirondack |
RSON | 50.8589 | -93.7022 | 335.0 | Closed | Red Lake |
RSSD | 44.1204 | -104.0362 | 2060.0 | Open | Black Hills |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov