World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: RAB
Geological Survey, Vulcanological Observatory, Rabaul, Papua New Guinea
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
AGE | -8.8136 | 148.0989 | 303.0 | Closed | Agenahambo |
BDO | -9.6789 | 150.8486 | 1.0 | Closed | Budoia |
BIAL | -5.3100 | 151.0520 | 160.0 | Open | Bialla |
BOI | -4.1878 | 152.1994 | 18.0 | Reserved | Boisen |
CGA | -5.4500 | 148.4200 | 15.0 | Open | Cape Gloucester Airport |
DAW | -5.5500 | 150.4667 | 250.0 | Closed | Daw (Hoskins) |
DOY | -4.2170 | 152.3980 | 1.0 | Open | Duke of York Island |
ESA | -9.7384 | 150.8141 | 46.0 | Open | Esa Ala |
ESB | -9.6867 | 150.9028 | 60.0 | Open | Esa Ala |
KCM | -5.4833 | 148.3833 | 15.0 | Closed | Kilenge Mission |
KET | -4.3331 | 152.0363 | 17.0 | Closed | Keravat |
KKI | -4.5883 | 145.9542 | 460.0 | Open | Karkar Island |
KMB | -5.4833 | 150.1000 | 23.0 | Closed | Kimbe |
KOA | -6.2241 | 155.6190 | 65.0 | Closed | Kobuan |
KPN | -10.0746 | 148.1814 | 20.0 | Open | Kupiano |
KRT | -4.3529 | 152.0517 | 20.0 | Closed | Keravat |
LAG | -5.4556 | 148.4333 | 24.0 | Open | Langila (Cape Gloucester) |
LKW | -5.3350 | 147.0650 | 150.0 | Open | Lake Wisdom |
LMG | -8.9083 | 148.1500 | 1200.0 | Open | Lamington |
NIS | -4.5300 | 154.2383 | 10.0 | Open | Nissan Island |
PIV | -6.2000 | 155.0583 | 60.0 | Closed | Piva |
RAB | -4.1927 | 152.1630 | 185.0 | Open | Rabaul |
RAL | -4.2203 | 152.2019 | 91.0 | Open | Rabalanakaia |
RAP | -4.2289 | 152.1967 | 3.0 | Closed | Rapindik (Sulphur Creek) |
RPT | -4.2952 | 152.2160 | 1.0 | Open | Raluana Point |
SUL | -4.2194 | 152.1926 | 9.0 | Open | Sulphur Creek |
TAV | -4.2312 | 152.2203 | 31.0 | Open | Tavurvur |
TBL | -4.1013 | 145.0115 | 180.0 | Open | Tabele |
TKA | -4.3449 | 152.1783 | 365.0 | Open | Tanaka |
ULA | -5.0064 | 151.2556 | 10.0 | Closed | Ulamona |
ULO | -5.0590 | 151.3030 | 980.0 | Open | Ulamona |
VUL | -4.2828 | 152.1457 | 332.0 | Open | Vulcan (Taviliu) |
WAA | -4.1167 | 145.1000 | 48.0 | Open | Waris |
WAN | -4.1943 | 152.1757 | 25.0 | Open | Wanliss Street |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov