World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: QDM
Queensland Department of Mines, Brisbane, Australia
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
AWDQ | -24.0478 | 151.3157 | 110.0 | Open | Awoonga Dam 3 |
BDMQ | -26.1123 | 151.4444 | 320.0 | Open | Boondooma Dam |
BGRQ | -20.5492 | 147.1052 | 160.0 | Open | Glenroy |
BSLQ | -20.8670 | 146.5640 | 185.0 | Open | Bruslee |
CVLQ | -20.5900 | 147.6090 | 102.0 | Open | Collinsville |
DNGQ | -20.5550 | 146.4750 | 280.0 | Open | Doongara |
FGTQ | -20.9701 | 147.7765 | 220.0 | Open | Fig Tree |
MHPQ | -21.3960 | 146.8020 | 200.0 | Open | Mount Hope |
WBAQ | -27.3527 | 152.3082 | 0.0 | Open | Buaraba 3 |
WMBQ | -27.1155 | 152.5502 | 160.0 | Open | Mount Brisbane |
WPMQ | -27.5357 | 152.7355 | 35.0 | Open | Pine Mountain |
WRCQ | -27.1874 | 152.6631 | 0.0 | Open | Reedy Creek 5 |
WTGQ | -27.1458 | 152.3333 | 130.0 | Open | Toogoolawah |
WTRQ | -27.5286 | 152.4645 | 0.0 | Open | Thallon Road |
WWHQ | -27.3702 | 152.5872 | 0.0 | Open | Wivenhoe Hill 3 |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov