World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: PRE
Council for Geoscience, Pretoria, South Africa
COUNCIL FOR GEOSCIENCE
Private Bag X112
Pretoria 0001
Republic of South Africa
Street Address:
280 Pretoria Street
Silverton
Pretoria
South Africa
TEL: 011-27-12-841-1194
FAX: 011-27-12-841-1424
URL: http://www.geoscience.org.za/seismo/
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
BEW | -32.3565 | 22.5730 | 870.0 | Closed | Beaufort West |
BFS | -26.8983 | 26.7850 | 1310.0 | Closed | Buffelsfontein |
BFT | -25.6867 | 30.0433 | 1868.0 | Open | Belfast |
BJM | Reserved | Bujumbura | |||
BLE | -33.9000 | 18.6450 | 78.0 | Open | Bellville |
BLF | -29.1089 | 26.1881 | 1420.0 | Open | Bloemfontein |
BOSA | -28.6141 | 25.2555 | 1202.0 | Open | Boshof |
BPI | -26.1750 | 28.0300 | 1700.0 | Closed | Bernard Price Institute, Johannesburg |
CASA | -34.6990 | 19.5900 | 187.0 | Open | Carruther's Hill |
CER | -33.3617 | 19.2933 | 472.0 | Open | Ceres |
CGH | -33.9333 | 18.4833 | 13.0 | Closed | Cape Good Hope |
CGY | -26.3483 | 26.3750 | 0.0 | Closed | Coligny |
CTO | -33.9500 | 18.4500 | 100.0 | Closed | Cape Town |
CVN | -31.4500 | 19.7617 | 1050.0 | Open | Calvinia |
CVNA | -31.4821 | 19.7617 | 1050.0 | Open | Calvinia |
ERPM | -26.2430 | 28.2420 | 1611.0 | Open | East Rand Property Mines |
ERS | -23.6816 | 27.7233 | 840.0 | Closed | Ellisras |
EVA | -26.5055 | 29.0770 | 1621.0 | Closed | Evander |
FRS | -29.7500 | 25.3217 | 1420.0 | Closed | Fauresmith |
GRH | -33.3100 | 26.5750 | 558.0 | Closed | Grahamstown |
GRM | -33.3133 | 26.5733 | 610.0 | Open | Grahamstown |
HMSA | -23.7288 | 30.6680 | 474.0 | Closed | Hans Merensky Game Reserve |
HVD | -30.6050 | 25.4967 | 1433.0 | Open | Hendrik Verwoerd Dam |
JOZ | -27.4450 | 32.0783 | 244.0 | Closed | Jozini |
KIM | -28.7517 | 24.7800 | 1321.0 | Closed | Kimberley |
KOMG | -29.7970 | 17.4870 | 300.0 | Reserved | Komaggas |
KSD | -30.5333 | 29.4167 | 1350.0 | Open | Kokstad |
KSR | -25.8650 | 26.8967 | 1623.0 | Open | Koster |
LEP | -23.6497 | 27.7469 | 846.0 | Open | Lephalale |
LTT | -29.7233 | 23.0150 | 1006.0 | Closed | Louis Trichardt |
MAGG | -26.0739 | 31.2668 | 694.0 | Open | Maguga Dam |
MDL | -30.7100 | 28.8000 | 1320.0 | Closed | Mandileni |
MIO | -46.9583 | 37.9000 | 10.0 | Reserved | Marion Island |
MSNA | -22.3452 | 30.0232 | 600.0 | Open | Messina |
NWL | -27.7207 | 29.9531 | 1332.0 | Open | Newcastle |
OKP | -29.6467 | 17.9650 | 936.0 | Closed | Ookiep |
PHW | -23.9505 | 31.1388 | 440.0 | Open | Phalaborwa |
PIE | -29.6200 | 30.3967 | 656.0 | Closed | Pietermaritzburg |
PKA | -29.6700 | 22.7567 | 960.0 | Open | Prieska |
PKR | -30.0033 | 24.7417 | 1267.0 | Closed | P.K. Le Roux Dam |
POF | -29.3817 | 19.9500 | 940.0 | Closed | Pofadder |
POG | -27.3698 | 31.6117 | 290.0 | Open | Pongola |
POGA | -27.3460 | 31.7070 | 290.0 | Open | Pongola |
PRE | -25.7533 | 28.1900 | 1333.0 | Closed | Pretoria |
PRY | -26.9283 | 27.4733 | 1455.0 | Closed | Parys |
PRYS | -26.9309 | 27.3667 | 1455.0 | Open | Parys |
PSR | -33.6800 | 24.4100 | 360.0 | Open | Paul Sauer Dam |
PTM | -29.6271 | 30.4035 | 671.0 | Open | Pietermaritzburg |
SBO | -29.6698 | 17.8789 | 1055.0 | Open | Springbok |
SEK | -28.3233 | 27.6250 | 1486.0 | Open | Senekal |
SLR | -25.7349 | 28.2816 | 1348.0 | Open | Silverton |
SNA | -70.3150 | -2.3250 | 57.0 | Closed | Sanae |
SOE | -32.7117 | 25.5617 | 820.0 | Open | Somerset East |
SUR | -32.3797 | 20.8117 | 1760.0 | Open | Sutherland |
SWZ | -27.1817 | 25.3250 | 1342.0 | Open | Schweizer-Reneke |
TUH | -33.2967 | 19.1500 | 190.0 | Closed | Tulbagh |
UMT | -31.5833 | 28.7550 | 800.0 | Closed | Umtata |
UPI | -28.3619 | 21.2527 | 845.0 | Open | Upington |
VIR | -28.0800 | 26.8633 | 1341.0 | Closed | Virginia |
WIN | -22.5667 | 17.1000 | 1728.0 | Open | Windhoek |
WKM | -28.0050 | 26.7617 | 1340.0 | Open | Welkom |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov