World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: POLR
POLARIS Project, Ottawa, Canada
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
ACKN | 64.9915 | -110.8708 | 467.0 | Closed | Achilles Lake |
AKVQ | Reserved | ||||
ALFO | 45.6283 | -74.8842 | 0.0 | Open | Alfred |
ALGO | 45.9544 | -78.0509 | 235.0 | Open | Algonquin Park |
ANMB | 49.3187 | -122.8585 | 179.0 | Closed | Anmore |
AP3N | 69.4586 | -84.4616 | 437.0 | Open | Apex Site 3 |
ARVN | 61.0898 | -94.0648 | -16.0 | Open | Arviat |
ATKO | 48.8231 | -91.6004 | 382.0 | Open | Atikokan Iron Mine |
BANO | 45.0198 | -77.9280 | 360.0 | Open | Bancroft |
BATG | 47.2767 | -66.0599 | 336.0 | Open | Bathurst |
BOXN | 63.8521 | -109.7169 | 436.0 | Open | Box Lake |
BRPO | 45.6506 | -77.5061 | 170.0 | Closed | Bonnechere River Park |
BUKO | 45.4423 | -79.3989 | 317.0 | Open | Buck Lake |
BULN | 66.3971 | -93.1252 | 330.0 | Open | Bullion Camp, Hudson Bay |
CAMN | 63.7321 | -110.8989 | 420.0 | Closed | Camsell Lake |
CBRQ | 47.3091 | -76.4707 | 307.0 | Closed | Cabonga Reservoir |
CHEG | 46.8084 | -60.6745 | 446.0 | Open | Cheticamp |
CLPO | 45.2460 | -76.9642 | 272.0 | Closed | Centennial Lake Park |
CLVB | 49.3817 | -123.1447 | 427.0 | Closed | Cleveland Dam |
CLWO | 44.4491 | -80.3013 | 485.0 | Open | Collingwood |
CODG | 47.8406 | -59.2535 | 50.0 | Open | Codroy |
COQB | 49.3542 | -122.7747 | 161.0 | Open | Coquitlam Dam |
COWN | 65.2679 | -111.1860 | 513.0 | Open | Contwyoto Lake 2 |
CTLN | 64.4287 | -116.0189 | 552.0 | Open | Castor Lake |
DELO | 44.5177 | -77.6186 | 213.0 | Open | Deloro Mine |
DSMN | 63.1799 | -113.9004 | 307.0 | Open | Discovery Mine |
DVKN | 64.5092 | -110.3096 | 420.0 | Closed | Diavik Mine |
EKTN | 64.6984 | -110.6095 | 469.0 | Closed | Ekati Mine |
ELFO | 43.1930 | -81.3163 | 298.0 | Reserved | Elginfield |
ELGO | 43.6755 | -80.4374 | 377.0 | Closed | Elora Gorge |
ENGB | 49.0080 | -123.0889 | 55.0 | Open | English Bluff |
EPLO | 49.6737 | -93.7258 | 437.0 | Open | Experimental Lakes |
GALN | 64.1167 | -117.3143 | 340.0 | Open | Gameti Lake |
GASG | 48.9463 | -66.1161 | 261.0 | Open | Gaspé |
GBLN | 64.1995 | -112.9935 | 392.0 | Open | Grizzly Bear Lake |
GBN | 45.4078 | -61.5128 | 38.0 | Open | Guysborough |
GIFN | 69.9945 | -81.6380 | 92.0 | Open | Gifford Fjord |
GLWN | 64.7253 | -109.3304 | 449.0 | Open | Glow Worm Lake |
GOWB | 48.7369 | -123.1848 | 29.0 | Open | Gowlland Point |
HBDB | 49.1697 | -122.2135 | 6.0 | Closed | Hayseed and Buckwheat Dairy Farm |
HGVO | 42.9607 | -80.1264 | 224.0 | Closed | Hagersville |
HLSB | 49.2836 | -121.7249 | 18.0 | Closed | Harrison Lake South |
HRMB | 49.2446 | -121.9391 | 3.0 | Closed | Harrison Mills |
HSMO | 47.3708 | -79.6657 | 306.0 | Open | Haileybury School of Mines, Cobalt |
IGLN | 69.3689 | -81.8175 | 43.0 | Closed | Igloolik |
IHLN | 63.3052 | -110.8911 | 417.0 | Closed | Indian Hill Lake |
ILKN | 64.2241 | -115.1293 | 266.0 | Open | Indian Lake |
ILON | 69.3712 | -81.8242 | 51.0 | Open | Igloolik |
INUQ | Reserved | ||||
IVKQ | Reserved | ||||
KASO | 53.5279 | -88.6414 | 192.0 | Open | Kasabonika Lake, First Nations |
KELB | 48.6611 | -123.5701 | 53.0 | Open | Kelsey |
KILO | 48.4970 | -79.7233 | 322.0 | Open | Kirkland Lake |
KLBO | 45.3566 | -80.2132 | 177.0 | Open | Killbear Provincial Park |
KLNB | 48.6611 | -123.5706 | 53.0 | Open | Kelsey New |
KNDN | 63.4193 | -109.2013 | 421.0 | Open | Kennady Lake |
KSVO | 44.5424 | -73.6861 | 388.0 | Open | Keeseville |
LAIN | 69.1086 | -83.5361 | 320.0 | Open | Lailor River |
LDGN | 64.6786 | -110.5224 | 422.0 | Closed | Lac de Gras North |
LDIO | 49.1750 | -89.5955 | 500.0 | Open | Lac des Isle Mine |
LGSN | 64.3337 | -110.1307 | 440.0 | Closed | Lac de Gras South |
LINO | 44.3541 | -78.7802 | 268.0 | Closed | Lindsay |
LUPN | 65.7383 | -111.2569 | 505.0 | Closed | Lupin Mine |
MADG | 47.2748 | -61.6892 | 78.0 | Open | Magdalen Islands |
MALG | 45.7903 | -63.3271 | 22.0 | Open | Malagash |
MALO | 50.0244 | -79.7635 | 271.0 | Open | McAlpine Lake |
MCKN | 64.1980 | -110.2132 | 431.0 | Open | MacKay Lake North |
MEDO | 43.1646 | -78.4546 | 190.5 | Open | Medina |
MGCB | 48.6317 | -123.6808 | 236.0 | Closed | McGee Creek |
MGTN | 63.6856 | -109.5911 | 411.0 | Open | Margaret Lake |
MLON | 63.9696 | -109.8953 | 418.0 | Open | Marlo Lake |
MPPO | 44.7700 | -76.2648 | 143.0 | Open | Murphy's Point |
MRHQ | 45.8870 | -74.2127 | 422.0 | Open | Morin Heights |
MSNO | 51.2913 | -80.6113 | 4.0 | Open | Moosonee |
MUMO | 52.6128 | -90.3914 | 316.0 | Open | Musselwhite Mine |
NANO | 50.3543 | -86.9684 | 309.0 | Open | Nakina |
NATG | 50.2872 | -62.8102 | -1.8 | Open | Natashquan |
NODN | 63.9607 | -110.9601 | 435.0 | Closed | Nodinka Narrows |
OTRO | 50.1818 | -81.6286 | 109.0 | Open | Otter Rapids |
PECO | 43.9340 | -76.9939 | 92.0 | Open | Prince Edward County |
PEMO | 45.6773 | -77.2466 | 180.0 | Open | Pembroke |
PIMB | 49.2743 | -122.6661 | 43.0 | Open | Pitt Meadows |
PKLO | 51.4987 | -90.3522 | 376.0 | Open | Pickle Lake |
PLIO | 41.7505 | -82.6284 | 143.0 | Open | Pelee Island, Stone Alvar Conservation Area |
PLVO | 45.0396 | -77.0754 | 279.0 | Open | Plevna |
PNPO | 48.5957 | -86.2846 | 219.0 | Open | Pukaskwa National Park |
PTCO | 42.8844 | -79.3115 | 180.0 | Closed | Port Colborne |
QILN | 66.6531 | -86.3709 | 115.0 | Open | Qililugaq Exploration Camp |
RDLO | 50.9745 | -93.9124 | 390.0 | Closed | Red Lake |
RLKO | 51.0704 | -93.7585 | 362.0 | Open | Red Lake |
RSPO | 46.0734 | -79.7602 | 264.0 | Open | Restoule Provincial Park |
SABG | 43.9312 | -60.0084 | 0.0 | Open | Sable Island |
SILB | 48.6020 | -123.2815 | 76.0 | Closed | Sidney Island |
SILO | 54.4792 | -84.9126 | 195.0 | Open | Sutton Inlier |
SNPN | 63.5178 | -110.9077 | 458.0 | Open | Snap Lake |
SNQN | Reserved | ||||
SRLN | 68.5513 | -83.3238 | 261.0 | Open | Sarcpa Lake |
SSIB | 48.7558 | -123.3875 | 12.0 | Closed | Saltspring Island |
STCO | 43.2096 | -79.1705 | 96.0 | Open | Saint Catharines |
STLN | 67.3116 | -92.9849 | 204.0 | Open | Stellar Camp, Hudson Bay |
SUNO | 46.6438 | -81.3442 | 369.0 | Open | Sudbury Onaping |
TIGG | 47.0015 | -63.0091 | 8.0 | Open | Tignish |
TIMO | 48.4659 | -81.3032 | 392.0 | Open | Timmins |
TOBO | 45.2257 | -81.5234 | 169.0 | Open | Tobermory, Bruce Peninsula National Park |
TORO | 43.6136 | -79.3433 | 80.0 | Open | Toronto--Leslie Street Spit |
TPPO | Open | Thackery Provincial Park | |||
TSJB | 48.6013 | -123.9885 | 378.0 | Closed | Timber West San Juan |
TWBB | 48.5846 | -124.0920 | 122.0 | Closed | Timber West Blakeney |
TWGB | 48.6076 | -124.2559 | 127.0 | Closed | Timber West Granite |
TWKB | 48.6449 | -123.7332 | 128.0 | Closed | Timber West Koksilah |
UWOO | 43.0110 | -81.2724 | 248.0 | Closed | University of Western Ontario |
VIMO | 52.8172 | -83.7449 | 78.0 | Open | Victor Mine |
WEMQ | 53.0535 | -77.9737 | 172.0 | Open | Wemindji |
YMBN | 64.8742 | -111.5325 | 438.0 | Closed | Yamba Lake |
YNEN | 65.0883 | -111.0500 | 463.0 | Closed | Yamba Lake Northeast |
YOSQ | 52.8666 | -72.1998 | 649.0 | Open | Ashton Mining of Canada Property |
YOUB | 48.9009 | -124.2618 | 771.0 | Open | Youbou, Lake Cowichan |
YRTN | 62.8104 | -92.1096 | 23.0 | Open | Rankin Inlet |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov