World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: PMR
NOAA, West Coast and Alaska Tsunami Warning Center, Palmer, Alaska, USA
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
ADK | 51.8837 | -176.6844 | 116.0 | Open | Adak |
AKUT | 54.1352 | -165.7719 | 19.2 | Open | Akutan |
ANH | 61.2417 | -149.8267 | 30.0 | Closed | Anchorage |
ANM | 64.5655 | -165.3717 | 330.0 | Open | Nome--Anvil Mountain |
BRW | 71.3033 | -156.7483 | 0.0 | Open | Barrow |
CDI | 60.4967 | -145.4933 | 65.0 | Closed | Cordova |
CHGN | 56.3014 | -158.4141 | 16.5 | Open | Chignik |
CRAG | 55.4689 | -133.1230 | 57.9 | Open | Craig |
CSA | 54.5944 | -164.8750 | 152.0 | Closed | Cape Sarichef |
FBA | 64.9000 | -147.7933 | 320.0 | Closed | Fairbanks |
GIL | 64.9750 | -147.4950 | 350.0 | Closed | Gilmore Creek |
GMA | 65.4287 | -161.2320 | 860.0 | Closed | Granite Mountain |
GUL | 62.2206 | -145.4514 | 600.0 | Closed | Gulkana |
IMA | 66.0685 | -153.6786 | 1380.0 | Closed | Indian Mountain |
IMA2 | 66.0688 | -153.6871 | 1318.0 | Open | Indian Mountain |
KDC | 57.7478 | -152.4917 | 13.0 | Closed | Kodiak |
KEN | 60.6167 | -151.1533 | 10.0 | Closed | Kenai |
MENT | 62.9381 | -143.7194 | 702.0 | Open | Mentasta |
MID | 59.4278 | -146.3388 | 37.0 | Open | Middleton Island |
NIK | 52.9743 | -168.8530 | 207.0 | Closed | Nikolski |
NKI | 52.9426 | -168.8574 | 8.0 | Closed | Nikolski |
OHAK | 57.2225 | -153.2875 | 77.5 | Open | Old Harbor |
PMA | 55.9786 | -160.4972 | 314.0 | Closed | Port Moller |
PME | 61.6283 | -149.0317 | 232.0 | Closed | Palmer East |
PMR | 61.5922 | -149.1308 | 100.0 | Open | Palmer |
PMS | 61.2447 | -149.5606 | 716.0 | Closed | Palmer South (Arctic Valley) |
PWA | 61.6508 | -149.8786 | 137.0 | Closed | Palmer West (Houston) |
SDN | 55.3413 | -160.4972 | 23.0 | Closed | Sand Point |
SDPT | 55.3493 | -160.4766 | 74.0 | Open | Sand Point |
SIT | 57.0567 | -135.3262 | 25.0 | Open | Sitka |
SKAG | 59.4601 | -135.3290 | 174.0 | Open | Skagway |
SMY | 52.7295 | 174.0994 | 58.0 | Open | Shemya |
SVW | 61.1082 | -155.6217 | 762.0 | Closed | Sparrevohn |
SVW2 | 61.0973 | -155.5809 | 498.8 | Open | Sparrevohn |
TOA | 62.1047 | -146.1723 | 909.0 | Closed | Tolsona |
TTA | 62.9301 | -156.0116 | 990.0 | Open | Tatalina |
YKU | 59.5531 | -139.7286 | 20.0 | Closed | Yakutat |
YKU2 | 59.5121 | -139.6710 | 10.1 | Open | Yakutat |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov