World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: PMG
Geological Survey, Port Moresby, Papua New Guinea
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
AITP | -3.1384 | 142.3489 | 2.0 | Open | Aitape |
ALOA | -10.2983 | 150.3769 | 10.0 | Open | Alotau |
BGA | -6.1500 | 155.1800 | 1000.0 | Closed | Mount Bagana |
BLLO | -7.2020 | 146.6200 | 700.0 | Open | Bulolo |
DNG | -9.0885 | 143.2057 | 3.0 | Closed | Daru |
FINC | -6.6167 | 147.8569 | 7.0 | Open | Finschhafen |
GKA | -6.0583 | 145.3917 | 1634.0 | Closed | Goroka |
GRK | -6.0756 | 145.3953 | 1579.0 | Closed | Goroka |
KAV | -2.5733 | 150.8167 | 4.0 | Closed | Kavieng |
KDB | -9.4717 | 147.1598 | 40.0 | Open | Konedobu |
KIAM | -7.1124 | 143.9224 | 307.0 | Open | Kaiam |
KMBE | -5.5590 | 150.1530 | 10.0 | Open | Kimbe |
KRG | -7.9597 | 145.7689 | 14.0 | Closed | Kerema |
KUPN | -10.0769 | 148.1842 | 10.0 | Open | Kupiano |
KUTA | -5.9200 | 144.2232 | 2017.0 | Open | Kuta |
KVG | -2.5878 | 150.8120 | 10.0 | Open | Kavieng |
LAE | -6.6731 | 146.9133 | 50.0 | Closed | Lae |
LAT | -6.6651 | 147.0016 | 72.0 | Open | Lae |
LHIS | -3.1170 | 152.6330 | 10.0 | Open | Lihir Island |
LML | -6.7351 | 147.0087 | 100.0 | Open | Lae--Mount Lunaman |
LOSU | -8.5119 | 151.0739 | 10.0 | Open | Losuia |
MCAS | -6.3719 | 143.4833 | 1950.0 | Open | Mount Castle |
MDG | -5.2501 | 145.7802 | 27.0 | Open | Madang |
MIP | -4.2433 | 152.1900 | 2.0 | Open | Matupit |
MNDI | -6.1550 | 143.6580 | 1800.0 | Open | Mendi |
MOM | -2.0417 | 147.4017 | 10.0 | Open | Momote |
NADZ | -6.5778 | 146.7129 | 65.0 | Open | Nadzab |
NAMA | -3.6653 | 152.4416 | 5.0 | Open | Namatanai |
OKTD | -5.3484 | 141.2917 | 518.0 | Open | Ok Tedi (Tabubil) |
PAA | -6.3006 | 155.4912 | 699.0 | Open | Panguna |
PDUI | -6.4470 | 147.5110 | 950.0 | Open | Pindiu |
PIAM | -5.4650 | 143.1490 | 2220.0 | Open | Paiam |
PMG | -9.4062 | 147.1589 | 65.0 | Open | Port Moresby |
PNB | -5.5250 | 151.5083 | 4.0 | Closed | Pomio |
POP | -8.7344 | 148.2494 | 100.0 | Closed | Popondetta |
PUR | -6.9881 | 145.0733 | 300.0 | Open | Purari |
TLS | -5.3097 | 150.0447 | 40.0 | Open | Talasea |
TPN | -8.3569 | 146.9837 | 989.0 | Closed | Tapini |
TZZ | -5.2681 | 141.2211 | 700.0 | Open | Tabubil |
WAB | -5.4947 | 143.7284 | 2032.0 | Open | Wabag |
WAU | -7.3456 | 146.7165 | 1083.0 | Open | Wau |
WDIS | -9.0850 | 152.7189 | 80.0 | Open | Woodlark Island |
WEK | -3.4236 | 143.6875 | 10.0 | Closed | Wewak |
WEW | -3.5544 | 143.6258 | 10.0 | Open | Wewak |
WITU | -4.6925 | 149.4892 | 100.0 | Open | Witu Islands |
WWKK | -3.6230 | 143.6235 | 442.0 | Open | Wewakk |
WWW | -3.5858 | 143.6403 | 100.0 | Closed | Wewak |
YYYY | -6.2413 | 145.9688 | 1314.0 | Open | Yonkie |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov