Link to USGS home page.
Earthquake Hazards Program

World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations

NETWORK: PIVS
Philippine Inst. of Volcanology & Seismology, Quezon City, Philippines

PHILIPPINE INSTITUTE OF VOLCANOLOGY &
SEISMOLOGY (PHIVOLCS)
Carlos Garcia Avenue
University of the Philippines - Diliman
1100 Quezon City
Philippines

TEL: 011-63-2-426 1468 to 79
TEL: 011-63-2-426 1468 loc. 24

FAX: 011-63-2-926 3225
FAX: 011-63-2-929 9261

E-MAIL: seismo@x5.phivolcs.dost.gov.ph

URL: http://www.phivolcs.dost.gov.ph/

Code Latitude Longitude Elevation Status Station Name
AAP 10.4200 121.9440 50.0 Open Anini-y
ABP 13.4440 120.7272 0.0 Closed Abra de Ilog
ABRA 17.6490 120.7120 50.0 Open Dolores
AMB 14.0833 121.0500 10.0 Closed Ambulong
APYP 17.8620 121.2430 50.0 Open Conner
ARP 14.5380 121.1530 85.0 Open Angono
AUQP 13.3230 122.6750 50.0 Open San Andres
BAF* 16.4167 120.6000 1500.0 Closed Baguio
BALP 15.7410 121.5760 50.0 Open Baler
BAP* 20.4622 121.9695 10.0 Closed Basco
BATP 8.7970 117.8010 54.0 Open Bataraza
BBP 20.4410 121.9640 40.0 Open Basco
BCP 16.4180 120.6100 1500.0 Closed Baguio City
BCPH 16.3810 120.5810 1500.0 Open Baguio City Dairy Farm
BESP 11.6010 125.4380 48.0 Open Borongan
BIP 8.2250 126.2500 200.0 Closed Bislig
BIPH 8.1840 126.3610 44.0 Open Bislig
BOAC 13.4590 121.8440 29.0 Open Boac
BOLP 16.3810 119.9130 71.0 Open Bolinao
BTN 8.9333 125.5333 2.0 Closed Butuan
BUKP 7.8790 125.0620 471.0 Open Musuan
BUSP 12.0030 120.1990 66.0 Open Coron (Busuanga)
BUTP 8.9690 125.6210 68.0 Open Butuan
BWP 16.4047 120.6022 0.0 Closed Baguio Weather Station
CALP 13.9990 121.0090 0.0 Closed Taal Volcano
CAUP 16.9440 121.8230 50.0 Open Cauayan
CCP 10.3313 123.9062 36.0 Closed Cebu City (Lahug)
CGP 8.4548 124.6942 50.0 Open Cagayan de Oro
CNP 12.5105 124.6632 0.0 Closed Catarman
CTB 7.2000 124.2000 50.0 Closed Cotabato
CTBH 7.2210 124.2460 50.0 Open Cotabato--PC Hill
CUYO 10.8500 121.0180 196.0 Open Cuyo Island
CVP 17.7030 121.8220 60.0 Open Callao Caves
DAP 7.0667 125.6000 19.0 Closed Davao
DCPH 8.5830 123.3520 5.0 Open Dipolog City
DIP 8.6000 123.3500 3.0 Closed Dipolog
DMPH 7.0830 125.5080 150.0 Open Davao City--Mintal
DWP 7.1272 125.6557 0.0 Closed Davao Weather Station
ENPP 11.2060 119.4250 27.0 Open El Nido
GQP 13.9050 122.4460 50.0 Open Guinayangan
GSPH 6.0870 124.9490 1050.0 Open General Santos City (Bagong Silang)
GTP 6.1333 125.2167 0.0 Closed General Santos
GUIM 10.6260 122.5890 50.0 Open Jordan
INF 14.7500 121.6467 5.0 Closed Infanta
IPIL 7.7880 122.5710 50.0 Open Ipil
KALP 11.6780 122.3380 15.0 Open Kalibo
KCP 7.0090 125.0900 598.0 Open Kidapawan
KIPH 11.0530 114.2840 2.0 Closed Kalayaan
LBPH 14.1540 121.1800 300.0 Open Los Banos
LEG 13.1333 123.7333 19.0 Closed Legaspi
LGP 13.1562 123.7338 19.0 Open Legaspi
LLP 10.3170 123.9660 135.0 Open Lapu-Lapu
LQP 14.1120 121.5390 1650.0 Open Lukban
LUBP 13.7340 120.2460 50.0 Open Lubang
MAM 9.2500 125.6000 0.0 Closed Mambajao
MAN 14.6600 121.0780 70.0 Closed Manila (Diliman)
MAP 10.3228 123.9807 137.0 Closed Mactan
MATI 6.9460 126.2570 120.0 Open Mati
MMPH 12.3580 123.6240 11.0 Open Masbate
MPP 7.8972 126.0181 1130.0 Closed Mount Pasian
MSLP 10.1340 124.8590 50.0 Open Maasin
MSP 16.3333 120.5667 2000.0 Closed Mount Santo Tomas
NBP 14.7420 120.4160 585.0 Open Mount Natib
NZB 14.8630 121.1010 227.0 Open Bigte
OCLP 11.0510 124.6090 130.0 Open Ormoc
OTRP 12.3620 122.0210 120.0 Open Odiongan
PAGZ 7.8480 123.3820 50.0 Open Pagadian
PALP 17.0630 122.4250 50.0 Open Palanan
PAP 11.7335 122.1145 0.0 Closed Pandan
PAZ 14.2260 120.6760 124.0 Open Puerto Azul
PCPH 15.5620 121.0960 7.0 Open Palayan
PDP 11.7143 122.0962 0.0 Closed Pandan
PEP 15.8110 121.1070 0.0 Closed Pantabangan
PGP 13.5020 120.9528 375.0 Open Puerto Galera
PINP 15.2190 120.3340 350.0 Open Pinatubo--East Slope
PIP 18.3257 120.6188 150.0 Open Pasuquin
PLP 11.1650 124.9788 133.0 Open Palo
POLP 14.7280 121.9390 32.0 Open Polilio Island
PPH 7.8492 126.1872 0.0 Closed Pasian Peak
PPR 9.7764 118.7308 14.0 Open Puerto Princesa
PVCP 13.5960 124.1540 50.0 Open Virac
QAD 15.0440 120.3540 0.0 Closed Quadrado
QVP 14.6230 121.0040 15.0 Closed Quezon City--PHIVOLCS
QVPH 14.6520 121.0580 45.0 Open Quezon City--PHIVOLCS
RCP 11.5600 122.7450 140.0 Open Roxas
SBPH 14.7950 121.1160 240.0 Closed San Jose del Monte
SCPH 9.7820 125.4890 49.0 Open Surigao
SCZP 15.7760 119.9110 21.0 Open Santa Cruz
SGCP 18.2420 122.0460 50.0 Open Mt. Cagua
SJMP 12.4610 121.1190 27.0 Open San Jose
SNPH 9.3430 123.2360 520.0 Open Sibulan
SZP 17.5510 120.4560 50.0 Open Santa
TAY 13.8990 121.8660 300.0 Closed Tayabas
TBP 9.6910 123.8620 120.0 Open Tagbilaran
TGY 14.1022 120.9367 600.0 Open Tagaytay City
TLP 17.6523 121.7595 0.0 Closed Tuguegarao
UMS 13.2480 123.7320 330.0 Open Upper Santa Misericordia
VBN 12.7320 124.0250 0.0 Closed Bulusan
VBU 14.0870 120.9870 0.0 Closed Buco
VCB 10.3620 123.1170 0.0 Closed Cabagna-an
VCN 10.3970 123.2070 0.0 Closed Canlaon
VHH 9.2330 124.6720 250.0 Open Hibok Hibok
VLH 13.1600 123.7260 67.0 Open Lignon Hill
VMR 13.2800 123.6710 800.0 Open Mayon Resthouse
VMS 13.2500 123.7550 0.0 Closed Misericordia
VPP 14.0340 121.0000 10.0 Open Pira-Piraso
ZMP 6.9196 122.0633 0.0 Closed Zamboanga
ZMPH 6.9540 122.0640 59.0 Open Zamboanga City

Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov

 


FirstGov button  Take Pride in America button