World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: PAL
Lamont-Doherty Earth Observatory, Palisades, New York, USA
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
ABC | 13.8272 | 20.8444 | 550.0 | Closed | Abéché |
ABV | 18.7320 | -64.3370 | 3.0 | Closed | Anegada |
ACCN | 43.3843 | -73.6678 | 340.0 | Open | Adirondack Community College |
ADN | 43.8333 | -76.1197 | 137.0 | Closed | Adams |
ALF | 42.2253 | -77.7972 | 671.0 | Closed | Alfred |
ALLY | 41.6492 | -80.1448 | 390.0 | Open | Alegheny College |
ALX | 44.3225 | -75.9279 | 122.0 | Closed | Alexander Bay |
AMNH | 40.7808 | -73.9738 | 0.0 | Open | Manhattan |
AMP | 34.0550 | 72.4150 | 361.0 | Open | Ambar |
APH | 43.8413 | -74.4970 | 564.0 | Closed | Airport Hangar |
ARNY | 41.3032 | -74.1145 | 430.0 | Open | Arden House |
ASNY | 44.5340 | -73.6740 | 0.0 | Reserved | Au Sable |
ATT | 42.8358 | -78.1942 | 470.0 | Closed | Attica |
BGP | 33.9742 | 73.0682 | 777.0 | Open | Bagra |
BING | 42.0757 | -75.9767 | 408.0 | Open | Binghamton |
BKJ | 55.1567 | -159.5589 | 146.0 | Open | Big Koniuji Island |
BML | 43.8680 | -74.4020 | 305.0 | Closed | Blue Mountain Lake |
BRNJ | 40.6828 | -74.5660 | 50.0 | Open | Basking Ridge |
BWI | 17.6650 | -61.7900 | 30.0 | Open | Barbuda (Highland Field) |
CBP | 33.7325 | 72.2302 | 0.0 | Open | Campbellpur |
CGPV | 17.7635 | -64.5842 | 40.0 | Closed | Cottongarden Point |
CGV | 18.1328 | -65.3173 | 130.0 | Closed | Camp Garcia |
CKP | 34.0227 | 72.7733 | 1195.0 | Open | Chanarkot |
CLIN | 41.8750 | -73.8490 | 168.0 | Closed | Clinton |
CLY | 43.8513 | -74.4490 | 579.0 | Closed | Crystal Lake |
CMPA | 40.3500 | -76.0100 | 0.0 | Reserved | |
CNJ | 41.0358 | -75.0042 | 351.0 | Closed | Catfish Pond |
CONY | 42.6658 | -74.4688 | 468.0 | Open | Cobleskill |
COV | 44.5777 | -73.1458 | 85.0 | Closed | Colchester |
CPNY | 40.7912 | -73.9600 | 27.0 | Open | Central Park |
CRNY | 41.3118 | -73.5482 | 293.0 | Open | Cross River |
CROG | 43.9050 | -75.4125 | 244.0 | Closed | Croghan |
CSJ | 18.3830 | -65.6180 | 66.0 | Closed | Cape San Juan |
CSRY | 43.9692 | -74.1750 | 0.0 | Closed | Cold Spring River |
CTR | 43.8742 | -74.4600 | 585.0 | Open | Castle Rock |
CUNY | 40.7335 | -73.8178 | 20.0 | Open | Queens College |
CUP | 18.3350 | -65.3090 | 120.0 | Closed | Culebra |
DANY | 44.8357 | -73.7572 | 507.0 | Closed | Dannemora |
DBP | 34.3760 | 72.8710 | 704.0 | Open | Darband |
DHN | 42.8255 | -78.1930 | 491.0 | Closed | Doyle Hill |
DLG | 55.1410 | -161.8358 | 367.0 | Closed | Dolgoi Island |
DNY | 42.8363 | -78.1688 | 381.0 | Closed | Dersam |
DRRA | 54.9235 | -162.2832 | 380.0 | Closed | Deer Island |
DSN | 42.8443 | -78.1803 | 412.0 | Closed | Dusing |
EAN | 42.7686 | -78.6192 | 282.0 | Closed | East Aurora |
EGN | 43.8595 | -74.4818 | 549.0 | Closed | Eagle's Nest |
ELI | -11.6500 | 27.4667 | 1245.0 | Closed | Lubumbashi (Elizabethville) |
ELM | 42.8497 | -78.6442 | 216.0 | Closed | Elma |
FBK | 64.8994 | -148.0056 | 330.0 | Closed | Fairbanks |
FLET | 44.7227 | -72.9517 | 366.0 | Open | Fletcher |
FRNY | 44.8350 | -73.5883 | 223.0 | Open | Flat Rock |
FSP | 54.9533 | -163.4567 | 200.0 | Closed | False Pass |
GENY | 42.7670 | -77.8170 | 0.0 | Open | Geneseo |
GFN | 42.7928 | -73.4153 | 518.0 | Closed | Grafton |
GMTN | 40.8825 | -74.1845 | 165.0 | Open | Garret Mountain |
GNF | 43.9152 | -74.2302 | 0.0 | Open | Goodnow Flow |
GPD | 41.0177 | -74.4608 | 360.0 | Open | Greenpond |
GPV | 18.4918 | -64.4035 | 0.0 | Closed | Virgin Gorda Peak |
HBVT | 44.3623 | -73.0650 | 342.0 | Open | Hinesburg |
HKP | 41.0382 | -75.0617 | 337.0 | Closed | Hidden Lake |
HMB | 42.6545 | -78.8525 | 290.0 | Closed | Hamburg |
HMCY | 40.9648 | -73.8032 | 245.0 | Open | Holy Mount Cemetery |
HNY | 42.8318 | -75.5148 | 500.0 | Closed | Hamilton |
IVF | 55.8958 | -159.5300 | 275.0 | Closed | Ivanof Bay |
JORD | 44.3400 | -74.6100 | 0.0 | Reserved | |
KIA | 34.1133 | 72.7133 | 497.0 | Open | Kiara Terrace |
LONY | 44.6197 | -74.5829 | 440.0 | Open | Lake Ozonia |
LSCT | 41.6784 | -73.2244 | 318.0 | Closed | Lakeside |
LVNJ | 40.8095 | -74.7650 | 201.0 | Open | Long Valley |
MANY | 41.2220 | -73.8686 | 133.0 | Open | Mount Airy |
MARL | 42.7990 | -72.8378 | 580.0 | Closed | Marlboro |
MDV | 43.9992 | -73.1812 | 134.0 | Open | Middlebury |
MEDY | 43.1818 | -78.3903 | 186.0 | Closed | Medina |
MGVT | 44.9135 | -72.6277 | 262.0 | Closed | Montgomery |
MIV | 44.0747 | -73.5340 | 317.0 | Open | Mineville/Witherbee |
MPVT | 44.2783 | -72.6067 | 0.0 | Closed | Montpelier |
MRN | 18.0120 | -63.0600 | 20.0 | Closed | Sint Maarten |
MTP | 18.0940 | -65.5570 | 175.0 | Open | Monte Pirata |
NAS | -16.5367 | 179.2967 | 85.0 | Closed | Nasaqa (Nasangga) |
NCB | 43.9708 | -74.2236 | 500.0 | Open | Newcomb |
NGI | 55.0393 | -160.0692 | 240.0 | Closed | Nagai Island |
NHF | -17.8083 | 177.5967 | 518.0 | Closed | Nausori Highlands |
NIU | -21.1600 | -175.2900 | 15.0 | Closed | Niumate |
NTP | 34.3272 | 72.3858 | 686.0 | Open | Nathian |
NWC | 43.8450 | -74.1502 | 0.0 | Open | North Woods Club |
OAK | 43.0570 | -78.3372 | 259.0 | Closed | Oakfield |
OBS | 38.0920 | -124.5440 | -3840.0 | Closed | Ocean Bottom Seismometer |
OCN | 43.8848 | -74.5293 | 701.0 | Closed | Over Castle Rock |
OGD | 41.0875 | -74.5958 | -367.0 | Closed | Ogdensburg |
PAL | 41.0055 | -73.9079 | 66.0 | Open | Palisades |
PGY | 43.7077 | -74.0452 | 0.0 | Open | Peter Gray Mountain |
PNY | 44.8342 | -73.5550 | 177.0 | Closed | Plattsburgh |
PNZ | 44.8354 | -73.5770 | 215.0 | Open | Plattsburgh |
PQN | 41.0073 | -75.0858 | 229.0 | Open | Pahaquarry |
PRIN | 40.3669 | -74.7179 | 110.0 | Open | Princeton |
PS4 | 55.3540 | -161.8682 | 520.0 | Closed | Pavlof South-4 |
PVN | 41.1957 | -74.8697 | 175.0 | Closed | Peters Valley |
PVV | 55.3742 | -161.7900 | 164.0 | Open | Pavlof Volcano |
PWP | 18.1350 | -65.4450 | 10.0 | Closed | Barrio Florida |
QIB | 33.9007 | 72.5925 | 396.0 | Open | Qibla Bandi |
RAMA | 41.0952 | -74.1807 | 247.0 | Open | Ramapo Mountain |
RBH | 34.0705 | 72.6705 | 364.0 | Open | Right Bank House--Pihur |
RRD | 18.2360 | -65.6180 | 40.0 | Closed | Roosevelt Roads |
SANY | 43.1738 | -78.8703 | 172.0 | Closed | Sanborn |
SASA | 55.3400 | -160.4972 | 23.0 | Open | Sand Point |
SBN | 17.6370 | -63.2350 | 870.0 | Closed | Saba |
SCV | 17.7817 | -64.7890 | 12.0 | Closed | Saint Croix |
SDMD | 39.4102 | -76.8403 | 212.5 | Open | Soldier's Delight Natural Environment Area |
SFN | 41.1962 | -74.2612 | 244.0 | Reserved | Sterling Forest |
SFO | 41.1962 | -74.2600 | 300.0 | Closed | Sterling Forest |
SIP | 34.4667 | 73.2992 | 1448.0 | Open | Shinkiari |
SJV | 18.3450 | -64.7620 | 280.0 | Closed | Saint John |
SKLY | 43.9603 | -74.1753 | 0.0 | Closed | Ski Hill Lift |
SKN | 42.9915 | -76.4672 | 226.0 | Closed | Skaneateles |
SNKA | 54.4740 | -162.7753 | 159.0 | Closed | Sanak Island |
SQF | 55.2200 | -160.5623 | 360.0 | Open | Squaw Harbor |
SSL | 41.1612 | -74.9160 | 259.0 | Closed | Sunset Lake |
STKP | 17.3800 | -62.8270 | 366.0 | Open | Saint Kitts |
SWIP | 18.5980 | -63.4263 | 15.0 | Open | Sombrero |
SWR | 34.1303 | 72.8498 | 489.0 | Open | Swabi-Maira |
TABN | 39.8642 | -74.6628 | 31.0 | Closed | Tabernacle |
TBR | 41.1417 | -74.2222 | 261.0 | Open | Table Rock |
TEK | -21.1297 | -175.3217 | 20.0 | Open | Teekin |
TRB | 34.0828 | 72.7157 | 532.0 | Open | Tarbela |
TUS | 43.1800 | -78.9592 | 165.0 | Closed | Tuscarora |
UWL | 43.8378 | -74.5433 | 561.0 | Closed | Utowana Lake |
VST | 18.3540 | -64.9570 | 372.0 | Closed | Saint Thomas |
WAY | 39.9017 | -80.1850 | 329.0 | Closed | Waynesburg |
WCC | 41.0585 | -73.7918 | 100.0 | Open | Westchester Community College |
WLI | 44.3090 | -76.0098 | 90.0 | Closed | Wellesley Island |
WND | 42.3373 | -74.1525 | 602.0 | Open | Windham |
WNY | 44.3910 | -73.8595 | 598.0 | Open | Wilmington |
WPNY | 41.8030 | -73.9707 | 76.0 | Closed | West Park |
WPR | 41.2547 | -73.5857 | 152.0 | Closed | Ward Pound Ridge |
WVLY | 42.4708 | -78.5683 | 600.0 | Closed | West Valley |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov