World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: OTT
Geological Survey of Canada, Ottawa, Canada
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
AFO1 | 45.6282 | -74.8824 | 53.0 | Closed | Alfred |
AFO2 | 45.6308 | -74.8540 | 53.0 | Closed | Alfred |
ALE | 82.5033 | -62.3500 | 65.0 | Open | Alert |
B1NU | 68.4619 | -71.5880 | 181.0 | Open | Baffin Island 1 |
B2NU | 68.9216 | -73.1966 | 157.0 | Open | Baffin Island 2 |
BLBC | 52.0434 | -119.2411 | 2362.0 | Open | Blue River |
BMBC | 56.0450 | -122.1310 | 1100.0 | Open | Bull Mountain |
CMC | 67.8333 | -115.0833 | 31.0 | Closed | Kugluktuk (Coppermine) |
CRLO | 46.0375 | -77.3801 | 168.0 | Open | Chalk River |
DAWY | 64.0655 | -139.3909 | 808.0 | Open | Dawson |
DCA1 | 56.0317 | -119.9319 | 485.0 | Closed | Bonanza |
DCA2 | 55.7916 | -119.8877 | 819.0 | Closed | Baytree |
DCA3 | 56.1665 | -119.6977 | 284.0 | Closed | Cotillion Park |
DHLQ | 45.9963 | -74.8853 | 193.0 | Closed | Lac-des-Plages |
DIB | 53.1209 | -132.2836 | 68.0 | Open | Dawson Inlet |
DLBC | 58.4372 | -130.0272 | 978.0 | Open | Dease Lake |
DRLN | 49.2560 | -57.5042 | 238.0 | Open | Deer Lake |
EDM | 53.2217 | -113.3500 | 730.0 | Open | Edmonton |
EUNU | 80.0533 | -86.4158 | 628.0 | Open | Eureka |
FBC | 63.7333 | -68.4667 | 45.0 | Closed | Frobisher Bay |
FCC | 58.7617 | -94.0867 | 39.0 | Open | Fort Churchill |
FFC | 54.7250 | -101.9783 | 338.0 | Open | Flin Flon |
FNBB | 58.8904 | -123.0097 | 618.0 | Open | Fort Nelson |
FNBC | 58.8418 | -122.5737 | 380.0 | Closed | Fort Nelson |
FRB | 63.7467 | -68.5467 | 18.0 | Open | Iqaluit (Frobisher) |
FSJ | 54.4633 | -124.2800 | 772.0 | Closed | Fort Saint James |
GAC | 45.7033 | -75.4783 | 62.0 | Open | Glen Almond |
GFNU | 76.4180 | -82.8998 | 12.0 | Open | Grise Fiord |
GGN | 45.1184 | -66.8421 | 6.0 | Open | Saint George |
GOBB | 48.9493 | -123.5105 | 161.0 | Open | Galiano Island |
GWC | 55.2917 | -77.7533 | 8.0 | Closed | Great Whale River |
HMNT | 70.7631 | -117.8058 | 36.0 | Open | Holman |
HOPB | 49.3873 | -121.4205 | 248.0 | Open | Hope |
INK | 68.3067 | -133.5200 | 40.0 | Open | Inuvik |
KAPO | 49.4504 | -82.5079 | 210.0 | Open | Kapuskasing |
KGNO | 44.2272 | -76.4934 | 89.0 | Open | Kingston |
LG4Q | 53.6269 | -74.0972 | 168.0 | Open | La Grande 4 |
LHC | 48.4167 | -89.2667 | 196.0 | Closed | Lakehead University (Thunder Bay) |
LITE1 | 0.7945 | -78.3611 | 1206.3 | Open | Lita |
LLLB | 50.6090 | -121.8815 | 700.0 | Open | Lillooet |
LND | 43.0400 | -81.1833 | 246.0 | Closed | London |
LZB | 48.6117 | -123.8236 | 844.0 | Open | Mount Lazard |
MACE | -2.2548 | -78.1985 | 1553.6 | Open | Macas |
MADO | 44.4360 | -77.4708 | 138.0 | Closed | Madoc |
MASB | 54.0150 | -132.0230 | 15.0 | Open | Masset |
MAYB | 50.4025 | -127.1717 | 1414.0 | Open | Maynard |
MBC | 76.2417 | -119.3600 | 15.0 | Closed | Mould Bay |
MLQ1 | 46.8036 | -78.9873 | 299.0 | Open | Kipawa |
MLQ2 | 46.6814 | -78.9907 | 299.0 | Closed | Temiscaminque |
MOBC | 53.1969 | -131.8983 | 675.0 | Open | Moresby Island |
MRNQ | 45.8425 | -74.2934 | 59.0 | Closed | Morin Heights |
NCRB | 50.4035 | -126.0553 | 1293.0 | Open | Newcastle Ridge |
OTT | 45.3939 | -75.7158 | 83.0 | Open | Ottawa |
PGC | 48.6500 | -123.4508 | 5.0 | Open | Pacific Geoscience Centre, Sidney |
PHC | 50.7067 | -127.4317 | 33.0 | Open | Port Hardy |
PINU | 72.6971 | -77.9748 | 36.0 | Open | Pond Inlet |
PMB | 50.5188 | -123.0765 | 400.0 | Closed | Pemberton |
PNT | 49.3167 | -119.6167 | 550.0 | Open | Penticton |
RIOE1 | -1.7482 | -78.6274 | 2733.1 | Open | Riobamba |
RUBB | 54.3262 | -130.2523 | 12.0 | Open | Prince Rupert |
SADO | 44.7694 | -79.1417 | 243.0 | Open | Sadowa |
SBNU | 69.5405 | -93.5571 | 78.0 | Open | Taloyoak |
SCB | 43.7167 | -79.2333 | 153.0 | Closed | Scarborough |
SCH | 54.8167 | -66.7833 | 540.0 | Closed | Schefferville |
SCHQ | 54.8319 | -66.8336 | 501.0 | Open | Schefferville |
SES | 50.3958 | -111.0417 | 770.0 | Open | Suffield |
SFA | 47.1233 | -70.8267 | 232.0 | Closed | Seven Falls |
STJ | 47.5717 | -52.7328 | 62.0 | Closed | Saint John's |
TULEG | 76.5374 | -68.8237 | 38.0 | Open | Thule |
ULM | 50.2497 | -95.8750 | 281.0 | Open | Lac du Bonnet |
UPNG | 72.7848 | -56.1408 | 110.0 | Open | Upernavik |
VIC | 48.5194 | -123.4153 | 197.0 | Closed | Victoria |
VLDQ | 48.1124 | -77.4536 | 93.0 | Open | Val d'Or |
WABN | 52.9080 | -66.8710 | 563.0 | Closed | Wabush |
WALA | 49.0586 | -113.9115 | 1400.0 | Open | Waterton Lakes |
WHY | 60.6597 | -134.8807 | 1292.0 | Open | Whitehorse |
WOSB | 50.1607 | -126.5704 | 955.0 | Open | Woss Lake |
WSLR | 50.1265 | -122.9212 | 906.0 | Open | Whistler |
YKC | 62.4783 | -114.4733 | 198.0 | Open | Yellowknife |
YKW1 | 62.4932 | -114.5086 | 198.0 | Open | Yellowknife Array Site W1 |
YKW2 | 62.4248 | -114.6054 | 200.0 | Open | Yellowknife Array Site W2 |
YKW3 | 62.5608 | -114.6164 | 198.0 | Open | Yellowknife Array Site W3 |
YKW4 | 62.4922 | -114.7419 | 200.0 | Open | Yellowknife Array site W4 |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov