World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: OTTR
Geological Survey of Canada Regional Stations, Ottawa, Canada
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
BAN | 51.1717 | -115.5583 | 1500.0 | Closed | Banff |
BBB | 52.1847 | -128.1133 | 14.0 | Open | Bella Bella |
BIB | 49.4060 | -123.3060 | 37.0 | Open | Bowen Island |
BLC | 64.3167 | -96.0167 | 16.0 | Open | Baker Lake |
BMS | 49.2117 | -104.7933 | 700.0 | Open | Big Muddy Lake |
BNAB | 53.4933 | -130.6372 | 16.0 | Open | Bonilla |
BNB | 52.5758 | -131.7522 | 765.0 | Open | Barry Inlet |
BQB | 57.0227 | -130.2403 | 1310.0 | Open | Bob Quinn Lake |
BUO | 43.3617 | -79.7450 | 88.0 | Unreported | Burlington |
CFO | 45.4692 | -76.2292 | 70.0 | Closed | Chats Falls |
CHQ | 46.8897 | -71.3000 | 145.0 | Closed | Charlesbourg |
CIQ | 48.2723 | -70.7908 | 273.0 | Reserved | Chicoutimi |
CLAP | 53.3217 | -132.4110 | 60.0 | Unreported | Shields Creek |
CLM | 49.6350 | -114.5200 | 0.0 | Closed | Coleman |
CWB | 53.1581 | -131.9967 | 620.0 | Open | Cumshewa |
DAN | 48.0667 | -80.0167 | 0.0 | Closed | Dane |
DAWS | 53.2340 | -132.4782 | 211.0 | Unreported | Dawson Inlet |
DLB | 58.4267 | -130.0600 | 1210.0 | Open | Dease Lake |
DLY | 60.3700 | -137.0650 | 738.0 | Closed | Dezadeash Lake |
DWY | 64.0533 | -139.4317 | 346.0 | Open | Dawson City |
EFO | 43.0917 | -79.3117 | 168.0 | Open | Effingham |
ELLO | 46.3832 | -82.6639 | 328.0 | Open | Elliot Lake |
FALL | 53.2780 | -132.4601 | 391.0 | Unreported | Mountain Creek |
FKBC | 56.7847 | -130.6181 | 1175.0 | Open | Forrest Kerr |
FRN | 49.4833 | -114.9767 | 0.0 | Closed | Fernie |
FSB | 54.4767 | -124.3283 | 747.0 | Open | Fort Saint James |
FST | 61.8400 | -121.2750 | 175.0 | Closed | Fort Simpson |
FST1 | 61.7858 | -121.2589 | 175.0 | Closed | Fort Simpson |
GOB | 49.0122 | -123.5833 | 10.0 | Open | Galiano Island |
GTO | 49.7450 | -86.9617 | 350.0 | Open | Geraldton |
HAL | 44.6377 | -63.5920 | 64.0 | Open | Halifax |
HBC | 49.3775 | -123.2758 | 0.0 | Closed | Horseshoe Bay |
HMC | 45.7583 | -75.6483 | 175.0 | Closed | Holland Mills |
HUO | 50.0806 | -92.0981 | 367.0 | Reserved | Hudson |
HYT | 60.8250 | -137.5037 | 1416.0 | Open | Haines Junction |
IGL | 69.3767 | -81.8067 | 38.0 | Open | Igloolik |
KANO | 53.2883 | -132.6175 | 221.0 | Closed | Kano Inlet |
KAO | 49.4483 | -82.4850 | 198.0 | Closed | Kapuskasing |
KBB | 50.3847 | -126.0275 | 1310.0 | Open | Kelsey Bay |
KBQ | 53.9778 | -73.2850 | 472.0 | Reserved | La Grande-4 |
KBT | 69.5936 | -140.1822 | 15.0 | Open | Komakuk Beach |
KCQ | 53.8328 | -73.1319 | 457.0 | Reserved | La Grande-4 |
KEY | 61.0500 | -138.5017 | 785.0 | Closed | Kluane |
KLC | 48.1447 | -80.0292 | 310.0 | Closed | Kirkland Lake |
KRY | 61.9700 | -140.4083 | 686.0 | Closed | Koidern River |
KUQ | 58.1090 | -68.4113 | 54.0 | Open | Kuujjuuaq |
LGQ | 53.6920 | -77.7250 | 190.0 | Unreported | La Grande-2 |
LIB | 54.2558 | -133.0583 | 35.0 | Open | Langara Island |
LLL | 50.6950 | -121.9167 | 0.0 | Closed | Lillooet |
LMQ | 47.5483 | -70.3267 | 419.0 | Open | La Malbaie |
LQQ | 53.8458 | -73.4883 | 311.0 | Reserved | La Grande-4 |
LRQ | 53.7014 | -76.0589 | 284.0 | Reserved | La Grande 3 |
LTQ | 53.7017 | -76.0850 | 313.0 | Closed | La Grande-3 |
LXQ | 53.7223 | -76.0222 | 195.0 | Reserved | La Grande 3 |
MABC | 50.1647 | -123.8557 | 75.0 | Open | Malibu |
MCC | 52.0517 | -118.5853 | 578.0 | Closed | Mica Creek |
MCE | 52.0033 | -118.5617 | 625.0 | Closed | Mica Creek |
MNB | 52.1987 | -118.3833 | 2271.0 | Open | Mount Dainard |
MSTB | 54.0033 | -132.1181 | 91.0 | Open | Masset |
MUB | 58.9550 | -125.7567 | 1100.0 | Open | Muncho Lake |
NDB | 53.9550 | -132.9417 | 686.0 | Open | Naden |
NPT | 69.9272 | -128.9629 | 60.0 | Open | Nicholson Point |
OFB | 52.3540 | -127.6843 | 75.0 | Open | Ocean Falls |
PCB | 53.7061 | -132.5675 | 634.0 | Open | Port Clements |
PLBC | 59.4567 | -136.3650 | 280.0 | Open | Pleasant Camp |
POC | 47.3644 | -70.0408 | 61.0 | Closed | La Pocatiere |
PWM | 50.1919 | -96.0364 | 274.0 | Closed | Pinawa |
QCC | 53.2550 | -132.0883 | 3.0 | Closed | Queen Charlotte |
QURY | 53.3763 | -132.2225 | 238.0 | Reserved | Yakoun River |
RES | 74.6867 | -94.9000 | 15.0 | Open | Resolute |
RUB | 54.3259 | -130.2867 | 53.0 | Closed | Prince Rupert |
SAS | 52.1333 | -106.6333 | 515.0 | Closed | Saskatoon |
SHF | 46.5517 | -72.7633 | 60.0 | Closed | Shawinigan Falls |
SHQ | 47.6034 | -70.4009 | 411.0 | Reserved | Saint-Hilarion |
SIC | 50.1717 | -66.7383 | 283.0 | Open | Sept-Iles |
SIY | 61.0317 | -138.4067 | 785.0 | Unreported | Silver City |
SJB | 51.9367 | -131.0144 | 100.0 | Open | Cape Saint James |
SKB | 53.2478 | -131.9963 | 10.0 | Open | Skidegate |
SLQ | 47.6662 | -69.0103 | 320.0 | Reserved | Saint Louis du Ha Ha |
SOLO | 50.0213 | -92.0812 | 373.0 | Open | Sioux Lookout |
SOO | 50.0762 | -91.8880 | 358.0 | Reserved | Sioux Lookout |
SPY | 68.9920 | -137.2600 | 35.0 | Open | Shingle Point |
SSQ | 53.2500 | -131.8167 | 3.0 | Closed | Sandspit |
STJN | 47.5699 | -52.7560 | 167.0 | Closed | Saint John's |
SUD | 46.4667 | -80.9667 | 267.0 | Open | Sudbury |
SURV | 53.4033 | -132.1250 | 186.0 | Reserved | Survey Creek |
SWT | 71.9933 | -125.2833 | 80.0 | Closed | Sachs Harbour |
SWXO | 46.5971 | -81.2778 | 337.0 | Open | Sudbury |
SXO | 50.0917 | -91.9983 | 420.0 | Closed | Sioux Lookout |
SXT | 71.9892 | -125.2397 | 77.0 | Open | Sachs Harbour |
TBO | 48.6473 | -89.4083 | 468.0 | Open | Thunder Bay |
TCBC | 57.9231 | -131.2819 | 1356.0 | Open | Telegraph Creek |
TKT | 69.4325 | -132.9958 | 3.0 | Reserved | Tuktoyaktuk |
TMK | 46.6667 | -79.0667 | 0.0 | Closed | Temiskaming |
TSB | 52.7650 | -132.0333 | 30.0 | Open | Tasu |
TUK | 69.4400 | -133.0283 | 10.0 | Closed | Tuktoyaktuk |
TXB | 49.6969 | -124.4360 | 515.0 | Open | Texada |
UNB | 45.7795 | -66.6442 | 64.0 | Open | University of New Brunswick (Fredericton) |
VDB | 49.0261 | -122.1028 | 404.0 | Open | Vedder Mountain |
VIB | 53.2522 | -132.5406 | 1008.0 | Open | Van Inlet |
VMC | 47.3167 | -79.4500 | 0.0 | Closed | Ville Marie |
WCBC | 59.6278 | -137.7160 | 750.0 | Closed | Windy Craggy |
WGB | 52.1020 | -119.4650 | 2012.0 | Closed | Wells Gray |
WHC | 60.7367 | -135.0983 | 732.0 | Closed | Whitehorse |
WKB | 49.0436 | -122.8181 | 110.0 | Reserved | White Rock |
WNR | 42.2583 | -83.1056 | -122.0 | Closed | Windsor |
WPB | 49.6570 | -123.2095 | 273.0 | Open | Watts Point |
YKA | 62.4932 | -114.6053 | 197.0 | Open | Yellowknife Array Beam Reference Point |
YKB0 | 62.6059 | -114.6050 | 221.6 | Open | Yellowknife Array Site B0 |
YKB1 | 62.4024 | -114.6054 | 172.5 | Open | Yellowknife Array Site B1 |
YKB2 | 62.4248 | -114.6054 | 180.0 | Open | Yellowknife Array Site B2 |
YKB3 | 62.4486 | -114.6052 | 187.6 | Open | Yellowknife Array Site B3 |
YKB4 | 62.4711 | -114.6049 | 192.9 | Open | Yellowknife Array Site B4 |
YKB5 | 62.4932 | -114.6053 | 196.7 | Open | Yellowknife Array Sites B5 and R8 |
YKB6 | 62.5165 | -114.6050 | 202.6 | Open | Yellowknife Array Site B6 |
YKB7 | 62.5390 | -114.6053 | 204.4 | Open | Yellowknife Array Site B7 |
YKB8 | 62.5616 | -114.6047 | 197.9 | Open | Yellowknife Array Site B8 |
YKB9 | 62.5829 | -114.6039 | 213.1 | Open | Yellowknife Array Site B9 |
YKR0 | 62.4931 | -114.5086 | 204.9 | Closed | Yellowknife Array |
YKR1 | 62.4927 | -114.9456 | 170.0 | Open | Yellowknife Array Site R1 |
YKR2 | 62.4928 | -114.8964 | 175.0 | Open | Yellowknife Array Site R2 |
YKR3 | 62.4930 | -114.8477 | 176.8 | Open | Yellowknife Array Site R3 |
YKR4 | 62.4928 | -114.7995 | 173.4 | Open | Yellowknife Array Site R4 |
YKR5 | 62.4933 | -114.7499 | 182.9 | Open | Yellowknife Array Site R5 |
YKR6 | 62.4933 | -114.7014 | 192.2 | Open | Yellowknife Array Site R6 |
YKR7 | 62.4934 | -114.6537 | 198.9 | Open | Yellowknife Array Site R7 |
YKR9 | 62.4932 | -114.5557 | 201.1 | Open | Yellowknife Array Site R9 |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov