World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: NEIC
USGS Nat. Earthquake Information Center, Golden, USA (and predecessors)
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
AGMN | 48.2978 | -95.8619 | 351.1 | Open | Agassiz National Wildlife Refuge |
BDA | 36.0154 | -114.7366 | 237.0 | Closed | Boulder Dam |
BDC | 40.0050 | -105.1581 | 1625.0 | Closed | Boulder |
BINY | 42.1993 | -75.9861 | 498.0 | Open | Binghamton |
BRAL | 31.0114 | -87.0568 | 61.0 | Open | Brewton |
BYR | -80.0167 | -119.5167 | 1515.0 | Closed | Byrd |
CBKS | 38.8140 | -99.7374 | 677.0 | Open | Cedar Bluff |
CBN | 38.2046 | -77.3732 | 70.0 | Open | Corbin (Fredericksburg Observatory) |
CGC | 40.5233 | -107.5625 | 1925.0 | Closed | Craig |
CLH | 38.7347 | -76.8458 | 0.0 | Closed | Cheltenham |
CMO | 64.8600 | -147.8350 | 183.0 | Open | College--Fairbanks |
CNNC | 35.2393 | -77.8901 | 29.0 | Open | Cliffs of the Neuse |
COL | 64.9000 | -147.7933 | 320.0 | Closed | College Outpost |
COLA | 64.8738 | -147.8511 | 74.0 | Open | College |
COWI | 46.1003 | -89.1369 | 523.3 | Open | Conover |
CPO | 35.5948 | -85.5704 | 574.0 | Closed | Cumberland Plateau |
DCID | Reserved | Drake Creek | |||
DCID1 | 43.5945 | -111.1845 | 1871.0 | Open | Drake Creek |
DGC | 37.2625 | -107.8989 | 2340.0 | Closed | Durango |
DLMT | 45.3625 | -112.5964 | 1569.0 | Open | Dillon |
ECSD | 43.7337 | -96.6141 | 478.0 | Open | EROS Data Center, Sioux Falls |
EGC | 39.6525 | -106.8281 | 2010.0 | Closed | Eagle |
EUR | 39.4833 | -115.9700 | 2178.0 | Closed | Eureka |
EYMN | 47.9462 | -91.4950 | 475.0 | Open | Ely |
FLWY | 44.0827 | -110.6993 | 2078.0 | Open | Flagg Ranch |
GCA | 36.9736 | -111.5931 | 1339.0 | Closed | Glen Canyon |
GCW | 47.9414 | -118.9800 | 462.0 | Closed | Grand Coulee |
GJC | 39.0906 | -108.5269 | 1445.0 | Closed | Grand Junction |
GLD | 39.7492 | -105.2201 | 1762.0 | Open | Golden |
GLMI | 44.8245 | -84.6174 | 387.0 | Open | Grayling |
GOGA | 33.4112 | -83.4666 | 150.0 | Open | Godfrey |
GUA | 13.5397 | 144.9141 | 287.0 | Open | Guam (Santa Rosa) |
GUMO | 13.5891 | 144.8686 | 99.0 | Open | Guam |
GWDE | 38.8256 | -75.6171 | 19.0 | Closed | Greenwood |
HDIL | 40.5560 | -89.2940 | 219.4 | Open | Hopedale |
HHM | 48.3494 | -114.0275 | 1100.0 | Closed | Hungry Horse |
HLID | 43.5625 | -114.4138 | 1772.0 | Open | Hailey |
ISCO | 39.7997 | -105.6134 | 2743.0 | Open | Idaho Springs |
KOR | 7.3350 | 134.4850 | 30.0 | Closed | Koror |
KSWY | 43.6226 | -110.6280 | 2031.0 | Open | Kelly School |
KVTX | 27.5459 | -97.8929 | 14.6 | Open | Kingsville |
LBNH | 44.2401 | -71.9259 | 367.0 | Open | Lisbon |
MCWV | 39.6581 | -79.8456 | 280.0 | Open | Mont Chateau |
MIAR | 34.5454 | -93.5765 | 207.0 | Open | Mount Ida |
MRC | 38.4706 | -107.8600 | 1790.0 | Closed | Montrose |
MVCO | 37.2103 | -108.4986 | 2169.9 | Open | Mesa Verde |
MYNC | 35.0739 | -84.1279 | 550.0 | Open | Murphy |
NEW | 48.2642 | -117.1227 | 760.0 | Open | Newport |
NHB | 39.0016 | -77.0837 | 91.0 | Closed | National Naval Medical Center |
NLM | 39.0324 | -76.9805 | 114.0 | Closed | Naval Ordinance Lab |
NLWA | 47.3917 | -123.8691 | 640.0 | Open | Neilton Lookout |
NRL | 38.8333 | -77.0833 | 0.0 | Closed | Naval Research Laboratory |
NTI | 48.6300 | -116.9633 | 823.0 | Closed | Nordman |
OCWA | 47.7489 | -124.1781 | 671.0 | Closed | Octopus Mountain |
OGNE | 40.9451 | -102.0330 | 1054.0 | Open | Ogallala |
OVE | 36.5311 | -114.4425 | 395.0 | Closed | Overton |
OXF | 34.5118 | -89.4092 | 101.0 | Open | Oxford |
PFA | 36.1208 | -114.0047 | 417.0 | Closed | Pierce Ferry |
PHWY | 41.3016 | -105.4577 | 2645.0 | Open | Pilot Hill |
PHWY1 | 41.2855 | -105.4452 | 2666.0 | Closed | Pilot Hill -- Preliminary Site |
PJG | 13.5893 | 144.8684 | 199.0 | Open | Potts Junction |
PKME | 45.2644 | -69.2917 | 108.5 | Open | Peaks-Kenny State Park |
PLID | Reserved | Payette Lake | |||
RBC | 39.8425 | -108.3922 | 1996.0 | Closed | Rio Blanco |
RLMT | 45.1221 | -109.2673 | 2086.0 | Open | Red Lodge |
RMU | 37.0760 | -110.9700 | 1536.0 | Closed | Rainbow Monument |
RSCP | 35.6000 | -85.5689 | 581.0 | Closed | Cumberland Plateau |
RSNT | 62.4797 | -114.5917 | 50.0 | Closed | Yellowknife |
RSNY | 44.5483 | -74.5300 | 396.0 | Closed | Adirondack |
RSON | 50.8589 | -93.7022 | 335.0 | Closed | Red Lake |
RSSD | 44.1204 | -104.0362 | 2060.0 | Open | Black Hills |
RWWY | 41.6889 | -107.2102 | 2402.0 | Open | Rawlins |
SCIA | 41.9069 | -93.2153 | 311.5 | Open | State Center |
SDCO | 37.7456 | -105.5012 | 2569.0 | Open | Great Sand Dunes National Park |
SJG | 18.1117 | -66.1500 | 457.0 | Open | San Juan (Cayey) |
SJP | 18.3817 | -66.1183 | 80.0 | Closed | San Juan |
SMCO | 39.1776 | -106.9739 | 3435.0 | Open | Snowmass |
SPA | -89.9954 | 115.0000 | 2927.0 | Closed | South Pole |
SVM | 32.7787 | -108.2967 | 1932.0 | Closed | Silver City |
THU | 76.4167 | -68.3000 | 485.0 | Closed | Thule |
THULE | 76.5567 | -68.6750 | 275.0 | Closed | Thule |
TRU | 7.4458 | 151.8556 | 107.0 | Closed | Truk |
TUC | 32.3097 | -110.7842 | 906.0 | Open | Tucson |
TUO | 32.2467 | -110.8350 | 770.0 | Closed | Tucson Observatory |
TUT | 32.3350 | -110.7233 | 1439.0 | Closed | Tucson--Telemeter |
TZTN | 36.5439 | -83.5490 | 394.0 | Open | Tazewell |
UKI | 39.1372 | -123.2106 | 199.0 | Open | Ukiah |
VIL | 39.0209 | -77.1887 | 0.0 | Closed | Villa Mercy |
VQS | 18.1467 | -65.4483 | 20.0 | Closed | Vieques |
WAS | 38.8925 | -77.0331 | 1.0 | Closed | Washington |
WMOK | 34.7379 | -98.7810 | 486.0 | Open | Wichita Mountains |
WSC | 39.0505 | -77.1237 | 120.0 | Closed | Washington Science Center |
WUWY | 43.5394 | -110.7429 | 1965.0 | Open | Wally Ulrich |
WVOR | 42.4339 | -118.6367 | 1344.0 | Open | Wild Horse Valley |
YSNY | 42.4758 | -78.5375 | 628.0 | Closed | Yorkshire |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov