World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: NED
Delaware Geological Survey, Newark, USA
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
BBD | 39.3461 | -75.6767 | 18.0 | Closed | Blackbird State Forest |
BVD | 39.7747 | -75.4994 | 58.0 | Open | Bellevue State Park |
BWD | 39.7994 | -75.5767 | 62.5 | Open | Brandywine Creek State Park |
DEMA | 39.3187 | -75.6098 | 12.2 | Open | Delaware Emergency Management Agency |
GTD | 38.7414 | -75.4144 | 15.0 | Closed | Georgetown |
NED | 39.7042 | -75.7047 | 47.0 | Open | Newark |
SCOM | 39.6957 | -75.3627 | 12.2 | Open | Sussex County Emergency Operations Center |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov