Link to USGS home page.
Earthquake Hazards Program

World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations

NETWORK: NAO
NTNF/NORSAR, Kjeller, Norway

Code Latitude Longitude Elevation Status Station Name
ARA0 69.5349 25.5058 403.0 Open ARCESS Array Site A0
ARA1 69.5363 25.5071 411.0 Open ARCESS Array Site A1
ARA2 69.5338 25.5078 392.0 Open ARCESS Array Site A2
ARA3 69.5346 25.5019 402.0 Open ARCESS Array Site A3
ARB1 69.5379 25.5079 414.0 Open ARCESS Array Site B1
ARB2 69.5357 25.5134 397.0 Open ARCESS Array Site B2
ARB3 69.5324 25.5106 376.0 Open ARCESS Array Site B3
ARB4 69.5328 25.4998 378.0 Open ARCESS Array Site B4
ARB5 69.5363 25.4985 405.0 Open ARCESS Array Site B5
ARC1 69.5411 25.5079 381.0 Open ARCESS Array Site C1
ARC2 69.5383 25.5229 395.0 Open ARCESS Array Site C2
ARC3 69.5329 25.5231 376.0 Open ARCESS Array Site C3
ARC4 69.5293 25.5117 377.0 Open ARCESS Array Site C4
ARC5 69.5300 25.4982 374.0 Open ARCESS Array Site C5
ARC6 69.5341 25.4882 395.0 Open ARCESS Array Site C6
ARC7 69.5396 25.4936 362.0 Open ARCESS Array Site C7
ARCES 69.5349 25.5058 403.0 Open ARCESS Array Beam Reference Point
ARD1 69.5483 25.5093 395.0 Open ARCESS Array Site D1
ARD2 69.5452 25.5308 366.0 Open ARCESS Array Site D2
ARD3 69.5366 25.5483 331.0 Open ARCESS Array Site D3
ARD4 69.5271 25.5362 371.0 Open ARCESS Array Site D4
ARD5 69.5214 25.5118 351.0 Open ARCESS Array Site D5
ARD6 69.5227 25.4900 413.0 Open ARCESS Array Site D6
ARD7 69.5294 25.4707 413.0 Open ARCESS Array Site D7
ARD8 69.5384 25.4686 368.0 Open ARCESS Array Site D8
ARD9 69.5454 25.4857 359.0 Open ARCESS Array Site D9
ARE0 69.5348 25.5057 403.0 Open ARCESS Array Site E0
N10 60.4695 10.2999 403.0 Closed NORSAR Subarray 10C Beam Reference Point
N11 60.6171 10.2497 242.0 Closed NORSAR Subarray 11C Beam Reference Point
N12 60.7729 9.9845 637.0 Closed NORSAR Subarray 12C Beam Reference Point
N13 61.0498 9.8861 919.0 Closed NORSAR Subarray 13C Beam Reference Point
N14 61.1869 10.2729 492.0 Closed NORSAR Subarray 14C Beam Reference Point
N1R1 66.2070 13.7410 690.0 Closed Vettahaugen
N1R2 66.2820 13.2330 61.0 Open Lillevik
N1R3 66.3370 13.4060 68.0 Open Nordsjona
N1R4 66.4490 13.8780 55.0 Closed Lillevand
N1R5 66.3870 14.0330 62.0 Open Hammernes
N1R6 66.2610 13.9700 85.0 Open Dalselv
N2B1 61.9000 5.0960 75.0 Closed Tytingvag
N2B2 61.7210 5.1780 25.0 Open Myklebust
N2B3 61.8250 4.9530 10.0 Open Løvikneset
N2B4 62.1190 5.2430 110.0 Open Drage
N2B5 61.9220 5.5850 30.0 Open Haus
N2B6 61.8640 5.3060 20.0 Open Leirgulen
N2B7 61.8990 5.0940 15.0 Open Tytingvag
NAO 60.8237 10.8324 379.0 Open NORSAR Subarray 1A Beam Reference Point
NAO00 60.8237 10.8324 379.0 Open NORSAR Array Site 01A00
NAO01 60.8442 10.8865 426.0 Open NORSAR Array Site 01A01
NAO02 60.8057 10.8971 362.0 Open NORSAR Array Site 01A02
NAO03 60.7881 10.8084 223.0 Open NORSAR Array Site 01A03
NAO04 60.8105 10.7625 297.0 Open NORSAR Array Site 01A04
NAO05 60.8507 10.8193 290.0 Open NORSAR Array Site 01A05
NB2 61.0397 11.2148 717.0 Open NORSAR Subarray 2B Beam Reference Point
NB200 61.0397 11.2148 717.0 Open NORSAR Array Site 02B00
NB201 61.0495 11.2939 613.0 Open NORSAR Array Site 02B01
NB202 61.0069 11.2778 647.0 Open NORSAR Array Site 02B02
NB203 61.0107 11.1677 730.0 Open NORSAR Array Site 02B03
NB204 61.0497 11.1581 670.0 Open NORSAR Array Site 02B04
NB205 61.0710 11.1977 637.0 Open NORSAR Array Site 02B05
NB3 60.9130 11.2696 529.0 Closed NORSAR Subarray 3B Beam Reference Point
NB4 60.6738 11.1881 239.0 Closed NORSAR Subarray 4B Beam Reference Point
NB5 60.6224 10.8369 428.0 Closed NORSAR Subarray 5B Beam Reference Point
NB6 60.7300 10.4589 630.0 Closed NORSAR Subarray 6B Beam Reference Point
NB7 60.9200 10.4658 759.0 Closed NORSAR Subarray 7B Beam Reference Point
NBO 61.0307 10.7777 529.0 Open NORSAR Subarray 1B Beam Reference Point
NBO00 61.0307 10.7777 529.0 Open NORSAR Array Site 01B00
NBO01 61.0616 10.7834 596.0 Open NORSAR Array Site 01B01
NBO02 61.0492 10.8569 521.0 Open NORSAR Array Site 01B02
NBO03 61.0129 10.8371 429.0 Open NORSAR Array Site 01B03
NBO04 61.0119 10.7524 398.0 Open NORSAR Array Site 01B04
NBO05 61.0597 10.7219 553.0 Open NORSAR Array Site 01B05
NC2 61.2807 10.8354 847.0 Open NORSAR Subarray 2C Beam Reference Point
NC200 61.2807 10.8354 847.0 Open NORSAR Array Site 02C00
NC201 61.2988 10.9138 1033.0 Open NORSAR Array Site 02C01
NC202 61.2545 10.9110 2054.0 Open NORSAR Array Site 02C02
NC203 61.2438 10.8318 714.0 Open NORSAR Array Site 02C03
NC204 61.2759 10.7629 851.0 Open NORSAR Array Site 02C04
NC205 61.3231 10.8227 958.0 Open NORSAR Array Site 02C05
NC3 61.2617 11.4141 366.0 Open NORSAR Subarray 3C Beam Reference Point
NC300 61.2617 11.4141 366.0 Open NORSAR Array Site 03C00
NC301 61.2762 11.4905 290.0 Open NORSAR Array Site 03C01
NC302 61.2328 11.4726 300.0 Open NORSAR Array Site 03C02
NC303 61.2251 11.3690 401.0 Open NORSAR Array Site 03C03
NC304 61.2784 11.3320 393.0 Open NORSAR Array Site 03C04
NC305 61.2979 11.4035 312.0 Open NORSAR Array Site 03C05
NC4 61.0791 11.7189 522.0 Open NORSAR Subarray 4C Beam Reference Point
NC400 61.0791 11.7189 522.0 Open NORSAR Array Site 04C00
NC401 61.0804 11.7994 583.0 Open NORSAR Array Site 04C01
NC402 61.0446 11.7573 450.0 Open NORSAR Array Site 04C02
NC403 61.0537 11.6683 304.0 Open NORSAR Array Site 04C03
NC404 61.0982 11.6456 332.0 Open NORSAR Array Site 04C04
NC405 61.1128 11.7153 496.0 Open NORSAR Array Site 04C05
NC5 60.9468 11.8004 425.0 Open NORSAR Subarray 5C Beam Reference Point
NC6 60.7473 11.4584 321.0 Open NORSAR Subarray 6C Beam Reference Point
NC600 60.7473 11.4584 321.0 Open NORSAR Array Site 06C00
NC601 60.7746 11.5416 248.0 Open NORSAR Array Site 06C01
NC602 60.7353 11.5414 305.0 Open NORSAR Array Site 06C02
NC603 60.7050 11.4807 340.0 Open NORSAR Array Site 06C03
NC604 60.7263 11.3956 378.0 Open NORSAR Array site 06C04
NC605 60.7770 11.4103 242.0 Open NORSAR Array Site 06C05
NC7 60.4553 11.4988 221.0 Closed NORSAR Subarray 7C Beam Reference Point
NC8 60.4756 11.0868 480.0 Closed NORSAR Subarray 8C Beam Reference Point
NC9 60.4094 10.6038 478.0 Closed NORSAR Subarray 9C Beam Reference Point
NCO 61.3371 10.5856 974.0 Closed Norsar Array Site 01C00
NOA 61.0397 11.2148 717.0 Open NORSAR Array Beam Reference Point
NORES 60.7353 11.5414 302.0 Open NORESS Array Beam Reference Point
NRA0 60.7353 11.5414 302.0 Closed NORESS Array Site A0
NRA1 60.7366 11.5423 291.0 Closed NORESS Array Site A1
NRA2 60.7343 11.5434 311.0 Closed NORESS Array Site A2
NRA3 60.7350 11.5387 296.0 Closed NORESS Array Site A3
NRB1 60.7381 11.5426 299.0 Closed NORESS Array Site B1
NRB2 60.7355 11.5475 315.0 Closed NORESS Array Site B2
NRB3 60.7326 11.5440 314.0 Closed NORESS Array Site B3
NRB4 60.7333 11.5372 299.0 Closed NORESS Array Site B4
NRB5 60.7367 11.5364 289.0 Closed NORESS Array Site B5
NRC1 60.7414 11.5434 299.0 Closed NORESS Array Site C1
NRC2 60.7383 11.5525 339.0 Closed NORESS Array Site C2
NRC3 60.7331 11.5533 352.0 Closed NORESS Array Site C3
NRC4 60.7293 11.5452 311.0 Closed NORESS Array Site C4
NRC5 60.7301 11.5341 299.0 Closed NORESS Array Site C5
NRC6 60.7348 11.5287 303.0 Closed NORESS Array Site C6
NRC7 60.7402 11.5331 275.0 Closed NORESS Array Site C7
NRD1 60.7486 11.5449 305.0 Closed NORESS Array Site D1
NRD2 60.7444 11.5616 372.0 Closed NORESS Array Site D2
NRD3 60.7359 11.5689 453.0 Closed NORESS Array Site D3
NRD4 60.7271 11.5633 379.0 Closed NORESS Array Site D4
NRD5 60.7222 11.5475 348.0 Closed NORESS Array Site D5
NRD6 60.7233 11.5288 352.0 Closed NORESS Array Site D6
NRD7 60.7302 11.5162 337.0 Closed NORESS Array Site D7
NRD8 60.7390 11.5168 301.0 Closed NORESS Array Site D8
NRD9 60.7466 11.5266 278.0 Closed NORESS Array Site D9
NRE0 60.7353 11.5414 307.0 Closed NORESS Array Site E0
SPA0 78.1777 16.3700 323.0 Open Spitsbergen Array Site A0
SPA1 78.1797 16.3755 320.0 Open Spitsbergen Array Site A1
SPA2 78.1759 16.3766 250.0 Open Spitsbergen Array Site A2
SPA3 78.1773 16.3588 339.0 Open Spitsbergen Array Site A3
SPB1 78.1796 16.3906 301.0 Open Spitsbergen Array Site B1
SPB2 78.1742 16.3846 200.0 Open Spitsbergen Array Site B2
SPB3 78.1737 16.3584 234.0 Open Spitsbergen Array Site B3
SPB4 78.1789 16.3482 340.0 Open Spitsbergen Array Site B4
SPB5 78.1823 16.3683 295.0 Open Spitsbergen Array Site B5
SPITS 78.1777 16.3700 323.0 Open Spitsbergen Array Beam Reference Point

Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov

 


FirstGov button  Take Pride in America button