Link to USGS home page.
Earthquake Hazards Program

World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations

NETWORK: JMA
Japan Meteorological Agency, Tokyo, Japan

JAPAN METEOROLOGICAL AGENCY
Seismological and Volcanological Division
1-3-4 Ote-Machi, Chiyoda-ku
Tokyo 100-8122
Japan

TEL: 011-81-3-3212 8341

FAX: 011-81-3-3215 2953

URL: http://www.jma.go.jp/jma/indexe.html

Code Latitude Longitude Elevation Status Station Name
ABJ 44.0167 144.2833 39.0 Open Abashiri
ABJ2 43.8417 143.8700 180.0 Closed Abashiri 2
AIK 38.0200 138.2417 34.0 Open Aikawa
AJI 35.0433 139.0967 59.0 Open Ajiro
AKI 39.7183 140.1017 10.0 Closed Akita
AKI1 39.7150 140.1033 2.0 Open Akita
AKIJ 39.7500 140.1417 65.0 Open Akita 2
AOM 40.8167 140.7833 5.0 Closed Aomori
AOM1 40.8200 140.7733 3.0 Open Aomori
AOM3 40.7767 140.8167 150.0 Open Aomori 3
AOMJ 40.5600 140.3733 90.0 Open Aomori Outpost
ASA 43.7700 142.3733 111.0 Open Asahikawa (Asahigawa)
ASAJ 44.1165 142.5968 220.0 Open Asahikawa Outpost (Kamias)
ASJ 32.8783 131.0750 1143.0 Open Asosan
ASZ 32.7167 133.0167 30.0 Open Ashizuri
BSO1 34.6535 140.9780 -4011.0 Open Boso O.B.S. 1
BSO2 34.7513 140.7545 -2090.0 Open Boso O.B.S. 2
BSO3 34.8017 140.5103 -1898.0 Open Boso O.B.S. 3
BSO4 34.9900 140.3380 -658.0 Open Boso O.B.S. 4
CBI 27.0917 142.1800 153.0 Open Chichi-shima (Chichijima)
CBIJ 27.0927 142.1815 150.0 Open Chichi-shima (Chichi jima)
CHJ 35.9917 139.0817 219.0 Open Chichibu (Titibu)
CHJJ 36.0483 138.9950 275.0 Open Chichibu Outpost
CHO 35.7250 140.8433 27.0 Closed Choshi (Chosi)
CHO1 35.7367 140.8617 28.0 Closed Choshi (Chosi)
CHOJ 35.7027 140.8587 62.0 Open Choshi-tennodai (Choshi 2)
FKJ 32.7000 128.8333 26.0 Open Fukue
FKK 33.5800 130.3800 2.0 Open Fukuoka (Hukuoka)
FKS 37.7567 140.4750 68.0 Open Fukushima (Hukusima)
FUK 36.0533 136.2267 9.0 Open Fukui (Hukui)
FUN 35.4983 138.7633 860.0 Open Kawaguchi-ko (Funatsu, Hunatu)
GIF 35.3983 136.7650 14.0 Open Gifu (Gihu)
HAC 40.5250 141.5267 28.0 Open Hachinohe (Hatinohe)
HACJ 40.3972 141.5458 230.0 Open Hachinohe 2
HAK 41.8133 140.7583 35.0 Open Hakodate
HAKJ 41.8333 140.7783 80.0 Open Hakodate 2
HATJ 24.0567 123.8050 15.0 Open Hateruma-shima
HIK 35.2733 136.2467 88.0 Open Hikone
HIM 34.8367 134.7017 37.0 Open Himeji
HIR 34.3633 132.4367 30.0 Open Hiroshima (Hirosima)
HIR1 34.3950 132.4650 -4.0 Open Hiroshima
HIRJ 34.4283 132.5650 412.0 Open Hiroshima 2
HJH 39.3383 140.1733 136.0 Open Honjo
HJJ 33.1017 139.7883 81.0 Open Hachijo-jima (Hatidyozima)
HMD 34.8933 132.0733 19.0 Open Hamada
HMM 34.7083 137.7233 32.0 Open Hamamatsu (Hamamatu)
HMMJ 34.8558 137.7215 150.0 Open Hamamatsu-takisawa (Hamamatsu 2)
HOO 42.2833 143.3167 32.0 Open Hiroo
HOOJ 42.3833 143.2867 -1.0 Open Hiroo 2
IID 35.5100 137.8350 482.0 Open Iida
IIDJ 35.4800 137.9117 630.0 Open Iida Outpost
IRI 24.3857 123.7493 9.0 Open Iriomote-jima
IRIF 24.3348 123.7267 5.0 Open Iriomote-Funauki
ISI 24.3333 124.1667 6.0 Open Ishigaki-shima
ISN 38.4250 141.3033 44.0 Open Ishinomaki (Isinomaki)
ITO 34.9667 139.1000 0.0 Closed Ito
IZU 34.2033 129.2950 22.0 Closed Izuhara
IZU2 34.2273 129.2733 410.0 Closed Izuhara 2
IZUJ 34.1950 129.2933 3.0 Open Izuhara
JAA 34.6317 137.1433 30.0 Open Atsumi
JAB 43.5045 142.2232 187.0 Open Ashibetsu
JAD 34.9403 134.1680 170.0 Open Aida
JAG 36.4250 139.4533 241.0 Open Ashikaga
JAGN 26.5888 127.2422 12.0 Open Aguni-jima
JAH 40.1887 140.6358 140.0 Open Hinai
JAI 33.7923 134.4515 165.0 Open Aioi
JAJ 34.3357 134.9078 109.0 Closed Awaji-shima
JAJ2 34.4192 134.8850 85.0 Open Tsuna
JAK 42.9962 144.6965 20.0 Open Akkeshi
JAM 28.4113 129.6052 15.0 Open Amami O-shima (Tatsugo)
JANG 40.3735 141.5152 270.0 Open Nango
JAO 35.2667 137.2583 600.0 Open Obara
JAR 43.2968 143.7695 210.0 Open Ashorobuto
JAW 38.4562 139.2487 70.0 Open Awa-shima
JBT 42.5898 142.1337 100.0 Closed Biratori
JBT2 42.7783 142.3637 170.0 Open Biratori 2
JCH 42.6143 143.3623 120.0 Open Churui
JCJ Reserved
JCN 35.4183 140.2017 40.0 Open Nagara
JEG 35.1353 136.3905 433.0 Open Eigenji
JEM 42.0158 143.1573 40.0 Open Erimo
JET 33.7788 133.0487 410.0 Open Tanbara
JEW 42.8402 141.4498 185.0 Open Eniwa
JFA 33.7120 130.7952 130.0 Open Akaike
JFI 33.4272 130.3883 660.0 Open Itaya
JFK 37.3665 140.8745 520.0 Open Kawauchi
JFM 35.5283 135.9833 161.0 Open Mihama
JFR 43.1635 142.5935 360.0 Open Furano
JFT 37.5182 140.3367 350.0 Open Otama
JFU 32.6555 128.7495 120.0 Open Fukue 2 (Tomie)
JFY 37.4068 139.7048 420.0 Open Yanaizu
JGF 35.6008 137.3572 580.0 Open Kurokawa
JGK 36.5620 138.6397 645.0 Open Kuni
JGM 35.6993 136.7182 495.0 Open Miyama
JGN 36.2232 137.3153 775.0 Open Niukawa
JGT 35.0287 132.3343 50.0 Open Gotsu
JHD 32.4650 130.1368 70.0 Open Hondo
JHE 34.6535 135.6850 260.0 Open Heguri
JHG 37.8483 136.9200 12.0 Open Hegura-jima
JHHJ 26.6297 142.1780 110.0 Open Haha-jima--Nakanotaira
JHIK 34.5313 131.9292 350.0 Open Hikimi
JHJ 33.1192 139.7833 153.0 Closed Hachijo-jima 2
JHJ2 33.1117 139.8167 70.0 Open Mitsune
JHK 37.2483 139.0170 195.0 Open Hirokami
JHM 34.1395 132.5293 60.0 Open Kurahashi
JHMK 34.8162 137.7587 -700.0 Open Hamakita
JHO 36.6108 140.5687 215.0 Open Hitachi
JHR 43.7430 141.7248 195.0 Open Hokuryu
JHS 34.9987 133.1163 470.0 Open Saijo
JHT 34.6625 132.4210 470.0 Open Toyohira
JHU 35.8517 139.2817 245.0 Open Hanno
JHY 41.6777 140.0573 30.0 Closed Hiyama
JIE 34.3917 136.7067 135.0 Open Ise
JIH 27.0348 127.9672 25.0 Open Iheya
JII 33.7955 129.7320 70.0 Open Iki
JIJ 24.3635 124.1428 78.0 Open Ishigaki-shima 2 (Arakawa)
JIM 34.7617 139.3767 190.0 Closed Oshima 2
JIM2 34.7175 139.4312 405.0 Open Oshima 3
JIO 38.4543 141.3488 40.0 Open Ouri
JIU 32.5733 130.7933 230.0 Closed Izumi
JIU2 32.5453 130.8145 260.0 Open Izumi 2
JIW 40.5928 140.0070 330.0 Open Iwasaki
JIZS 34.7178 138.8782 135.0 Open Izushimoda
JIZZ 37.5317 138.7095 40.0 Open Izumozaki
JJG 34.6412 133.1543 470.0 Open Joge
JJH 36.9250 136.7817 35.0 Open Hakui
JJK 31.4800 131.2847 235.0 Closed Kushima
JJN 37.1030 138.1630 140.0 Open Nakanomata
JJO 35.1683 132.5033 60.0 Closed Oda
JJS 34.3737 133.9307 210.0 Open Sakaide
JJT 26.1495 127.7667 188.0 Closed Tamagusuku
JJT2 26.1383 127.7487 40.0 Open Tamagusuku 2
JKA Reserved
JKB 41.8877 141.0325 10.0 Open Kayabe
JKC 30.4620 130.1957 20.0 Open Kuchinoebaru-jima
JKD 34.0540 131.8738 220.0 Open Kudamatsu
JKE 26.3260 126.7860 71.0 Open Kume-shima 2 (Nakazato)
JKG 36.2767 136.3317 25.0 Open Kaga
JKI 33.6323 131.5690 120.0 Open Kunimi
JKIT 32.6245 131.4535 180.0 Open Kitakata
JKJ 32.2483 131.4150 380.0 Closed Kijyo
JKK 43.8117 142.8472 430.0 Closed Kamikawa
JKK2 43.8728 142.7480 350.0 Open Kamakawa 2
JKKG 34.7857 137.9732 -450.0 Open Kakegawa
JKN 34.2450 136.2667 90.0 Open Kii-Nagashima
JKO 34.1867 139.1367 138.0 Open Kozushima
JKR 35.3783 133.8198 174.0 Open Kurayoshi
JKRS 24.2375 124.0092 9.0 Open Kuro-shima
JKS 34.9827 134.8443 150.0 Open Kasai
JKSM 35.5875 134.6638 85.0 Open Kasumi
JKT 36.7667 139.2488 933.0 Open Katashina
JKU 33.3095 133.0633 340.0 Open Kubokawa
JKY 35.6285 135.1040 260.0 Open Yasaka
JKZ 39.9845 141.3298 620.0 Open Kuzumaki
JMD 34.6317 131.8933 260.0 Closed Masuda
JMH 32.5717 131.5883 60.0 Closed Hososhima
JMIK 34.8070 135.0538 160.0 Open Miki
JMJ 24.8147 125.2935 43.0 Open Miyako-jima 2 (Nishinakasone)
JMK 38.9518 141.2198 70.0 Open Ichinoseki
JMM 37.8660 140.7930 100.0 Open Marumori
JMN 33.7282 133.8790 550.0 Open Monobe
JMP 44.0070 143.3597 460.0 Open Maruseppu
JMT 35.4433 134.5350 270.0 Closed Mikata
JMY 34.0658 139.5167 430.0 Open Miyake-jima 2 (Ako)
JMZ 25.8190 131.2207 50.0 Open Minami-daito-jima 2 (Ikenosawa)
JNA 33.5572 132.4787 230.0 Open Nagahama
JNAR 31.5265 131.2717 80.0 Open Kushima--Naru
JNB 42.4687 141.0383 110.0 Open Noboribetsu
JNBK 42.2800 142.7527 115.0 Open Urakawa-nobuka
JNG 36.4067 138.1000 930.0 Open Sakai
JNK 43.5853 144.7190 220.0 Open Nakashibetsu
JNM 35.4958 133.0297 20.0 Open Nishi-ikuma
JNN 29.8412 129.8747 240.0 Open Nakano-shima
JNS 37.8183 139.3172 145.0 Open Sasakami
JNT 35.8750 138.1383 1180.0 Open Takato
JNU 33.1217 130.8783 540.0 Open Nataksue
JNY 35.3583 137.8617 800.0 Open Yasuoka
JOB 42.9033 143.8347 60.0 Open Onbetsu
JOD 35.2648 139.0908 360.0 Closed Odawara
JOD2 35.2632 139.0882 380.0 Open Odawara 2
JOG 39.9043 139.7770 270.0 Closed Oga
JOG2 39.9140 139.7927 140.0 Open Oga 2
JOGS 24.7600 125.4063 60.0 Open Gusukube
JOM 39.4730 141.2923 210.0 Open Ohazama
JOR 42.0667 139.4450 33.0 Closed Okushiri-to
JOSM 42.0827 139.4752 79.0 Open Okushiri--Matsue
JOT 41.3820 141.0482 80.0 Open Ohata
JOU 38.3655 140.6640 390.0 Open Okura
JOW 26.8322 128.2745 220.0 Open Kunigami
JRA 43.9378 145.1220 10.0 Open Rausu
JRG 39.3963 140.6338 200.0 Open Rokugo
JRR 45.1378 141.3112 27.0 Open Rishiri
JRY 36.0167 138.9017 480.0 Open Ryogami-san
JSB 36.9683 139.9200 460.0 Open Shiobara-machi
JSD 38.0370 138.2603 146.0 Open Sado
JSE 44.9588 142.5842 10.0 Open Soyaesashi
JSG 34.6743 138.1860 107.0 Open Sagara
JSH 42.6430 140.0448 72.0 Open Shimamaki
JSI 41.0547 140.3967 40.0 Closed Shiura
JSI2 41.0575 140.4112 60.0 Open Shiura 2
JSJ 31.6780 129.7158 240.0 Open Shimokoshiki-jima
JSK 43.3525 140.4757 10.0 Open Shakotan
JSR 41.5295 140.4178 55.0 Open Shiriuchi
JSS 44.3997 141.8530 110.0 Open Shosanbetsu
JSU 31.5058 130.4550 400.0 Open Suzuyama
JSZ 37.4483 137.3633 10.0 Open Suzu
JTA 32.9637 130.5328 230.0 Open Tamana
JTB 39.1953 139.5573 50.0 Open Tobi-shima
JTG 35.1867 136.3217 160.0 Closed Taga
JTH 39.9387 141.8637 200.0 Open Tanohata
JTJ 24.6408 124.7020 7.0 Open Tarama-jima
JTK 27.7857 128.9505 170.0 Open Tokuno-shima
JTKR 43.9707 143.9082 42.0 Open Abashiri--Tokoro
JTM 40.7868 141.0682 130.0 Open Tenmabayashi
JTN 30.6543 130.9797 240.0 Open Tanega-shima 3 (Nishinoomote)
JTO 32.8597 132.8022 180.0 Open Tosashimizu
JTSN 32.2455 131.5045 130.0 Open Tsuno
JTSR 31.1663 130.9217 430.0 Open Tashiro 2
JTT 36.6050 137.3333 236.0 Open Tateyama
JTU 34.5243 129.3987 70.0 Open Tsushima
JTY 34.2627 131.0645 120.0 Open Toyota
JTZ 31.9012 131.0880 170.0 Open Takazaki
JUR 33.0932 129.9490 160.0 Open Ureshino
JUS 33.0657 131.7507 140.0 Open Usuki
JWK 45.4168 141.6732 90.0 Closed Wakkake-Misaki
JWK2 45.3162 141.8975 60.0 Open Keihoku
JWM 33.8492 135.3547 170.0 Open Minabegawa
JWT 35.2825 135.4015 172.0 Open Wachi
JWZ 33.5305 135.7148 230.0 Open Koza-gawa
JYA 38.5930 139.7138 200.0 Open Atsumi
JYG 44.4268 141.4265 35.0 Open Yagishiri-jima
JYJ 24.4502 122.9437 22.0 Closed Yonaguni-jima 2 (Kubura)
JYK 38.9178 140.3590 220.0 Open Kaneyama
JYM 42.2012 140.2533 170.0 Closed Yakumo
JYM2 42.1172 140.3700 120.0 Open Yakumo 2
JYN 35.4977 138.5443 775.0 Open Shimobe
JYO 35.2238 139.6653 80.0 Open Yokosuka
JYS 38.2210 140.0655 300.0 Open Shirataka
JYT 36.2277 140.1940 31.0 Open Yasato
JYW 39.5403 140.2085 30.0 Open Yuwa
JYZW 34.9960 137.7337 93.0 Open Shizuoka-Yoshizawa
JZK 28.3145 129.9720 130.0 Open Kikaiga-shima
JZO 32.1400 130.5985 440.0 Open Okuchi
KAG 31.5733 130.5533 5.0 Open Kagoshima (Kagosima)
KAGJ 31.1867 130.8883 200.0 Closed Kagoshima 2 (Tashiro)
KAK 36.2317 140.1933 27.0 Open Kakioka
KAKJ 36.2050 140.1733 15.0 Open Kakioka Outpost
KAM 34.8567 136.4650 71.0 Closed Kameyama
KAN 36.5467 136.6483 28.0 Closed Kanazawa
KAN2 36.5250 136.7767 530.0 Open Kanazawa 2
KANJ 36.5867 136.6367 0.0 Reserved Kanazawa
KAZ 36.3400 138.5517 999.0 Open Karuizawa
KMG 36.1467 139.3850 31.0 Open Kumagaya
KMJ 26.3361 126.8061 5.0 Open Kume-shima (Kumejima)
KOB 34.6883 135.1800 58.0 Open Kobe
KOC 33.5533 133.5367 -1.0 Open Kochi
KOF 35.6650 138.5583 272.0 Open Kofu (Kohu)
KTJ 34.9433 139.0867 58.0 Closed Kamata
KTJJ 34.9252 139.0640 175.0 Open Kamata 2
KTR 35.1478 140.3153 10.0 Open Katsuura
KUM 32.8100 130.7100 39.0 Open Kumamoto
KUMJ 32.5350 130.8283 170.0 Open Kumamoto 2
KUS 42.9783 144.3950 34.0 Open Kushiro (Kusiro)
KUSJ 43.0983 144.7100 75.0 Open Kushiro Outpost
KYO 35.0117 135.7350 42.0 Open Kyoto
MAE 36.4017 139.0650 113.0 Open Maebashi (Maebasi)
MAEJ 36.5377 139.1795 1665.0 Open Maebashi 2
MAI 35.4717 135.3867 31.0 Closed Maizuru
MAJO 36.5427 138.2070 405.9 Open Matsushiro
MAT 36.5417 138.2089 422.0 Open Matsushiro (Matusiro)
MAT0 36.5417 138.2067 407.0 Reserved Matsushiro Array Site 0
MIS 35.1117 138.9300 20.0 Open Mishima (Misima)
MIT 36.3783 140.4717 29.0 Open Mito
MIY 39.6450 141.9683 47.0 Open Miyako
MIYJ 39.5733 141.8217 200.0 Open Miyako 2
MJ01 36.5599 138.2419 598.0 Open Matsushiro Array Site 1 (Takimoto)
MJ02 36.5392 138.3193 1230.7 Open Matsushiro Array Site 2 (Sugadaira)
MJ03 36.4816 138.2976 837.8 Open Matsushiro Array Site 4 (Daira)
MJ04 36.4681 138.2538 760.9 Open Matsushiro Array Site 4 (Irikaruizawa)
MJ05 36.4867 138.2139 960.7 Open Matsushiro Array Site 5 (Wadaira)
MJ06 36.5216 138.2503 616.5 Open Matsushiro Array Site 6 (Jizo)
MJA0 36.5427 138.2472 629.7 Open Matsushiro Array Jizo Element
MJA1 36.5338 138.2523 630.3 Open Matshushiro Array Toyosaka Element
MJA2 36.5241 138.2656 1126.2 Open Matsushiro Array Nakaone Element
MJA3 36.4956 138.2467 886.0 Open Matsushiro Array Soehiyama Element
MJA4 36.5115 138.2422 997.5 Open Matsushiro Array Jizotouge Element
MJAR 36.5417 138.2089 422.0 Open Matsushiro Array Beam Reference Point
MJB1 36.5630 138.2387 611.7 Open Matsushiro Array Takimoto Element
MJB2 36.5423 138.3160 1255.8 Open Matsushiro Array Sugadaira Element
MJB3 36.4847 138.2944 848.3 Open Matsushiro Array Daira Element
MJB4 36.4677 138.2816 736.1 Open Matsushiro Array Nakagumi Element
MJB5 36.4824 138.2575 803.8 Open Matsushiro Array Yatsubo Element
MJB6 36.4712 138.2507 762.3 Open Matsushiro Array Irikaruizawa Element
MJB7 36.4898 138.2108 997.1 Open Matsushiro Array Wadaira Element
MJB8 36.5214 138.2099 729.0 Open Matsushiro Array Inaba Element
MJB9 36.5458 138.2039 454.5 Open Matsushiro Array Tunnel Element
MOR 42.1050 140.5750 12.0 Open Mori
MRK 39.6967 141.1683 156.0 Open Morioka
MRKJ 39.5988 141.3238 380.0 Open Morioka 2
MRR 42.3167 140.9833 43.0 Open Muroran
MRRJ 42.4250 141.0717 -15.0 Open Muroran 2
MRT 33.2483 134.1783 185.0 Open Murotomisaki
MRT2 33.3863 134.1432 200.0 Open Murotomisaki 2 (Kiragawa)
MTM 36.2433 137.9733 611.0 Open Matsumoto (Matumoto)
MTMJ 36.5850 137.8050 1020.0 Open Matsumoto Outpost
MTS 35.4550 133.0717 18.0 Open Matsue
MTY 33.8400 132.7800 32.0 Open Matsuyama (Matuyama)
MVI 25.8283 131.2350 15.0 Open Minami-daito-jima
MYK 24.7833 125.2833 40.0 Open Miyako-jima
MYZ 31.9167 131.4267 7.0 Open Miyazaki
MYZ2 31.8967 131.4117 12.0 Open Miyazaki 2
MZH 35.4483 135.3200 3.0 Open Maizuru
MZH2 35.4017 135.3933 170.0 Open Maizuru 2
NAG 35.1650 136.9683 52.0 Open Nagoya
NAH 26.2167 127.6833 11.0 Closed Naha
NAH1 26.2033 127.6900 21.0 Open Naha
NAR 34.6833 135.8333 105.0 Open Nara
NEM 43.3283 145.5867 26.0 Open Nemuro
NEM2 43.3650 145.7430 16.0 Open Nemuro 2 (Toyosato)
NGN 36.6600 138.1967 418.0 Open Nagano
NGO 26.5950 127.9733 7.0 Open Nago
NGO1 26.5900 127.9683 6.0 Open Nago
NGS 32.7317 129.8700 27.0 Open Nagasaki
NGSJ 32.6293 129.8000 20.0 Open Nagasaki 2
NGT 34.6000 138.8467 55.0 Open Nagatsuro (Irozaki)
NII 37.9100 139.0517 2.0 Open Niigata
NIIJ 37.2400 139.0017 130.0 Open Niigata Outpost
NJJJ 34.4020 139.2830 180.0 Open Nii-shima 2 (Nii-jima 2)
NOB 32.5833 131.6833 19.0 Open Nobeoka
NZJ 28.3767 129.4983 4.0 Open Naze
OBI 42.9200 143.2217 40.0 Open Obihiro
OFU 39.0617 141.7183 38.0 Open Ofunato
OFUJ 39.0802 141.6690 180.0 Open Ofunato Outpost (Ofunai)
OIT 33.2333 131.6233 6.0 Open Oita (Ooita)
OIT2 33.2782 131.4518 460.0 Open Oita 2
OKA 34.6817 133.9150 5.0 Closed Okayama
OKA1 34.6583 133.9183 17.0 Open Okayama
OKA2 34.6417 133.9517 77.0 Open Okayama 2
OKS 42.0650 139.4433 35.0 Open Okushiri
OMA 34.6017 138.2167 -165.0 Open Omaezaki (Omaesaki)
ONA 36.9450 140.9067 3.0 Open Onahama
ONAJ 37.1017 140.7983 650.0 Open Onahama 2
OSA 34.6783 135.5217 13.0 Open Osaka
OSH 34.7617 139.3783 191.0 Closed Oshima (Osima)
OSHJ 34.7467 139.3667 76.0 Open Oshima
OSK 34.6117 135.6600 472.0 Open Osaka (Takayasuyama)
OWA 34.0667 136.1950 14.0 Open Owase
RMJ 43.9500 141.6333 22.0 Open Rumoi
SAG 33.2450 130.3050 4.0 Open Saga
SAI 36.2018 133.3363 27.0 Open Saigo (Oki)
SAK 38.9067 139.8467 3.0 Open Sakata
SAP 43.0583 141.3317 18.0 Open Sapporo
SEN 38.2600 140.9000 38.0 Open Sendai (Mukaiyama)
SHJ 33.4483 135.7633 75.0 Open Shionomisaki (Siomisaki)
SHN 33.9533 130.9417 46.0 Open Shimonoseki 3 (Shimonoseki)
SHN1 33.9450 130.9283 18.0 Open Shimonoseki
SHNJ 34.1250 131.1083 20.0 Open Shimonoseki 2
SHR 37.1183 140.2250 354.0 Open Shirakawa
SHRJ 37.0767 140.2333 395.0 Open Shirakawa 2
SHZ 34.9733 138.4067 15.0 Open Shizuoka
SHZ3 35.0658 138.2100 710.0 Open Shizuoka 3 (Kuromata)
SHZJ 35.0278 138.4227 40.0 Closed Shizuoka 2
SKH 38.8567 139.9733 80.0 Open Sakata Outpost
SUM 34.3350 134.9083 110.0 Open Sumoto
SUT 42.7900 140.2400 16.0 Open Suttsu
SUT1 42.7933 140.2283 33.0 Open Suttsu
TAJ 30.7333 131.0000 17.0 Open Tanega-shima
TAJ2 30.6350 130.9800 280.0 Open Tanega-shima 2
TAT 34.9833 139.8683 6.0 Open Tateyama
TATJ 35.0317 139.8902 40.0 Open Tateyama 2
TK01 33.7650 137.5900 -2202.0 Open Tokai O.B.S. 1
TK02 33.9467 137.7567 -1542.0 Open Tokai O.B.S. 2
TK03 34.1650 137.9650 -817.0 Open Tokai O.B.S. 3
TK04 34.3850 137.8750 -722.0 Open Tokai O.B.S. 4
TKD 37.1050 138.2500 14.0 Open Takada
TKM 34.3167 134.0583 10.0 Open Takamatsu (Takamatu)
TKS 34.0650 134.5767 2.0 Open Tokushima
TKSJ 33.9833 134.0483 180.0 Open Tokushima 2
TKY 36.1517 137.2550 561.0 Open Takayama
TMS 34.9200 139.8283 13.0 Closed Tomisaki (Mera)
TOK 35.6867 139.7583 -285.0 Open Tokyo
TOM 32.6083 128.7650 28.0 Closed Tomie
TOR 30.4817 140.3050 82.0 Closed Tori-shima (Torisima)
TOT 35.5117 134.1783 18.0 Open Tottori
TOTJ 35.4783 134.2717 0.0 Open Tottori Outpost
TOY 36.7067 137.2083 10.0 Open Toyama
TSR 35.6500 136.0650 1.0 Open Tsuruga
TSRJ 35.5367 135.9833 140.0 Open Tsuruga Outpost
TSS 34.0417 134.1700 57.0 Open Tsurugisan (Anabuki)
TSU 34.7017 136.5183 4.0 Open Tsu (Tu)
TSU1 34.7300 136.5233 18.0 Open Tsu
TSUJ 34.7097 136.4193 30.0 Open Tsu 2
TTZ 27.0833 142.1833 0.0 Closed Chichi-shima (Chichijima, Titizima)
TYK 35.5333 134.8250 4.0 Open Toyooka
UNZ 32.7400 130.2650 678.0 Open Unzendake
URA 42.1583 142.7800 30.0 Open Urakawa
URA3 42.2428 142.6672 30.0 Open Urakawa 3
URAJ 42.2247 142.7050 40.0 Open Urakawa 2
UTS 36.5433 139.8717 120.0 Open Utsunomiya (Utunomiya)
UWA 33.2250 132.5583 43.0 Open Uwajima (Uwazima)
UWA2 33.2137 132.6245 450.0 Open Uwajima 2 (Hiromi)
WAJ 37.3900 136.8983 7.0 Open Wajima (Wazima)
WAK 45.4167 141.6733 90.0 Open Wakkanai
WAKJ 45.4133 141.6833 11.0 Open Wakkanai
WKY 34.2267 135.1667 14.0 Open Wakayama
WKYJ 34.2190 135.5925 795.0 Open Wakayama 2 (Kouya)
YAM 38.2533 140.3500 151.0 Open Yamagata
YAMJ 38.1733 140.0367 280.0 Open Yamagata Outpost
YIN 40.6667 122.2333 2.0 Closed Yingkou (Yingkow)
YOJ 24.4617 123.0108 32.0 Open Yonaguni-jima
YOK 35.4367 139.6550 38.0 Open Yokohama
YON 35.4333 133.3433 6.0 Open Yonago
YONJ 35.1883 133.4633 320.0 Open Yonago 2

Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov

 


FirstGov button  Take Pride in America button