World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: IW
ANSS Intermountain West Broadband Seismograph Network, Golden, USA
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
DCID1 | 43.5945 | -111.1845 | 1871.0 | Open | Drake Creek |
DLMT | 45.3625 | -112.5964 | 1569.0 | Open | Dillon |
FLWY | 44.0827 | -110.6993 | 2078.0 | Open | Flagg Ranch |
IMW | 43.8970 | -110.9392 | 2646.0 | Open | Indian Meadow |
KSWY | 43.6226 | -110.6280 | 2031.0 | Open | Kelly School |
LOHW | 43.6124 | -110.6037 | 2121.0 | Open | Long Hollow |
MOOW | 43.7486 | -110.7448 | 2128.0 | Open | Moose Ponds |
PHWY | 41.3016 | -105.4577 | 2645.0 | Open | Pilot Hill |
REDW | 43.3624 | -110.8518 | 2192.0 | Open | Red Top Meadow |
RLMT | 45.1221 | -109.2673 | 2086.0 | Open | Red Lodge |
RRI2 | 43.3474 | -111.3201 | 2558.0 | Open | Red Ridge |
RWWY | 41.6889 | -107.2102 | 2402.0 | Open | Rawlins |
SMCO | 39.1776 | -106.9739 | 3435.0 | Open | Snowmass |
SNOW | 43.4625 | -110.7552 | 2390.0 | Open | Snow King Mountain |
TPAW | 43.4901 | -110.9506 | 2512.0 | Open | Teton Pass |
WUWY | 43.5394 | -110.7429 | 1965.0 | Open | Wally Ulrich |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov