World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: IU
IRIS/USGS Global Seismograph Network, Seattle and Albuquerque, USA
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
AAE | 9.0292 | 38.7656 | 2442.0 | Open | Adis Abeba (Addis Ababa) |
ADK | 51.8837 | -176.6844 | 116.0 | Open | Adak |
AFI | -13.9094 | -171.7772 | 706.0 | Open | Afiamalu |
ANMO | 34.9502 | -106.4602 | 1743.0 | Open | Albuquerque |
ANTO | 39.8689 | 32.7936 | 883.0 | Open | Ankara |
BBSR | 32.3712 | -64.6962 | -25.4 | Open | Bermuda Biological Station for Research |
BILL | 68.0389 | 166.2711 | 299.0 | Open | Bilibino |
BOCO | 4.5869 | -74.0432 | 3137.0 | Open | Bogotá |
CASY | -66.2792 | 110.5364 | 154.0 | Open | Casey |
CCM | 38.0557 | -91.2446 | 222.5 | Open | Cathedral Cave |
CHTO | 18.8138 | 98.9438 | 316.0 | Open | Chiang Mai |
COL | 64.9000 | -147.7933 | 320.0 | Closed | College Outpost |
COLA | 64.8738 | -147.8511 | 74.0 | Open | College |
COR | 44.5857 | -123.3032 | 121.0 | Open | Corvallis |
CTAO | -20.0883 | 146.2544 | 357.0 | Open | Charters Towers |
DAV | 7.0700 | 125.5790 | 145.7 | Open | Davao |
DWPF | 28.1103 | -81.4328 | -142.4 | Open | Disney Wilderness Preserve |
FUNA | -8.5259 | 179.1966 | -1.0 | Open | Funafuti |
FURI | 8.8967 | 38.6783 | 2560.0 | Open | Furi |
GNI | 40.1495 | 44.7414 | 1583.0 | Open | Garrni (Garni) |
GRFO | 49.6922 | 11.2153 | 425.0 | Open | Gräfenberg |
GUMO | 13.5891 | 144.8686 | 99.0 | Open | Guam |
HKT | 29.9500 | -95.8333 | -415.0 | Open | Hockley |
HNR | -9.4322 | 159.9471 | 72.0 | Open | Honiara |
HRV | 42.5064 | -71.5583 | 180.0 | Open | Harvard--Oak Ridge |
INCN | 37.4830 | 126.6330 | 420.0 | Open | Inchon |
JOHN | 16.7329 | -169.5292 | -36.5 | Open | Johnston Island |
KBS | 78.9256 | 11.9417 | 74.0 | Open | Kingsbay (Kongsfjorden) |
KEV | 69.7553 | 27.0067 | 81.0 | Open | Kevo |
KGSC | Reserved | Kilohana Girl Scout Camp | |||
KIEV | 50.6944 | 29.2083 | 123.6 | Open | Kiev (Kyyiv) |
KMBO | -1.1268 | 37.2523 | 1940.0 | Open | Kilima Mbogo |
KNTN | -2.5000 | -171.4000 | 0.0 | Reserved | Kanton |
KONO | 59.6491 | 9.5982 | 216.0 | Open | Kongsberg |
KOWA | 14.4967 | -4.0167 | 280.0 | Open | Kowa |
LSZ | -15.2766 | 28.1882 | 1184.8 | Open | Lusaka |
LVC | -22.6128 | -68.9113 | 2165.0 | Open | Limón Verde |
MA2 | 59.5753 | 150.7678 | 339.0 | Open | Magadan |
MACI | 28.2500 | -16.5080 | 1590.0 | Reserved | Morro de la Arena |
MACQ | Reserved | Macquarie Island | |||
MAJO | 36.5427 | 138.2070 | 405.9 | Open | Matsushiro |
MAKZ | 46.8080 | 81.9770 | 570.0 | Open | Maqanshy (Makanchi) |
MBWA | -21.1590 | 119.7312 | 185.0 | Open | Marble Bar |
MIDW | 28.2157 | -177.3697 | -75.6 | Open | Midway |
MKGS | Reserved | Mauna Kea Girl Scouts | |||
MSKU | -1.6557 | 13.6116 | 287.0 | Open | Masuku |
NAI | -1.2739 | 36.8037 | 1692.0 | Open | Nairobi |
NWAO | -32.9269 | 117.2339 | 265.0 | Open | Narrogin |
OTAV | 0.2376 | -78.4508 | 3492.0 | Open | Otavalo |
PAB | 39.5458 | -4.3483 | 925.0 | Open | San Pablo de los Montes |
PAYG | -0.6740 | -90.2858 | 195.7 | Open | Puerto Ayora |
PET | 53.0239 | 158.6531 | 68.0 | Open | Petropavlovsk-Kamchatskiy |
PMG | -9.4062 | 147.1589 | 65.0 | Open | Port Moresby |
PMSA | -64.7742 | -64.0490 | 10.0 | Open | Palmer Station |
POHA | 19.7575 | -155.5325 | 1967.0 | Open | Pohakuloa Training Area |
PTCN | -25.0714 | -130.0953 | 223.1 | Open | Pitcairn Island |
PTGA | -0.7308 | -59.9666 | 137.0 | Open | Pitinga |
QSPA | -89.9279 | 145.0000 | 2657.0 | Open | South Pole Quiet Zone Earth Science Observatory |
RAO | -29.2517 | -177.9183 | 110.0 | Open | Raoul |
RAR | -21.2125 | -159.7733 | 28.0 | Open | Rarotonga |
RCBR | -5.8275 | -35.9014 | 420.0 | Open | Riachuelo |
RGNB | Reserved | Currais | |||
SAML | -8.9488 | -63.1832 | 101.0 | Open | Samuel |
SBA | -77.8489 | 166.7574 | 20.0 | Open | Scott Base |
SDV | 8.8861 | -70.6333 | 1580.0 | Open | Santo Domingo |
SEO | 37.5667 | 126.9667 | 86.0 | Open | Seoul (Seoul, Keizyo) |
SFJ | 66.9967 | -50.6152 | 365.5 | Open | Kangerlussuaq (Søndre Strømfjord) |
SIWA | Reserved | Siwa | |||
SJG | 18.1117 | -66.1500 | 457.0 | Open | San Juan (Cayey) |
SLBS | 23.6305 | -109.8645 | 542.2 | Reserved | Sierra La Laguna |
SNZO | -41.3103 | 174.7046 | -12.0 | Open | South Karori |
SPA | -89.9954 | 115.0000 | 2927.0 | Closed | South Pole |
SSPA | 40.6358 | -77.8880 | 158.0 | Open | Standing Stone |
TARA | 1.3549 | 172.9229 | 19.0 | Open | Tarawa |
TATO | 24.9754 | 121.4881 | 53.0 | Open | Taipei |
TBT | 28.6794 | -17.9145 | 180.0 | Open | Taburiente |
TEIG | 20.2263 | -88.2764 | 69.0 | Open | Tepich |
TIXI | 71.6490 | 128.8665 | 50.0 | Open | Tiksi |
TOL | 39.8814 | -4.0486 | 480.0 | Closed | Toledo |
TRIN | Reserved | Trindade | |||
TRIS | -37.0682 | -12.3152 | 55.0 | Open | Tristan da Cunha |
TRQA | -38.0567 | -61.9795 | 501.0 | Open | Tornquist |
TSUM | -19.2022 | 17.5838 | 1240.0 | Open | Tsumeb |
TUC | 32.3097 | -110.7842 | 906.0 | Open | Tucson |
ULN | 47.8652 | 107.0528 | 1615.0 | Open | Ulaanbaatar |
WAKE | 19.2833 | 166.6536 | 0.2 | Open | Wake Island |
XMAS | 2.0448 | -157.4453 | 1.0 | Open | Kiritimati (Christmas Island) |
YAK | 62.0311 | 129.6811 | 91.0 | Open | Yakutsk |
YSS | 46.9539 | 142.7550 | 98.0 | Open | Yuzhno-Sakhalinsk |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov