World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: INMG
Instituto de Meteorologia, Lisbon, Portugal
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
AMRP | 39.1583 | -8.5750 | 160.0 | Open | Almeirim |
COI | 40.2067 | -8.4183 | 140.0 | Open | Coimbra |
FAR | 37.0189 | -7.9722 | 8.0 | Open | Faro |
FIG | 37.1006 | -7.8283 | 310.0 | Open | Monte Figo |
FUL | 32.6333 | -16.9000 | 58.0 | Open | Funchal |
INMG | 38.7743 | -9.1257 | 93.0 | Open | Instituto de Meteorologia, Lisbon |
MOE | 38.5228 | -8.3506 | 263.0 | Open | Montemor-o-Novo |
MTE | 40.3997 | -7.5442 | 815.0 | Open | Manteigas |
MTH | 38.8967 | -9.1925 | 409.0 | Closed | Montachique |
MVO | 41.1644 | -7.0289 | 860.0 | Open | Moncorvo |
PALC | 37.4647 | -7.4758 | 73.0 | Open | Alcoutim |
PBEJ | 38.0264 | -7.8664 | 270.0 | Open | Beja |
PBRG | 41.8048 | -6.7413 | 691.0 | Open | Bragança |
PCAB | 41.7102 | -8.0270 | 577.0 | Open | Cabril |
PCBR | 39.8403 | -7.4775 | 180.0 | Open | Castelo Branco |
PCOI | 40.1585 | -8.4662 | 174.0 | Open | Coimbra |
PFBV | 37.2715 | -7.9808 | 573.0 | Open | Barranco do Velho |
PFFO | 37.3163 | -8.5860 | 799.0 | Open | Foia |
PFMF | 37.1005 | -7.8235 | 398.0 | Open | Monte Figo |
PFPE | 37.1340 | -8.3178 | 33.0 | Open | Pêra |
PFSB | 37.2492 | -8.3262 | 171.0 | Open | Sâo Bartolomeu |
PFSC | 37.4738 | -8.4260 | 218.0 | Open | Santa Clara |
PFVI | 37.1328 | -8.8268 | 189.0 | Open | Vila do Bispo |
PLML | 38.5550 | -8.9033 | 216.0 | Open | Palmela |
PLOU | 38.8852 | -9.1518 | 180.0 | Open | Loures |
PMAR | 32.7237 | -16.9137 | 1605.0 | Open | Madeira |
PMJU | 39.1750 | -9.0488 | 660.0 | Open | Montehunto |
PMPS | 33.0570 | -16.3330 | 47.0 | Open | Porto Santo |
PRL | 39.3117 | -7.3594 | 1020.0 | Open | Portalegre |
PTEO | 37.5456 | -8.7242 | 119.0 | Open | São Teotónio |
PTOM | 39.6180 | -8.4107 | 210.0 | Open | Tomar |
PVIS | 40.7157 | -7.8945 | 720.0 | Open | Viseu |
PVRL | 41.2756 | -7.7161 | 660.0 | Open | Vila Real |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov