World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: II
IRIS/IDA Global Seismograph Network, Seattle and San Diego, USA
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
AAK | 42.6390 | 74.4940 | 1645.0 | Open | Ala-Archa |
ABKT | 37.9304 | 58.1189 | 678.0 | Open | Alibek (Geyokcha) |
ABPO | -19.0174 | 47.2275 | 1528.0 | Open | Ambohimpanompo |
ALE | 82.5033 | -62.3500 | 65.0 | Open | Alert |
ARU | 56.4302 | 58.5625 | 250.0 | Open | Arti |
ASCN | -7.9327 | -14.3601 | 173.0 | Open | Ascension (Butt Crater) |
BFO | 48.3311 | 8.3303 | 589.0 | Open | Black Forest Observatory (Schiltach) |
BORG | 64.7474 | -21.3268 | 110.0 | Open | Borgarnes |
BRVK | 53.0581 | 70.2828 | 315.0 | Open | Borovoye |
CMLA | 37.7637 | -25.5243 | 332.0 | Open | Chã de Macela |
COCO | -12.1901 | 96.8349 | -69.0 | Open | West Island |
DGAR | -7.4121 | 72.4525 | 0.0 | Open | Diego Garcia |
EFI | -51.6753 | -58.0637 | 30.0 | Open | East Falkland Island (Mount Kent) |
ERM | 42.0150 | 143.1571 | 40.0 | Open | Erimo |
ESK | 55.3167 | -3.2050 | 242.0 | Open | Eskdalemuir |
FFC | 54.7250 | -101.9783 | 338.0 | Open | Flin Flon |
GAR | 39.0000 | 70.3167 | 1300.0 | Closed | Garm |
HOPE | -54.2836 | -36.4879 | 20.0 | Open | Hope Point |
JTS | 10.2908 | -84.9525 | 340.0 | Open | Juntas de Abangares |
KAPI | -5.0142 | 119.7517 | 30.0 | Open | Kappang |
KDAK | 57.7828 | -152.5835 | 64.0 | Open | Kodiak Island |
KIP | 21.4233 | -158.0139 | 73.0 | Open | Kipapa |
KIV | 43.9553 | 42.6863 | 1054.0 | Open | Kislovodsk |
KMYC | Reserved | Kunming | |||
KURK | 50.7154 | 78.6202 | 184.0 | Open | Körchatov (Kurchatov) |
KWAJ | 8.8019 | 167.6130 | 0.0 | Open | Kwajalein Atoll |
LVZ | 67.8979 | 34.6514 | 630.0 | Open | Lovozero |
MBAR | -0.6019 | 30.7382 | 1390.0 | Open | Mbarara |
MSEY | -4.6737 | 55.4792 | 475.0 | Open | Mahé Island |
MSVF | -17.7333 | 178.0500 | 783.0 | Open | Monasavu |
NIL | 33.6500 | 73.2517 | 536.0 | Open | Nilore |
NNA | -11.9873 | -76.8422 | 575.0 | Open | Ñaña |
NRIL | 69.5049 | 88.4414 | 92.0 | Open | Noril'sk |
NVS | 54.8404 | 83.2346 | 150.0 | Open | Novosibirsk |
NVZ | Reserved | Novaya Zemlya | |||
OBN | 55.1138 | 36.5687 | 130.0 | Open | Obninsk |
PALK | 7.2728 | 80.7022 | 460.0 | Open | Pallekele |
PFO | 33.6092 | -116.4553 | 1280.0 | Open | Pinyon Flat Observatory |
RAYN | 23.5225 | 45.5032 | 631.0 | Open | Ar Rayn |
RPN | -27.1267 | -109.3344 | 110.0 | Open | Rapa Nui |
SACV | 14.9702 | -23.6085 | 387.0 | Open | Santiago Island |
SGZ | 38.6500 | 69.0000 | 0.0 | Reserved | Semigandzh |
SHEL | -15.9588 | -5.7457 | 537.0 | Open | Horse Pasture (Saint Helena) |
SUR | -32.3797 | 20.8117 | 1760.0 | Open | Sutherland |
TAU | -42.9099 | 147.3204 | 132.0 | Open | Tasmania University |
TLY | 51.6807 | 103.6438 | 579.0 | Open | Talaya |
WAHI | 24.9400 | 56.2000 | 0.0 | Reserved | Wadi Hilu |
WRAB | -19.9333 | 134.3502 | 366.0 | Open | Tennant Creek |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov