Link to USGS home page.
Earthquake Hazards Program

World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations

NETWORK: IIM
Instituto de Ingeniería, UNAM, Mexico City, Mexico

Code Latitude Longitude Elevation Status Station Name
ABR 19.8070 -96.5340 520.0 Reserved El Abra
BJU 16.8768 -93.1791 0.0 Reserved
BUE 19.4380 -96.5590 200.0 Reserved Buenavista
CAMM 19.5880 -96.4600 190.0 Reserved
CC1 17.9400 -100.0100 1000.0 Reserved Presa El Caracol 1
CC2 17.9930 -100.1010 1000.0 Reserved Presa El Caracol 2
CC3 17.9885 -99.9847 0.0 Reserved Presa El Caracol 3
CC4 18.0200 -99.9000 1000.0 Open Presa El Caracol 4
CC5 17.5400 -99.2780 0.0 Reserved Presa El Caracol 5
CR1 17.0453 -93.1152 1200.0 Open Presa Chicoasén 1
CR2 16.8850 -92.9580 1743.0 Open Presa Chicoasén 2
CR3 16.8143 -92.9547 1200.0 Open Presa Chicoasén 3
CR4 16.7172 -93.0748 900.0 Open Presa Chicoasén 4
CR5 16.8168 -93.1188 1300.0 Open Presa Chicoasén 5
CR6 16.9582 -93.2260 1700.0 Open Presa Chicoasén 6
CR7 17.2330 -93.1700 1750.0 Open Presa Chicoasén 7
CSN 16.9689 -93.1081 320.0 Open Chicoasen
CZC 16.7120 -93.0200 418.0 Open Chiapa de Corzo
FARM 19.6260 -96.3930 0.0 Reserved
IHC 17.2906 -93.0083 0.0 Reserved Ixhuatan
IIA 19.1495 -98.6583 0.0 Open Altzomoni
IIB 18.9640 -98.3447 2380.0 Open San Bernardino
IIC 19.7670 -99.2580 2725.0 Open Santa Rita Coyotepec
III 18.3760 -99.4680 1750.0 Open Iguala--Cerro de Tuxpan
IIJ 19.7340 -99.7340 3900.0 Open Jocotitlan
IIM 19.3260 -99.1820 2275.0 Open Instituto de Ingenieria, UNAM
IIO 19.5915 -98.7225 2940.0 Open Órganos
IIP 19.3467 -98.9170 2650.0 Open El Pino
IISM 18.9880 -97.3768 0.0 Open Ciudad Serdán
IIT 19.0210 -98.3080 2205.0 Open Tonantzintla
IIZ 19.1875 -99.2413 3430.0 Open Mezontepec
JDN 17.1650 -92.5000 920.0 Reserved Jardín
JIL 19.6307 -96.9333 1330.0 Reserved Jilotepec
LIMM 19.6803 -96.5281 200.0 Reserved
LJS 17.9930 -93.4880 0.0 Reserved
MANM 19.5900 -96.4167 2.0 Reserved
MARM 17.2180 -92.6930 0.0 Reserved
OZC 16.7850 -93.3730 864.0 Open Ocozocuautla
PENM 17.4360 -93.5280 0.0 Open
PEX 15.8620 -97.0612 0.0 Open Puerto Escondido
PN1 17.4690 -93.4880 0.0 Reserved Presa Penitas 1
PN2 17.4380 -93.4505 0.0 Reserved Presa Penitas 2
PN3 17.3540 -93.6080 0.0 Reserved Presa Penitas 3
PN4 17.1790 -93.3950 0.0 Reserved Presa Penitas 4
SMJM 17.1340 -92.7150 0.0 Reserved Simojovel
TCX 17.1330 -93.2950 471.0 Open Tecpatan
ZAC 17.2500 -92.7610 380.0 Reserved Zacaltic
ZEM 18.7926 -102.1116 200.0 Open
ZIH 17.6100 -101.4620 5.0 Open Zihuatanejo

Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov

 


FirstGov button  Take Pride in America button