World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: HVO
USGS Hawaiian Volcano Observatory, Hawaii, USA
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
AHA | 19.3733 | -155.2650 | 1070.0 | Open | Ahua |
AIN | 19.3750 | -155.4603 | 1524.0 | Open | Ainapo |
CPH | 19.4882 | -155.9182 | 323.0 | Open | Captain Cook |
CPK | 19.3950 | -155.3283 | 1038.0 | Open | Cone Peak |
DAH | 19.3570 | -155.6673 | 3003.0 | Open | Dandelion |
DES | 19.3367 | -155.3883 | 815.0 | Open | Desert |
ESR | 19.4113 | -155.2388 | 1177.0 | Open | Escape Road |
FEF | 19.4783 | -155.1485 | 691.0 | Open | Fern Forest |
HBH | 19.5315 | -154.8982 | 92.0 | Closed | Hawaiian Beaches |
HIL | 19.7178 | -155.0878 | 26.0 | Closed | Hilo |
HLK | 20.7667 | -156.2500 | 2090.0 | Open | Haleakala |
HLP | 19.2993 | -155.3105 | 707.0 | Open | Hilina Pali |
HMH | 19.6052 | -155.4855 | 2445.0 | Open | Humuula Sheep Station |
HOKH | Reserved | Hökükano | |||
HPU | 19.7808 | -155.4583 | 3396.0 | Open | Hale Pohaku |
HTC | 19.2388 | -155.4003 | 381.0 | Open | Hot Caves |
HUH | 19.6875 | -155.8387 | 2189.0 | Open | Hualalai |
HUL | 19.4188 | -154.9787 | 369.0 | Open | Heiheiahulu |
HVO | 19.4233 | -155.2933 | 1240.0 | Open | Hawaiian Volcano Observatory (Kilauea) |
KAE | 19.2892 | -155.1325 | 37.0 | Open | Kaena |
KANH | 20.6933 | -156.2913 | 2745.0 | Open | Kanahau |
KEA | 19.3083 | -155.1600 | 201.0 | Closed | Kealakomo |
KFH | 19.4210 | -155.4190 | 1579.0 | Open | Kaoiki Faults |
KGSC | Reserved | Kilohana Girl Scout Camp | |||
KHU | 19.2483 | -155.6183 | 1939.0 | Open | Kahuku |
KIH | 19.5093 | -155.7650 | 1841.0 | Open | Kanekii |
KKU | 19.8898 | -155.3430 | 1863.0 | Open | Keanakolu |
KLCH | 19.4058 | -155.0680 | 659.0 | Open | Kalalua Cone |
KLH | 19.2733 | -155.4450 | 610.0 | Closed | Kapapala Ranch |
KLK | 19.5220 | -155.9203 | 505.0 | Closed | Kealakekua |
KMH | 19.3912 | -155.1163 | 750.0 | Closed | Puu Kamoamoa |
KML | 20.0317 | -155.7000 | 740.0 | Closed | Kamuela |
KNH | 19.3350 | -155.2900 | 924.0 | Open | Kipuka Nene |
KNHH | 19.3794 | -155.1693 | 954.0 | Open | Kane Nui o Hamo |
KNW | 19.5133 | -155.9183 | 495.0 | Closed | Konawaena |
KOH | 20.1282 | -155.7795 | 1166.0 | Open | Kohala |
KPO | 19.5003 | -154.8418 | 134.0 | Open | Kapoho |
KUH | 19.2663 | -155.8713 | 524.0 | Open | Kaapuna |
KWL | Reserved | Keller Well | |||
LLAH | 20.6270 | -156.3103 | 683.0 | Open | Lualailua |
M12 | 19.3948 | -155.3075 | 1116.0 | Closed | M12 |
MKA | 19.3678 | -155.1642 | 881.0 | Closed | Makaopuhi |
MLH | 19.4967 | -155.3883 | 2010.0 | Open | Mauna Loa |
MLX | 19.4600 | -155.3450 | 1475.0 | Open | Mauna Loa 2 |
MVH | 19.5042 | -155.0625 | 409.0 | Open | Mountain View |
MWH | 19.4880 | -155.5997 | 1251.0 | Open | Mokuaweoweo |
NAA | 19.0633 | -155.5867 | 205.0 | Closed | Naalehu |
NBH | 19.4950 | -155.5800 | 1221.0 | Closed | North Bay |
NGH | 19.7020 | -155.0287 | 18.0 | Open | National Guard |
NPH | 19.4150 | -155.2833 | 1115.0 | Open | North Pit |
OKAH | 19.4943 | -154.9240 | 180.0 | Reserved | Ooka |
OUT | 19.3897 | -155.2823 | 1038.0 | Open | Outlet |
OVEH | 19.1535 | -155.7653 | 1378.0 | Open | Oceanview Estates |
PAH | 19.4950 | -154.9467 | 205.0 | Closed | Pahoa |
PHH | 19.3750 | -155.2083 | 1021.0 | Closed | Puu Huluhulu |
PHO | 19.4817 | -154.8900 | 215.0 | Closed | Puu Honuaula |
PKL | 19.4580 | -154.9210 | 271.0 | Open | Puu Kaliu |
PLL | 19.5333 | -155.4612 | 2992.0 | Open | Puu Ulaula |
POH | 19.4570 | -154.8537 | 16.0 | Open | Pohoiki |
POHA | 19.7575 | -155.5325 | 1967.0 | Open | Pohakuloa Training Area |
POK | 20.7333 | -156.3887 | 511.0 | Open | Puuokali |
PPL | 19.1583 | -155.4645 | 35.0 | Open | Puu Pili |
PUH | 19.3770 | -155.2183 | 994.0 | Open | Pauahi |
PWH | 19.2837 | -155.2245 | 169.0 | Open | Poliokeawe Pali |
RCO | 19.4060 | -155.6298 | 3601.0 | Open | Red Cone |
RIM | 19.3983 | -155.2767 | 1128.0 | Open | Rim |
RSD | 19.4630 | -155.2780 | 1270.0 | Open | Rainshed |
SOLH | Reserved | Mauna Loa Solar Observatory | |||
SPT | 18.9823 | -155.6707 | 250.0 | Open | South Point |
STCH | 19.3883 | -155.1278 | 765.0 | Open | Steam Cracks |
STRH | Reserved | Mauna Loa Strip Road | |||
SWH | 19.4543 | -155.6050 | 4048.0 | Open | Southwest Rift |
TRH | 19.4152 | -155.5493 | 3207.0 | Open | Trail |
UWE | 19.4233 | -155.2933 | 1240.0 | Open | Uwekahuna |
WHA | 19.3317 | -155.0487 | 29.0 | Closed | Wahaula |
WHI | 19.4317 | -155.2617 | 1210.0 | Closed | Whitney |
WIH | 19.4692 | -155.5837 | 4037.0 | Open | Wilkes Camp |
WKH | 19.8597 | -155.6600 | 1433.0 | Open | Waikii |
WLG | 19.4248 | -155.2615 | 1067.0 | Closed | Waldron Ledge |
WOB | 19.5385 | -155.5835 | 3396.0 | Open | Weather Observatory |
WOH | 19.2513 | -155.5020 | 909.0 | Open | Wood Valley |
WPH | 19.4117 | -155.2917 | 1115.0 | Closed | West Pit |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov