Link to USGS home page.
Earthquake Hazards Program

World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations

NETWORK: HON
NOAA, Pacific Tsunami Warning Center, Ewa Beach, Hawaii, USA

Code Latitude Longitude Elevation Status Station Name
BAH 21.3397 -158.0772 0.0 Closed Barrette
DHH 21.2686 -157.8042 137.0 Open Diamond Head
HKL 20.7106 -156.2592 3051.0 Open Haleakala
HON 21.3242 -158.0006 2.0 Open Honolulu
HPO 19.0889 -155.5539 15.0 Open Honuapo
JOHN 16.7329 -169.5292 -36.5 Open Johnston Island
KIP 21.4233 -158.0139 73.0 Open Kipapa
KKH 19.6567 -156.0186 14.0 Open Kailua Kona
KPA 21.1900 -156.9848 4.0 Open Kalaupapa
KPH 21.5761 -158.2754 110.0 Closed Kaena Point
KPHO Reserved Kapoho
LPH 19.9972 -155.4042 6.0 Reserved Laupahoehoe
MHA 20.1878 -155.9031 5.0 Open Mahukona
MKH 19.8267 -155.4725 0.0 Closed Mauna Kea
MOK 21.4565 -157.7365 90.0 Closed Mokapu
OPA 21.6908 -158.0117 134.0 Open Opana
PFH 19.4969 -154.9486 201.0 Open Pahoa Fire House
PUP 21.6472 -158.0278 0.0 Closed Pupakea
WMR 21.3203 -157.6823 200.0 Open Waimanalo Ridge

Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov

 


FirstGov button  Take Pride in America button