World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: HLW
National Research Institute of Astronomy and Geophysics, Helwan, Egypt
NATIONAL RESEARCH INSTITUTE OF ASTRONOMY AND GEOPHYSICS (NRIAG)
Helwan, Cairo
Egypt
TEL: 011-20-2-554 1100
TEL: 011-20-2-554 3111
FAX: 011-20-2-554 8020
E-MAIL: salah.el-hadidy@mailcity.com
URL: http://www.nriag.sci.eg/
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
AADN | 22.1100 | 31.5500 | 200.0 | Open | Adndan |
AAHD | 23.7463 | 32.7528 | 0.0 | Open | Abu Hadid |
AANS | 30.2910 | 31.4000 | 60.0 | Open | |
ABUS | 22.2500 | 31.1372 | 230.0 | Open | Abu Simbel |
AGAL | 23.4285 | 32.8255 | 0.0 | Open | Gebel Alisa |
AGMR | 23.5377 | 32.5405 | 0.0 | Open | Gebel Marawa |
AGRW | 23.6450 | 32.8097 | 0.0 | Open | Gebel Rewraw |
AKRG | 24.5030 | 30.4980 | 171.0 | Open | Al Kharijah |
AKRL | 23.6600 | 32.7100 | 0.0 | Open | Khor El Raml |
AKSR | 23.6372 | 33.0208 | 0.0 | Open | Khor Sakr |
AKUR | 23.8940 | 32.7760 | 0.0 | Open | Kurkur |
AMAG | 30.6430 | 33.2100 | 606.0 | Open | |
AMAN | 23.9333 | 32.9340 | 0.0 | Open | Manam |
ANAL | 23.4100 | 32.6780 | 0.0 | Open | New Alisa |
ANMR | 23.6770 | 32.5423 | 0.0 | Open | North Mavawa |
APRS | 24.3720 | 30.7130 | 193.0 | Open | |
ASHG | 23.2600 | 31.6600 | 200.0 | Open | Umm Shaghir |
ASKD | 23.6597 | 32.3847 | 0.0 | Open | Sinn el Kaddâb |
ASL | 22.3369 | 31.6161 | 0.0 | Open | Abu Simbel |
ASUT | 27.3970 | 31.5630 | 60.0 | Open | |
ASW | 24.0782 | 32.8888 | 132.0 | Open | Aswan |
ATOT | 28.1698 | 33.8603 | 0.0 | Open | Gabel Atot |
AUT | 29.6660 | 31.1800 | 0.0 | Open | El`Aiyât |
AWAL | 23.3792 | 32.5825 | 0.0 | Open | West Alisa |
AWBH | 28.3210 | 28.9040 | 191.0 | Open | |
AWKL | 23.4252 | 32.4470 | 0.0 | Open | West Kalabsha |
AYT | 29.7040 | 31.1530 | 160.0 | Open | Al `Ayyat |
DABA | 31.0900 | 28.2800 | 90.0 | Open | Dabaa |
FYD | 30.2930 | 32.2310 | 200.0 | Open | Fâyid |
FYM | 29.6920 | 31.0420 | 204.0 | Open | Al Fayyum |
GLL | 29.5770 | 31.7080 | 515.0 | Open | Jalalah |
GRB | 28.2700 | 32.7850 | 175.0 | Open | Gharib |
GTR | 25.5098 | 30.5594 | 180.0 | Open | Jabal at Tayr |
HADB | 25.3510 | 34.6230 | 206.0 | Open | |
HAGS | 24.3790 | 34.9870 | 326.0 | Open | Hagol |
HAMM | 28.2763 | 33.5778 | 0.0 | Open | Hammam Mousa |
HBNS | 28.9510 | 31.2120 | 207.0 | Open | Bani Suwayf |
HBRG | 30.5700 | 29.8600 | 130.0 | Open | Burj al `Arab |
HBST | 29.2160 | 34.7320 | 200.0 | Open | Basata |
HCAT | 28.7750 | 33.9790 | 410.0 | Open | |
HDHB | 28.7220 | 34.6180 | 30.0 | Open | Dhahab |
HDK2 | 24.3200 | 28.9550 | 410.0 | Open | Al Wahat ad Dakhilah (Dakhla Oasis) |
HEDF | 25.1020 | 33.1810 | 410.0 | Open | Idfu |
HFRF | 27.1483 | 28.3104 | 132.0 | Open | Wahat al Farafirah (Farafra Oasis) |
HHAG | 29.9530 | 32.0970 | 480.0 | Open | Hagoal |
HHRG | 27.2190 | 33.5600 | 245.0 | Open | Al Ghardaqah (Hurghada) |
HKAT | 28.5230 | 33.9928 | 1744.0 | Open | Jabal Katrina |
HKFR | 22.5900 | 31.3000 | 300.0 | Open | Khafra |
HLW | 29.8583 | 31.3417 | 116.0 | Open | Helwan |
HMAT | 31.0930 | 27.0990 | 250.0 | Open | Matruh |
HMSM | 22.8800 | 31.8800 | 200.0 | Open | Jabal Masmas |
HMYD | 29.7960 | 30.8000 | 250.0 | Open | Mayadein |
HNAT | 29.6330 | 30.6170 | 275.0 | Open | Natroun |
HNKL | 29.9290 | 33.9800 | 440.0 | Open | Nakhl |
HQSR | 25.7550 | 34.3870 | 166.0 | Open | |
HRDS | 28.7120 | 33.2950 | 260.0 | Open | Abu Rudays |
HSAF | 29.6220 | 31.5550 | 460.0 | Open | As Saff |
HSFG | 26.5680 | 33.9290 | 460.0 | Open | |
HSHL | 23.1070 | 35.3990 | 147.0 | Open | Bi'r Shalatayn |
KEG | 29.9275 | 31.8292 | 460.0 | Open | Kottamia |
KHB | 29.9280 | 30.9750 | 265.0 | Open | Jabal al Khashab |
KOT | 29.9300 | 31.8300 | 0.0 | Open | Kottamia |
MANS | 30.9560 | 31.5180 | 45.0 | Open | Anshas |
MAT1 | 31.3450 | 27.2340 | 55.0 | Open | Matruh |
MAZR | 27.9292 | 33.9948 | 0.0 | Open | Mazracia |
MMT | 31.3800 | 27.2750 | 0.0 | Closed | Marsa Matruh |
NUB | 29.0270 | 33.9800 | 145.0 | Reserved | |
QEN | 26.2237 | 32.8496 | 333.0 | Open | |
RSH | 30.9600 | 33.7220 | 217.0 | Reserved | |
SHRM | 27.8920 | 34.1240 | 210.0 | Open | |
SIWA | Reserved | Siwa | |||
SLUM | 31.4900 | 25.2100 | 150.0 | Reserved | |
SQR | 29.8810 | 31.1950 | 115.0 | Open | |
SUZ | 29.8400 | 32.8300 | 275.0 | Open | |
SWA1 | 29.2630 | 25.7090 | 50.0 | Open | |
SWA2 | 29.2430 | 25.4550 | 55.0 | Open | |
TR1 | 28.0070 | 33.9520 | 280.0 | Open | |
TR2 | 28.3850 | 33.7220 | 275.0 | Open | |
ZAF | 29.2800 | 32.5480 | 155.0 | Open | |
ZEIT | 27.8700 | 33.5400 | 245.0 | Open | |
ZNM | 29.3750 | 32.8770 | 41.0 | Open |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov