World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: HFS
The Swedish Defence Research Agency, FOI, Stockholm, Sweden
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
ABB | 57.8450 | 12.7860 | 239.0 | Closed | Abborråsen |
APO | 60.5389 | 13.9281 | 354.0 | Open | Äppelbo |
ATR | 56.9950 | 15.9180 | 119.0 | Open | Alsterbro |
BYD | 57.0590 | 13.1630 | 152.0 | Closed | Bredaryd |
GBD | 59.4570 | 14.5540 | 150.0 | Closed | Granbergs Dal |
GNN | 60.1336 | 13.6956 | 265.0 | Closed | Gunnerudssätern |
HED | 58.6800 | 11.7780 | 78.0 | Closed | Hedekas |
HFA0 | 60.1420 | 13.6850 | 274.9 | Open | Hagfors New Array Site A0 |
HFA1 | 60.1444 | 13.6846 | 294.5 | Open | Hagfors New Array Site A1 |
HFA2 | 60.1406 | 13.6806 | 301.9 | Open | Hagfors New Array Site A2 |
HFA3 | 60.1405 | 13.6896 | 265.9 | Open | Hagfors New Array Site A3 |
HFB1 | 60.1482 | 13.6824 | 323.8 | Open | Hagfors New Array Site B1 |
HFB2 | 60.1421 | 13.6729 | 341.7 | Open | Hagfors New Array Site B2 |
HFB3 | 60.1370 | 13.6820 | 271.9 | Open | Hagfors New Array Site B3 |
HFB4 | 60.1384 | 13.6943 | 266.2 | Open | Hagfors New Array Site B4 |
HFB5 | 60.1467 | 13.6964 | 253.7 | Open | Hagfors New Array Site B5 |
HFC2 | 60.1335 | 13.6945 | 296.7 | Open | Hagfors New Array Site C2 |
HFS | 60.1335 | 13.6945 | 296.7 | Open | Hagfors |
HFSA1 | 60.1383 | 13.6955 | 240.0 | Closed | Hagfors Array Site A1 |
HFSB1 | 60.1382 | 13.7011 | 225.0 | Closed | Hagfors Array Site B1 |
HFSB2 | 60.1431 | 13.6988 | 230.0 | Closed | Hagfors Array Site B2 |
HFSB3 | 60.1433 | 13.6884 | 240.0 | Closed | Hagfors Array Site B3 |
HFSB4 | 60.1384 | 13.6860 | 235.0 | Closed | Hagfors Array Site B4 |
HFSB5 | 60.1351 | 13.6935 | 240.0 | Closed | Hagfors Array Site B5 |
HFSC1 | 60.1344 | 13.6968 | 265.0 | Closed | Hagfors Array Site C1 |
HFSC2 | 60.1335 | 13.6973 | 260.0 | Closed | Hagfors Array Site C2 |
HRN | 60.2500 | 16.4860 | 0.0 | Open | Horndal |
HVK | 60.0090 | 18.5660 | 20.0 | Closed | Hallstavik |
KTN | 61.0660 | 16.2840 | 0.0 | Open | Katrineberg |
MRE | 58.6170 | 13.7460 | 0.0 | Closed | Mariestad |
NSD | 65.1955 | 18.8235 | 0.0 | Open | Näsudden |
NYK | 58.9240 | 17.0910 | 33.0 | Open | Nyköping |
OLF | 56.3080 | 14.4700 | 118.0 | Closed | Olofström |
ORK | 56.2680 | 13.2620 | 96.0 | Closed | Örkelljunga |
SGAS | 57.3040 | 18.4730 | 43.0 | Closed | Stånga |
SLL | 60.4756 | 13.3197 | 420.0 | Open | Stöllet |
TBY | 60.0789 | 12.8297 | 0.0 | Open | Torsby |
TNU | 57.6380 | 14.2690 | 0.0 | Closed | Tenhult |
VEB | 55.5990 | 13.5160 | 116.0 | Closed | Veberöd |
VIM | 57.7880 | 16.0020 | 151.0 | Open | Vimmerby |
VNY | 59.4040 | 12.4820 | 229.0 | Closed | Värmlands Nysäter |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov