Link to USGS home page.
Earthquake Hazards Program

World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations

NETWORK: HDC
Universidad Nacional, Campus Omar Dengo, Heredia, Costa Rica

Code Latitude Longitude Elevation Status Station Name
AROL 10.4373 -84.7092 720.0 Reserved Arenal Observatory Lodge
CAO 9.7012 -85.1033 263.0 Open Cóbano
CDM 9.5552 -83.7657 3470.0 Closed Cerro de la Muerte
CDRL 10.5252 -83.6873 51.0 Open Cedral
COCR 10.5527 -83.6708 10.0 Closed Barra Colorado
CTCR 8.8962 -82.7593 1620.0 Closed Cotón
EPA 9.9877 -84.5965 310.0 Open Esparza
FIBO 10.0192 -83.7075 2160.0 Reserved Fila Bonilla
FICA 9.7375 -82.8945 204.0 Closed Fila Carbón
HDC 10.0013 -84.1140 1150.0 Open Heredia
HDC2 10.0237 -84.1167 1220.0 Open Heredia 2
IDC 8.7133 -83.8698 10.0 Closed Isla del Cano
IRZ 9.9744 -83.8657 3380.0 Closed Volcan Irazu
IRZ2 9.9688 -83.8975 2950.0 Open Volcán Irazú 2
JTS 10.2908 -84.9525 340.0 Open Juntas de Abangares
JUD 10.1620 -85.5472 844.0 Open Juan Diaz
JUD2 10.1670 -85.5412 680.0 Reserved Juan Diaz 2
LARO 9.7052 -84.0235 2107.0 Open La Roca
LICR 9.9692 -83.0883 105.0 Reserved Limón
LNCR 9.9658 -83.0693 40.0 Unreported Limón
LOLA 10.4900 -84.7137 550.0 Reserved Los Lagos
MOIN 9.9870 -83.0938 29.0 Open Puerto Moin
NECR Reserved Nordeste de Costa Rica
OCM 9.8948 -83.9608 1660.0 Open Ochomogo
PALO 9.7850 -83.8203 1440.0 Open Palomo
PBC 8.4437 -83.0708 140.0 Closed Punta Burica
PICA 10.0255 -83.7858 2565.0 Reserved Picada
POA 10.1523 -84.2171 2093.0 Closed Poás
POA2 10.1772 -84.2508 2500.0 Open Poás 2
POCR 9.7843 -84.4042 1360.0 Closed Potenciana 2
PTCR 9.7895 -84.4295 1510.0 Closed Potenciana
QPS 9.4031 -84.1322 83.0 Closed Quepos
RIN 10.7735 -85.3583 775.0 Closed Rincón de la Vieja
RIN2 10.8185 -85.3495 1400.0 Closed Rincón de la Vieja 2
RIN3 10.7908 -85.3787 900.0 Open Rincón de la Vieja 3
RMCR 9.7845 -83.8572 1420.0 Closed Río Macho
SELF 10.4712 -84.7322 500.0 Reserved Sixty Eight Lava Flow
TIG 9.0367 -83.2960 690.0 Open Tigre
TLLA 10.0045 -83.7737 2677.0 Reserved Tiendilla
TUI 9.8418 -83.5573 1300.0 Reserved Tuis
VACR 10.4730 -84.6775 360.0 Open Volcán Arenal
VPT Reserved Volcán Platanar
VTU 10.0210 -83.7583 3329.0 Open Volcán Turrialba
WARN 10.4620 -84.7208 580.0 Reserved West Arenal

Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov

 


FirstGov button  Take Pride in America button