World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: GUV
CVG Electrificacion del Caroní (EDELCA), Guri, Venezuela
CVG Electrificación del Caroní C.A. (EDELCA)
Departamento de Sismología
Central Hidroeléctrica Raul Leoni
Aptdo 28
Puerto Ordaz, Estado Bolívar
VENEZUELA
TEL: 011-58-286-960-5111 Guri facility
FAX: 011-58-286-960-0845 Guri facility
URL: http://www.edelca.com.ve/
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
GMC | 8.3000 | -62.6833 | 0.0 | Open | Macagua |
GMV | 7.3557 | -62.5404 | 248.0 | Reserved | El Manteco |
GTV | 7.6083 | -63.1017 | 380.0 | Reserved | Cerro Toribio |
GUV | 7.8086 | -63.0974 | 130.0 | Open | Guri |
GUV1 | 7.9477 | -62.8554 | 410.0 | Reserved | Guri Network |
GUV2 | 7.7816 | -62.8176 | 650.0 | Reserved | Guri Network |
GUV3 | 7.6009 | -62.7614 | 440.0 | Reserved | Guri Network |
GUV4 | 7.6083 | -63.1017 | 410.0 | Reserved | Guri Network |
GUV5 | 7.8944 | -63.2120 | 410.0 | Reserved | Guri Network |
LEV | 7.7661 | -63.0607 | 337.0 | Reserved | Loma de el Viento |
TGRV | 8.8340 | -64.1683 | 293.0 | Open | El Tigre |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov