Link to USGS home page.
Earthquake Hazards Program

World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations

NETWORK: GII
Geophysical Institute of Israel, Lod, Israel

Code Latitude Longitude Elevation Status Station Name
ADI 33.0789 35.2250 470.0 Open Adamit
AMZI 31.5500 34.9130 151.0 Open Amatzia
ARVI 30.6400 35.1870 0.0 Open 'Arava Valley (`En Yahav)
ASI 31.3300 35.0950 850.0 Closed Mount Amassa
ATR1 30.9700 34.6300 200.0 Closed Atar 1
ATZ 32.8216 35.2697 510.0 Open Mount Atzmon
BGIO 31.7221 35.0878 752.0 Open Bar Giyyora
BRNI 32.7200 34.9900 400.0 Open Bet Oren
BSO 31.2670 34.4850 140.0 Closed Bsor
BTI 32.6140 35.0160 300.0 Closed Bat Shelomo
CRI 32.6820 35.0450 430.0 Open Mount Carmel
DIMI 31.0080 35.1020 520.0 Reserved Dimona
DOR 31.5080 34.6860 180.0 Closed Dorot
DRGI 31.5930 35.3920 12.0 Open Dragot
DSD2 31.1800 35.4400 -390.0 Open Dead Sea Dam 2
DSI 31.5700 35.3800 200.0 Open Dead Sea--Mount Hatzatzon
EIL 29.6699 34.9512 210.0 Open Elat (Eilat)
ENGI 31.4690 35.3940 -321.0 Open `En Gedi (Ein Gedi)
GLH 32.7140 35.6500 330.0 Open Golan--Tel Qazir
GVI 31.6320 34.9090 390.0 Closed Bet Guvrin
GVMR 32.6200 35.3700 90.0 Open Giv'at Hamore
HAF 32.7790 35.0240 179.0 Open Haifa
HLZ 31.6000 34.6400 100.0 Reserved Helez
HMDT 32.2530 35.5260 151.0 Open Nahal Hemdat
HNTI 33.0830 35.1740 301.0 Open Hanita
HRFI 30.0364 35.0370 438.0 Open Mount Harif
HRI 33.2660 35.7340 1015.0 Open Mount Hermon
HRMI Reserved
HRSH 32.7000 35.2800 416.0 Open Kfar Ka'horesh
JER 31.7719 35.1972 770.0 Open Jerusalem
JNI 32.9500 35.8270 500.0 Closed Jehonathan
JVI 31.9380 35.3390 680.0 Open Jordan Valley--Rimmonim
KERI 30.9900 34.4900 360.0 Closed Keren
KMTI 30.1044 34.7251 473.0 Open Karmit
KSDI 33.1920 35.6590 123.0 Open Kefar Szold
KSHT 32.9820 35.8110 719.0 Open Keshet
KZIT 30.9063 34.3972 248.0 Open Kziot
MAMI 32.5000 35.1500 460.0 Open Mei-Ami
MASH 30.9960 34.7850 365.0 Open Mash'abbe Sade
MBH 29.7925 34.9153 842.0 Open Mount Berech
MGI 32.4391 35.4117 300.0 Closed Mount Gilboa
MKT 30.9480 35.1520 520.0 Open Machtesh Katan
MMAI 33.0000 35.4000 0.0 Reserved Mount Meron Array Beam Reference Point
MML 32.4351 35.4133 510.0 Closed Mount Malkishua
MMLI 32.4379 35.4216 511.0 Open Mount Malkishua
MMR 32.9900 35.4200 1108.0 Open Mount Meron
MNFI 32.8510 35.2360 350.0 Open Manof
MOI 31.7350 35.3490 140.0 Closed Mount Montar
MRNI 33.0120 35.3920 900.0 Open Mount Meron
MSDA 31.3200 35.2900 400.0 Closed Masada
MSM 33.0610 35.2790 500.0 Closed Mount Sar Shalom
MYI 31.1990 35.2160 500.0 Closed Mount Yahel
MZDA 31.3096 35.3628 -275.0 Open Mezada (Masada)
NOH 30.6890 34.9620 680.0 Closed Ma'ale Noah
OFRI 32.6210 34.9850 520.0 Open `Ofer
PARD 32.5573 35.2609 399.0 Open Parod
PRNI 30.3519 35.0046 411.0 Open Paran
RMN 30.4970 34.6270 1000.0 Open Mount Ramon
RMNI 30.5964 34.7620 853.0 Open Mount Rammon
RTMI 31.0545 34.6912 261.0 Open Retamim
RTMM 31.0510 34.6863 255.0 Open Retamim
RVVM 31.0400 34.7200 200.0 Reserved Revivim
SAGI 30.2040 34.6770 560.0 Closed Saggi Highlands
SDOM 31.0800 35.3900 -200.0 Open Mount Sodom
SLTI 32.2405 35.0403 250.0 Open Sal'it
SVTA 30.9300 34.6200 370.0 Open Shivta
SZAF 30.9000 34.5500 290.0 Closed Shezaf
YASH 29.5850 34.8810 718.0 Open Mount Yoash
YHV Reserved 'En Yahav
YTIR 31.3630 35.1160 902.0 Open Yattir
ZFRI 30.5540 35.1780 -37.0 Open Zofar
ZNH 31.6770 35.0000 440.0 Closed Zanoah
ZNT 32.2400 35.0280 234.0 Closed Zur Natan

Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov

 


FirstGov button  Take Pride in America button