World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: GIA
Geophysical Institute, University of Alaska, Fairbanks, USA
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
ACK | 65.9542 | -162.1890 | 377.0 | Closed | Alder Creek |
AGI | 59.3800 | -153.4200 | 580.0 | Closed | Augustine Island |
AGU | 59.3600 | -153.4307 | 1226.0 | Open | Augustine-Summit |
ANI | 57.0417 | -158.0400 | 0.0 | Closed | Aniakchak |
ANKA | 56.9058 | -158.2288 | 863.0 | Open | Aniakchak |
ANV | 64.5655 | -165.3717 | 330.0 | Open | Anvil Mountain |
ATKA | 52.2027 | -174.1955 | 55.0 | Open | Atka Island |
AUD | 59.3626 | -153.4265 | 1208.0 | Open | Augustine Domo |
AUE | 59.3590 | -153.3722 | 172.0 | Open | Augustine Island |
AUF | 59.3878 | -153.4590 | 165.0 | Closed | Augustine Flow |
AUH | 59.3639 | -153.4432 | 890.0 | Open | Augustine Dome H |
AUI | 59.3352 | -153.4271 | 293.0 | Open | Augustine Island |
AUL | 59.3822 | -153.4345 | 360.0 | Open | Augustine Lava Flow |
AUM | 59.3710 | -153.3528 | 105.0 | Closed | Augustine Mound |
AUW | 59.3701 | -153.4708 | 276.0 | Open | Augustine West |
BBO | 64.1212 | -161.3050 | 244.0 | Closed | Besboro Island |
BDP | 63.2312 | -149.2593 | 709.0 | Closed | Broad Pass |
BEH | 66.0150 | -149.8117 | 0.0 | Open | Bench |
BESE | 58.5796 | -134.8543 | 870.2 | Open | Bessie Mountain |
BI1 | 70.1318 | -143.6417 | 10.0 | Closed | Barter Island |
BI2 | 69.6233 | -145.8950 | 1100.0 | Closed | Barter Island |
BI3 | 69.5967 | -144.3707 | 690.0 | Closed | Barter Island |
BI4 | 69.5202 | -142.9800 | 745.0 | Closed | Barter Island |
BLGA | 61.1765 | -151.0313 | 20.0 | Open | Beluga |
BLM | 58.0467 | -156.3367 | 550.0 | Open | Blue Mountain |
BLR | 63.5017 | -145.8450 | 809.0 | Closed | Black Rapids |
BMRM | 60.9682 | -144.6030 | 823.0 | Open | Bremner River |
BPAW | 64.1002 | -150.9848 | 619.0 | Open | Bear Paw Mountain |
BRH | 64.8648 | -147.6403 | 330.0 | Closed | Birch Hill |
BRV | 71.2742 | -156.7847 | 15.0 | Closed | Barrow |
BWN | 64.1717 | -149.4653 | 365.0 | Open | Browne |
CBY | 55.1887 | -162.7040 | 20.0 | Open | Cold Bay |
CCB | 64.6467 | -147.8055 | 219.0 | Open | Clear Creek Butte |
CDA | 58.9553 | -153.5295 | 386.0 | Closed | Cape Douglas |
CDD | 58.9298 | -153.6432 | 622.0 | Open | Cape Douglas |
CDL | 66.1140 | -161.6567 | 65.0 | Open | Candle |
CDY | 64.3475 | -162.7838 | 561.0 | Closed | Cape Darby |
CHIA | 55.8378 | -155.5797 | 250.0 | Closed | Chirikof Island |
CHUM | 63.8827 | -152.3147 | 58.0 | Open | Lake Minchumina |
CHW | 56.0333 | -156.7117 | 160.0 | Open | Chowiet Island |
CKR | 64.6680 | -160.5305 | 671.0 | Closed | Christmas Creek |
CNA | 63.3964 | -148.9450 | 700.0 | Closed | Cantwell |
CNBA | 54.8200 | -159.5887 | 94.0 | Open | Chernabura Island |
COLD | 67.2274 | -150.2013 | 377.3 | Open | Coldfoot |
CUT | 62.4047 | -150.2695 | 168.0 | Open | Chulitna |
DDM | 63.7872 | -145.8633 | 920.0 | Open | Donnelly Dome |
DHAK | 59.0912 | -138.2136 | 678.0 | Open | Deception Hills |
DHM | Reserved | Dillingham | |||
DHY | 63.0763 | -147.3733 | 1615.0 | Open | Denali Highway |
DIV | 61.1295 | -145.7717 | 931.0 | Open | Divide |
DJE | 64.0280 | -145.6792 | 378.0 | Closed | Delta Juntion East |
DMA | 66.3100 | -164.5200 | 243.0 | Closed | Devil Mountain |
DMB | 57.0872 | -153.9605 | 300.0 | Closed | Deadman Bay |
DMW | 64.0563 | -145.7312 | 346.0 | Closed | Delta Microwave |
DOT | 63.6487 | -144.0625 | 671.0 | Open | Dot Lake |
DUT | 53.8983 | -166.5367 | 60.0 | Open | Dutch Harbor |
EAFB | 61.2335 | -149.7718 | 61.0 | Open | Elmendorf Air Force Base |
EAM | 65.9223 | -166.2425 | 701.0 | Closed | Ear Mountain |
EGAK | 64.7774 | -141.1581 | 296.6 | Open | Eagle |
ELV | 64.8603 | -147.8486 | 180.0 | Closed | Elvey |
ENG | 64.7352 | -147.0460 | 220.0 | Closed | Engineer Hill |
EYAK | 60.5493 | -145.7479 | 146.3 | Open | Cordova Ski Area (Eyak) |
FALS | 54.8573 | -163.4155 | 45.7 | Open | False Pass |
FIB | 61.1662 | -150.1753 | 62.0 | Open | Fire Island |
FLP | 57.7117 | -156.2650 | 485.0 | Closed | Featherly Pass |
FY1 | 67.2667 | -148.9695 | 939.0 | Closed | Fort Yukon |
FY2 | 67.1245 | -147.0972 | 671.0 | Closed | Fort Yukon |
FY3 | 68.1472 | -145.7000 | 1439.0 | Closed | Fort Yukon |
FY4 | 67.4533 | -146.2097 | 792.0 | Closed | Fort Yukon |
FY5 | 67.1400 | -143.2500 | 558.0 | Closed | Fort Yukon |
FYU | 66.5660 | -145.2317 | 137.0 | Open | Fort Yukon |
GAMB | 63.7767 | -171.7008 | 10.0 | Open | Gambell |
GIA | 64.8600 | -147.8350 | 158.0 | Closed | Geophysical Institute, Univ. of Alaska (College) |
GKC | 64.1787 | -147.9347 | 490.0 | Open | Gold King Creek |
GLM | 64.9873 | -147.3890 | 820.0 | Open | Gilmore Dome |
GOU | 61.1892 | -149.8003 | 71.0 | Open | Gould Hall |
HARP | 62.4076 | -145.1550 | 600.7 | Open | HAARP (High Freq. Active Auroral Research Program) |
HDA | 64.4058 | -146.9538 | 450.0 | Open | Harding Lake |
HOM | 59.6583 | -151.6433 | 198.0 | Open | Homer |
HPP | 64.7905 | -147.9592 | 170.0 | Closed | Hepp |
HUR | 62.9778 | -149.6363 | 505.0 | Open | Hurricane |
ILW | 60.0600 | -153.1362 | 1722.0 | Open | Iliamna |
INE | 60.0608 | -153.0625 | 1585.0 | Open | Iliamna North East |
INW | 60.0677 | -153.1325 | 1219.0 | Closed | Iliamna Northwest |
IVS | 60.0092 | -153.0808 | 2332.0 | Open | Iliamna South |
JIS | 58.2762 | -134.3831 | 10.0 | Open | Juneau Island |
JPK | 61.0552 | -146.5978 | 835.0 | Open | Jack Peak |
KDAK | 57.7828 | -152.5835 | 64.0 | Open | Kodiak Island |
KGR | 63.1692 | -162.0667 | 320.0 | Closed | Kogok River |
KPE | 64.4608 | -146.8957 | 204.0 | Open | Price |
KTA | 66.8500 | -162.6100 | 26.0 | Open | Kotzebue |
KTH | 63.5530 | -150.9217 | 975.0 | Open | Kantishna Hills |
LVY | 64.2167 | -149.2533 | 230.0 | Open | Levy |
MCB | 64.7225 | -147.2253 | 200.0 | Closed | Moose Creek Bluff |
MCK | 63.7323 | -148.9349 | 618.0 | Open | McKinley |
MCL | 59.1027 | -154.1996 | 273.0 | Closed | McNeil River |
MCNL | 59.1852 | -154.3367 | 442.0 | Open | McNeil River |
MCR | 63.8952 | -149.0593 | 456.0 | Closed | Mercer |
MDM | 64.9588 | -148.2295 | 634.0 | Open | Murphy Dome |
MIK | 64.8723 | -147.8280 | 160.0 | Closed | Minitrack |
MLY | 65.0308 | -150.7393 | 804.0 | Open | Manley |
MMC | 57.3333 | -154.6350 | 340.0 | Open | Middle Cape |
MRS | 57.8567 | -156.4894 | 131.0 | Open | Maars |
NAGA | 54.9783 | -160.1383 | 305.0 | Open | Nagai Island |
NCA | 61.9937 | -146.8242 | 741.0 | Closed | Nelchina |
NEA | 64.5772 | -149.0772 | 364.0 | Open | Nenana |
NIKO | 52.9738 | -168.8539 | 8.2 | Open | Nikolski |
NPO | 64.7714 | -146.8865 | 419.0 | Open | North Pole |
NRA | 63.8900 | -160.5100 | 107.0 | Closed | North River |
OPT | 59.6528 | -153.2297 | 625.0 | Open | Oil Point |
PAX | 62.9708 | -145.4687 | 1130.0 | Open | Paxson |
PBG | 56.8010 | -132.9277 | 37.0 | Closed | Petersburg |
PJD | 65.0350 | -147.5083 | 740.0 | Closed | Pedro Dome |
PNN | 56.8050 | -157.5833 | 442.0 | Open | Pinnacle Mountain |
PPLA | 62.8968 | -152.1870 | 1519.0 | Open | Purkeypile |
PRP | 65.5178 | -145.5223 | 1498.0 | Open | Porcupine Dome |
PRYA | 55.9088 | -160.1697 | 20.0 | Open | Perryville |
PUB | 57.7733 | -155.5167 | 280.0 | Open | Puale Bay |
RAI | 58.0605 | -153.1592 | 520.0 | Open | Raspberry Island |
RC01 | 61.0894 | -149.7367 | 374.0 | Open | Rabbit Creek Array Site 1 |
RDS | 64.8265 | -148.1447 | 510.0 | Open | Richard D. Siegrist |
RED | 60.4189 | -152.7719 | 1067.0 | Open | Redoubt Volcano |
REM | 65.9550 | -164.5778 | 300.0 | Open | Remote |
RND | 63.4062 | -148.8528 | 991.0 | Open | Reindeer |
RON | 62.6912 | -150.2037 | 470.0 | Closed | Remote |
SCF | 61.9947 | -150.0392 | 67.0 | Closed | Sheep Creek Facility |
SCM | 61.8333 | -147.3277 | 1020.0 | Open | Sheep Creek Mountain |
SCT | 62.3192 | -150.2972 | 140.0 | Closed | Scotty Lake |
SDG | 62.5270 | -145.5433 | 625.0 | Open | Sourdough |
SHU | 58.6281 | -152.3489 | 34.0 | Open | Shuyak Island |
SII | 56.5600 | -154.1819 | 500.0 | Open | Sitkinak Island |
SKD | 57.1642 | -153.0803 | 135.0 | Open | Sitkalidak Island |
SPBA | 55.3498 | -160.4760 | 90.0 | Open | Sand Point Broadband |
SPIA | 57.1776 | -170.2455 | 84.0 | Open | Saint Paul Island |
SPL | 57.7592 | -153.7714 | 600.0 | Open | Spiridon Lake |
SSH | 62.1667 | -150.0777 | 100.0 | Closed | Sunshine |
SYI | 58.6100 | -152.3908 | 149.0 | Open | Shuyak Island |
TCY | 65.5663 | -167.9558 | 72.0 | Closed | Tin City |
TGL | 60.7558 | -142.8297 | 1234.0 | Open | Tana Glacier |
THY | 63.4167 | -145.7522 | 732.0 | Open | Trims Highway |
TKK | 64.5558 | -163.9967 | 122.0 | Closed | Topkok |
TMW | 63.3245 | -142.9967 | 495.0 | Open | Tok Microwave |
TNA | 65.5606 | -167.9239 | 74.0 | Open | Tin City |
TNN | 65.2567 | -151.9117 | 504.0 | Open | Tanana |
TRAP | 62.3350 | -150.2440 | 127.0 | Open | Trapper Creek |
TRF | 63.4510 | -150.2873 | 1717.0 | Open | Thorofare Mountain |
TZL | 62.0445 | -145.4238 | 366.0 | Open | Tazlina |
UGI | 57.3945 | -152.2817 | 213.0 | Closed | Ugak Island |
UKL | 57.4017 | -156.8550 | 410.0 | Closed | Ugashik Lake |
UNL | 63.8933 | -160.6867 | 91.0 | Closed | Unalakleet |
UNV | 53.8465 | -166.5020 | 67.0 | Open | Unalaska Valley |
USL | 57.3983 | -157.0300 | 500.0 | Closed | Ugashik Lake |
VOGL | 60.9961 | -150.4307 | 38.0 | Open | Vogel Lake |
WRAK | 56.4191 | -132.3466 | 80.9 | Open | Wrangell Island |
WRH | 64.4713 | -148.0898 | 314.0 | Open | Wood River Hill |
XLV | 59.4547 | -151.7217 | 380.0 | Open | Seldovia |
YCB | 56.6483 | -158.6817 | 320.0 | Open | Yellow Creek Bluff |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov