World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations
NETWORK: GE
GEOFON (GeoForschungsNetz) Program, Potsdam, Germany
Code | Latitude | Longitude | Elevation | Status | Station Name |
---|---|---|---|---|---|
APE | 37.0689 | 25.5306 | 620.0 | Open | Apeiranthos of Naxos |
APEZ | 34.9777 | 24.8859 | 435.0 | Closed | Moni Apezanon |
BGIO | 31.7221 | 35.0878 | 752.0 | Open | Bar Giyyora |
BOA | 12.4818 | -85.7178 | 550.0 | Open | Boaco |
CART | 37.5868 | -1.0012 | 65.0 | Open | Cartagena |
CBY | 55.1887 | -162.7040 | 20.0 | Open | Cold Bay |
CEU | 35.8987 | -5.3731 | 0.0 | Open | Ceuta |
CSS | 34.9622 | 33.3306 | 396.0 | Open | Cyprus Station -- Prodhromos (Mathiati) |
DAG | 76.7700 | -18.7700 | 0.0 | Open | Danmarkshavn |
DLL | 59.0000 | -158.7000 | 0.0 | Reserved | Dillingham |
DSB | 53.2452 | -6.3762 | 236.0 | Open | Dublin |
EIL | 29.6699 | 34.9512 | 210.0 | Open | Elat (Eilat) |
FODE | 35.3797 | 24.9576 | 50.0 | Closed | Fodele |
GHAR | 32.1224 | 13.0885 | 650.0 | Open | Gharyan |
GVD | 34.8391 | 24.0874 | 180.0 | Open | Gavdhos |
HLG | 54.1847 | 7.8839 | 41.0 | Open | Helgoland |
IBBN | 52.3072 | 7.7566 | 137.0 | Open | Ibbenbüren |
ISP | 37.8226 | 30.5221 | 1100.0 | Open | Isparta |
JER | 31.7719 | 35.1972 | 770.0 | Open | Jerusalem |
KARN | Reserved | Karános | |||
KBS | 78.9256 | 11.9417 | 74.0 | Open | Kingsbay (Kongsfjorden) |
KBU | Reserved | Kabul University | |||
KERA | 35.3692 | 23.5577 | 240.0 | Open | Keramotí |
KMBO | -1.1268 | 37.2523 | 1940.0 | Open | Kilima Mbogo |
KRIS | 35.1780 | 25.5030 | 850.0 | Closed | Kristallenia |
KWP | 49.6314 | 22.7075 | 448.0 | Open | Kalwaria Paclawska |
LAST | 35.1611 | 25.4786 | 870.0 | Open | Lasíthi |
LID | 54.5481 | 13.3664 | 1.0 | Open | Liddow |
LVC | -22.6128 | -68.9113 | 2165.0 | Open | Limón Verde |
MAHO | 39.8959 | 4.2665 | 25.0 | Open | Mahón |
MALT | 38.3134 | 38.4273 | 1120.0 | Open | Malatya |
MARJ | 32.5226 | 20.8776 | 650.0 | Open | Al Marj |
MAUI | 20.7684 | -156.2448 | 2060.0 | Open | Maui |
MELI | 35.2938 | -2.9350 | 5.0 | Open | Melilla |
MHV | 54.9595 | 37.7664 | 150.0 | Open | Michnevo |
MLR | 45.4909 | 25.9450 | 1360.0 | Open | Muntele Rosu |
MORC | 49.7768 | 17.5425 | 743.0 | Open | Moravský Beroun |
MRNI | 33.0120 | 35.3920 | 900.0 | Open | Mount Meron |
MTE | 40.3997 | -7.5442 | 815.0 | Open | Manteigas |
NAI | -1.2739 | 36.8037 | 1692.0 | Open | Nairobi |
PMG | -9.4062 | 147.1589 | 65.0 | Open | Port Moresby |
PRYA | 55.9088 | -160.1697 | 20.0 | Open | Perryville |
PSZ | 47.9184 | 19.8944 | 940.0 | Open | Piszkesteto |
PUL | 59.7667 | 30.3167 | 65.0 | Open | Pulkovo |
RGN | 54.5477 | 13.3214 | 15.0 | Open | Rügen |
RIOB | -10.1501 | -67.7470 | 220.0 | Open | Rio Branco |
RUE | 52.4800 | 13.7800 | 0.0 | Open | Rüdersdorf |
SANT | 36.3710 | 25.4590 | 540.0 | Open | Santorini |
SFJ | 66.9967 | -50.6152 | 365.5 | Open | Kangerlussuaq (Søndre Strømfjord) |
SFS | 36.4656 | -6.2055 | 21.0 | Open | San Fernando |
SFUC | 36.6370 | -6.1750 | 88.0 | Open | San Fernando (San Cristobal) |
SIVA | 35.0175 | 24.8100 | 95.0 | Open | Sívas |
SKOR | 35.4120 | 23.9280 | 306.0 | Closed | Skordalos |
SNAA | -71.6707 | -2.8379 | 846.0 | Open | Sanae |
STU | 48.7719 | 9.1950 | 360.0 | Open | Stuttgart |
SUMG | 72.5763 | -38.4538 | 3275.0 | Open | Summit |
SUW | 54.0125 | 23.1808 | 152.0 | Open | Suwalki |
TIRR | 44.4581 | 28.4128 | 77.0 | Open | Tîrgusor |
TRTE | 58.3786 | 26.7205 | 100.0 | Closed | Tartu |
UGM | -7.9125 | 110.5231 | 350.0 | Open | Wanagama |
UNV | 53.8465 | -166.5020 | 67.0 | Open | Unalaska Valley |
UVA | Reserved | Dutch Harbor | |||
VSU | 58.4620 | 26.7347 | 63.0 | Open | Vasula |
WLF | 49.6646 | 6.1526 | 295.0 | Open | Walferdange |
ZKR | 35.1147 | 26.2170 | 270.0 | Open | Zákros |
Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov