Link to USGS home page.
Earthquake Hazards Program

World Data Center for Seismology, Denver and International Seismological Centre
International Registry of Seismograph Stations

NETWORK: GCG
INSIVUMEH, Guatemala City, Guatemala

INSIVUMEH
(Instituto Nacional de Sismologia Vulcanologia, Meteorologia e Hidrologia)
7a Avenida 14-57 Zona 13
Guatemala City, Guatemala

TEL: 011-502-331-5944 (General office number)
TEL: 011-502-332-6959 (24 hours)
TEL: 011-502-331-4986/67 x210

FAX: 011-502-331-5005 (automatic after hours)

E-MAIL: insivumeh@insivumeh.gob.gt

URL: http://www.insivumeh.gob.gt/

Code Latitude Longitude Elevation Status Station Name
APG 15.0040 -90.4643 1880.0 Reserved El Apazote
BVA 14.6667 -90.6373 2262.0 Closed Buena Vista
BVG 14.1080 -90.9397 45.0 Closed Bouganvilia
CIM 14.5838 -90.8667 2400.0 Closed Chimachoy
CMG 14.6707 -89.7853 1802.0 Closed La Cumbre
CMG2 14.6608 -89.7867 1710.0 Closed La Cumbre 2
FGO 14.4457 -90.8405 1410.0 Closed Fuego
FGO2 14.4387 -90.8358 1335.0 Closed Fuego 2
FLS 13.8943 -90.0658 180.0 Closed Las Flores
FUG 14.4478 -90.8420 1505.0 Closed Fuego 3
GCG 14.5862 -90.5328 1502.0 Open Guatemala City
HUG 14.0208 -91.3235 0.0 Closed Huitzitzil
ITG 14.5968 -90.8455 2320.0 Closed Itzapa
IXG 14.1742 -90.4545 1420.0 Open Ixpaco
JAT 14.3180 -91.6367 68.0 Closed Jato
JMG 14.3387 -90.2703 1815.0 Closed Jumaytepeque
JNJ 15.3988 -91.4287 3348.0 Closed Junjel
KIK 14.8130 -91.4105 3200.0 Closed Kika Raxquin
KJA 15.7398 -91.7827 2280.0 Closed Kiajanaja
KKG 14.9750 -92.0360 960.0 Closed Kukul
LHG 14.4450 -91.1825 600.0 Closed La Concha
LTG 14.9625 -90.1553 928.0 Closed Los Tablones
LVG 14.9662 -91.0950 2020.0 Closed La Victoria
MMG 14.5380 -90.6815 2190.0 Closed Magdalena Milpas Altas
MRL 15.0658 -89.6912 1460.0 Closed Mármol
MYT 14.0472 -90.0642 1325.0 Closed Moyuta
NBG 14.5875 -90.3467 2200.0 Open Las Nubes
OC2 14.5605 -92.1862 5.0 Closed Ocós 2
OCG 14.5655 -92.1217 8.0 Closed Ocós
OLG 14.8977 -91.5077 2855.0 Closed Olintepeque
PCG 14.3938 -90.6075 2100.0 Open Pacaya
PSG 13.9478 -90.7915 5.0 Closed Puerto de San José
PSG2 13.9522 -90.8155 5.0 Closed Puerto de San José 2
QZG 14.6363 -89.3840 1798.0 Closed Quezaltepeque
RDG 15.0075 -90.4718 1930.0 Closed Rabinal
REC 14.4375 -90.5227 1500.0 Closed Recreo
SBG 15.1320 -92.0535 2860.0 Open Sibinal
SBL 14.8917 -91.2787 3403.0 Closed Sacbichol
SJT 14.0813 -90.2688 460.0 Closed San Juan Tecuaco
SLG 14.7078 -91.6355 1220.0 Closed Sinonel
SLP 14.7430 -90.2828 1410.0 Closed San Antonio La Paz
SOG 14.7763 -91.5877 2950.0 Closed Santiaguito
SOG2 14.7172 -91.5703 1560.0 Closed Santiaguito 2
SXG 15.5058 -90.4197 1904.0 Closed Sacranix
TCG 15.1228 -92.0858 3100.0 Closed Tacaná
TEP 14.7878 -90.9715 1640.0 Closed Tecpan
TER 14.3023 -90.6837 560.0 Closed Terranova
TP2 14.7833 -91.0213 3075.0 Closed Tecpan 2
VLG 14.2405 -91.0077 212.0 Closed Velasquez
YUP 14.2013 -89.8015 1430.0 Closed Yupiltepeque
ZIS 14.0333 -90.4550 50.0 Closed Zishin

Inquiries should be directed to: Julie Martinez jmartinez@usgs.gov

 


FirstGov button  Take Pride in America button